1965–66 La Liga
| Season | 1965–66 |
|---|---|
| Champions | Atlético Madrid (5th title) |
| Relegated |
CD Málaga RCD Mallorca Real Betis |
| Matches played | 240 |
| Goals scored | 609 (2.54 per match) |
| Top goalscorer | Vavá II (19) |
| Highest scoring | Valencia CF 6-3 Real Betis |
|
← 1964–65 1966–67 → | |
La Liga 1965-66 season was the 35th since its establishment. The season started on September 4, 1965, and finished on April 3, 1966. It consisted of the following clubs:
Team locations
Canary Islands
Final table
| P | Club | Pld | W | D | L | GF | GA | Pts | GD | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Madrid | 30 | 18 | 8 | 4 | 54 | 20 | 44 | 34 | Champion of La Liga European Cup |
| 2 | Real Madrid | 30 | 19 | 5 | 6 | 53 | 30 | 43 | 23 | European Cup 1 |
| 3 | CF Barcelona | 30 | 16 | 6 | 8 | 51 | 27 | 38 | 24 | Inter-Cities Fairs Cup |
| 4 | Zaragoza | 30 | 14 | 8 | 8 | 47 | 29 | 36 | 18 | UEFA Cup Winners' Cup (Winner of Copa del Generalísimo) |
| 5 | Atlético Bilbao | 30 | 14 | 6 | 10 | 43 | 32 | 34 | 11 | Inter-Cities Fairs Cup |
| 6 | Elche CF | 30 | 12 | 8 | 10 | 36 | 37 | 32 | -1 | |
| 7 | Pontevedra CF | 30 | 13 | 5 | 12 | 31 | 34 | 31 | -3 | |
| 8 | Sevilla CF | 30 | 9 | 9 | 12 | 27 | 38 | 27 | -11 | Inter-Cities Fairs Cup |
| 9 | Valencia CF | 30 | 11 | 5 | 14 | 40 | 35 | 27 | 5 | Inter-Cities Fairs Cup |
| 10 | UD Las Palmas | 30 | 9 | 8 | 13 | 32 | 39 | 26 | -7 | |
| 11 | Córdoba CF | 30 | 10 | 5 | 15 | 34 | 42 | 25 | -8 | |
| 12 | RCD Español | 30 | 7 | 10 | 13 | 31 | 48 | 24 | -17 | |
| 13 | CD Málaga | 30 | 8 | 8 | 14 | 24 | 37 | 24 | -13 | Relegated to Segunda División |
| 14 | CD Sabadell | 30 | 10 | 3 | 17 | 30 | 46 | 23 | -16 | Relegation playoff |
| 15 | RCD Mallorca | 30 | 9 | 5 | 16 | 40 | 55 | 23 | -15 | Relegated to Segunda División |
| 16 | Betis | 30 | 7 | 9 | 14 | 36 | 60 | 23 | -24 | Relegated to Segunda División |
1 Qualify for European Cup as holders.
Relegation playoff
| Home Matches: | |||
| CD Málaga | 1-1 | Granada CF | |
| Celta de Vigo | 0-0 | CD Sabadell |
| Away Matches: | |||
| Granada CF | 2-1 | CD Málaga | Agg:3-2 |
| CD Sabadell | 2-0 | Celta de Vigo | Agg:2-0 |
Results table
- Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
| AtB | AtM | Bar | Bet | Cór | Elc | Esp | LPa | Mál | Mall | Pon | RMa | Sab | Sev | Val | Zar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlético Bilbao | 0-2 | 1-0 | 6-1 | 3-2 | 2-0 | 3-1 | 1-1 | 1-1 | 4-0 | 2-0 | 2-0 | 3-0 | 1-0 | 1-0 | 2-0 | |
| Atlético Madrid | 1-0 | 0-1 | 3-0 | 2-0 | 3-0 | 5-2 | 2-0 | 1-0 | 1-0 | 4-0 | 1-1 | 3-0 | 6-1 | 2-2 | 0-1 | |
| CF Barcelona | 1-0 | 1-4 | 4-1 | 3-1 | 0-0 | 4-2 | 3-2 | 4-0 | 3-1 | 3-0 | 2-1 | 5-0 | 3-0 | 1-2 | 0-1 | |
| Betis | 2-0 | 1-2 | 0-0 | 0-4 | 2-1 | 1-1 | 1-0 | 4-0 | 1-2 | 3-0 | 1-2 | 2-1 | 1-2 | 1-1 | 1-0 | |
| Córdoba CF | 1-0 | 0-1 | 0-0 | 3-3 | 1-0 | 2-1 | 1-1 | 1-0 | 2-0 | 0-2 | 1-2 | 3-0 | 0-0 | 1-0 | 2-1 | |
| Elche CF | 0-0 | 0-0 | 1-0 | 1-1 | 2-0 | 3-0 | 1-1 | 0-2 | 3-2 | 2-0 | 1-0 | 0-0 | 1-1 | 2-1 | 3-1 | |
| RCD Español | 3-4 | 0-2 | 1-1 | 1-1 | 1-0 | 0-3 | 1-1 | 3-2 | 1-1 | 2-0 | 1-1 | 2-1 | 1-0 | 2-0 | 1-1 | |
| UD Las Palmas | 1-1 | 1-1 | 2-1 | 4-1 | 5-1 | 1-0 | 1-1 | 2-0 | 0-0 | 0-1 | 1-2 | 1-0 | 1-0 | 0-2 | 2-1 | |
| CD Málaga | 2-0 | 1-1 | 1-0 | 1-1 | 1-3 | 0-1 | 0-0 | 1-0 | 2-1 | 0-0 | 0-0 | 2-0 | 0-1 | 2-1 | 0-1 | |
| RCD Mallorca | 3-1 | 0-0 | 1-2 | 4-0 | 2-1 | 4-2 | 3-0 | 4-1 | 2-2 | 0-3 | 2-5 | 0-1 | 2-1 | 2-0 | 0-0 | |
| Pontevedra CF | 3-0 | 1-0 | 2-0 | 0-0 | 1-1 | 1-1 | 3-0 | 1-0 | 3-0 | 2-1 | 1-3 | 2-1 | 2-1 | 2-0 | 1-1 | |
| Real Madrid | 2-0 | 3-1 | 1-3 | 2-0 | 2-1 | 2-1 | 0-0 | 3-1 | 1-0 | 5-1 | 1-0 | 1-0 | 4-0 | 2-1 | 2-0 | |
| CE Sabadell FC | 1-2 | 0-1 | 1-3 | 4-1 | 2-1 | 3-4 | 2-0 | 1-0 | 3-2 | 1-0 | 1-0 | 1-1 | 2-2 | 0-1 | 3-1 | |
| Sevilla CF | 0-0 | 1-1 | 1-1 | 1-1 | 2-1 | 2-0 | 0-2 | 0-1 | 0-1 | 3-1 | 1-0 | 2-1 | 2-0 | 1-1 | 1-1 | |
| Valencia CF | 1-1 | 1-2 | 0-2 | 6-3 | 1-0 | 1-2 | 2-1 | 4-0 | 1-0 | 4-1 | 4-0 | 3-0 | 0-1 | 0-1 | 0-0 | |
| Zaragoza | 3-2 | 2-2 | 0-0 | 4-1 | 4-0 | 6-1 | 1-0 | 3-1 | 1-1 | 4-0 | 2-0 | 2-3 | 1-0 | 2-0 | 2-0 |
Pichichi Trophy
| Goalscorers | Goal | Team |
|---|---|---|
| Elche CF | ||
| Atlético Madrid | ||
| Pontevedra CF | ||
| Atlético Bilbao | ||
| RCD Mallorca |
External links
- (Spanish) Official LFP Site
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

