Lasse Nielsen (footballer, born 1987)
| Personal information | |||
|---|---|---|---|
| Full name | Lasse Nielsen | ||
| Date of birth | 3 March 1987 | ||
| Place of birth | Denmark | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Playing position | Centre back | ||
| Club information | |||
Current team | Lech Poznań | ||
| Number | 3 | ||
| Youth career | |||
| Herlufsholm GF | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2011 | Næstved BK | 77 | (4) |
| 2011–2014 | FC Vestsjælland[1] | 83 | (9) |
| 2014–2016 | OB | 53 | (2) |
| 2016– | Lech Poznań | 5 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 2 October 2016. | |||
Lasse Nielsen (3 March 1987) is a Danish footballer who plays as a centre back for Lech Poznań.
Career statistics
Club
- As of 2 October 2016.[2]
| Club | Season | League | League | Cup | Europe | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| FC Vestsjælland | 2011–12 | Danish 1st Division | 24 | 2 | 1 | 0 | – | – | 25 | 2 | ||
| 2012–13 | 27 | 2 | 0 | 0 | – | – | 27 | 2 | ||||
| 2013–14 | Danish Superliga | 32 | 5 | 2 | 0 | – | – | 34 | 5 | |||
| Total | 83 | 9 | 3 | 0 | – | – | 86 | 9 | ||||
| OB | 2014–15 | Danish Superliga | 32 | 2 | 0 | 0 | – | – | 32 | 2 | ||
| 2015–16 | 21 | 0 | 0 | 0 | – | – | 21 | 0 | ||||
| Total | 53 | 2 | 0 | 0 | – | – | 53 | 2 | ||||
| Lech Poznań | 2016–17 | Ekstraklasa | 5 | 0 | 1 | 0 | – | 1 | 1 | 7 | 1 | |
| Total | 5 | 0 | 1 | 0 | – | 1 | 1 | 7 | 1 | |||
1 Including Polish SuperCup.
Honours
Club
- Lech Poznań
References
- ↑ Helmin, Jesper (4 July 2011). "FCV snupper Næstved-profil" (in Danish). bold.dk. Retrieved 4 July 2011.
- ↑ "Lasse Nielsen". 90minut. Retrieved 8 July 2016.
- Lasse N. på plads i Lech Poznan‚ bold.dk, 18 May 2016
External links
- Eliteprospects Profile
- Lasse Nielsen profile at Soccerway
- Lasse Nielsen profile at 90minut
This article is issued from Wikipedia - version of the 10/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.