Laurie Pender
| Laurie Pender | |||
|---|---|---|---|
| Personal information | |||
| Full name | Laurie Pender | ||
| Date of birth | 23 July 1887 | ||
| Date of death | 1 November 1966 (aged 79) | ||
| Height / weight | 180 cm / 74 kg | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1912 | Geelong | 13 (0) | |
|
1 Playing statistics correct to the end of 1912. | |||
Laurie Pender (23 July 1887 – 1 November 1966) was an Australian rules footballer who played with Geelong in the Victorian Football League (VFL).[1]
Notes
External links
- Laurie Pender's statistics from AFL Tables
- Laurie Pender's profile from AustralianFootball.com
This article is issued from Wikipedia - version of the 8/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.