Lehigh Mountain Hawks men's basketball
| Lehigh Mountain Hawks | |||
|---|---|---|---|
| |||
![]() | |||
| University | Lehigh University | ||
| Conference | Patriot League | ||
| Location | Bethlehem, PA | ||
| Head coach | Brett Reed (10th year) | ||
| Arena |
Stabler Arena (Capacity: 6,000) | ||
| Nickname | Mountain Hawks | ||
| Colors |
Brown and White | ||
| Uniforms | |||
| |||
| NCAA Tournament Round of 32 | |||
| 2012 | |||
| NCAA Tournament appearances | |||
| 1985, 1988, 2004, 2010, 2012 | |||
| Conference tournament champions | |||
|
ECC: 1985, 1988 Patriot: 2004, 2010, 2012 | |||
| Conference regular season champions | |||
|
ECC: 1990 (co-champion) Patriot: 2004 (co-champion), 2010 | |||
The Lehigh Mountain Hawks men's basketball team represents Lehigh University in Bethlehem, Pennsylvania in NCAA Division I competition. They have competed in the Patriot League since the circuit became an all-sport conference in 1990.[1] After ending its independent status in 1974, they were a member of the East Coast Conference until 1990.[2] Its home games are played at Stabler Arena.[3] The Mountain Hawks made their fifth appearance in the NCAA Division I Men's Basketball Tournament in 2012. The Mountain Hawks are currently coached by Dr. Brett Reed.
The Mountain Hawks men's basketball team is best known for defeating the #2nd seeded Duke Blue Devils in the 2012 NCAA Men's Division I Basketball Tournament.[4]
Year-by-year since 1937–38
| Season | Conference | Overall record | Conference record | Postseason tournaments | Head coach |
|---|---|---|---|---|---|
| 2016 | Patriot League | 17–15, .531 | 13–5, .722 (2nd) | Brett Reed | |
| 2015 | Patriot League | 16–14, .533 | 10–8, .556 (3rd) | Brett Reed | |
| 2014 | Patriot League | 14–18, .438 | 7–11, .389 (6th) | Brett Reed | |
| 2013 | Patriot League | 21–10, .677 | 10–4, .714 (3rd) | CBI First Round | Brett Reed |
| 2012 | Patriot League | 27–8, .771 | 11–3, .786 (2nd) | NCAA Round of 32 | Brett Reed |
| 2011 | Patriot League | 16–15, 516 | 6–8, .429 (4th) | Brett Reed | |
| 2010 | Patriot League | 22–11, .667 | 10–4, .714 (1st) | NCAA Round of 64 | Brett Reed |
| 2009 | Patriot League | 15–14, .517 | 5–9, .357 (5th) | Brett Reed | |
| 2008 | Patriot League | 14–15, .483 | 7–7, .500 (4th) | Brett Reed | |
| 2007 | Patriot League | 12–19, .387 | 7–7, .500 (3rd) | Billy Taylor | |
| 2006 | Patriot League | 19–12, .613 | 11–3, .786 (3rd) | Billy Taylor | |
| 2005 | Patriot League | 1–28*, .034 | 1–13*, .071 (8th/Last) | Billy Taylor | |
| 2004 | Patriot League | 20–11, .645 | 10–4, .714 (1st) | NCAA Round of 64 | Billy Taylor |
| 2003 | Patriot League | 16–12, .571 | 8–6, .571 (4th) | Billy Taylor | |
| 2002 | Patriot League | 5–23, .179 | 2–12, .143 (8th/Last) | Sal Mentesana | |
| 2001 | Patriot League | 13–16, .448 | 6–6, .500 (4th) | Sal Mentesana | |
| 2000 | Patriot League | 8–21, .276 | 3–9, .250 (6th) | Sal Mentesana | |
| 1999 | Patriot League | 6–22, .214 | 0–12, .000 (7th/Last) | Sal Mentesana | |
| 1998 | Patriot League | 10–17, .370 | 4–8, .333 (5th) | Sal Mentesana | |
| 1997 | Patriot League | 1–26, .037 | 1–11, .083 (7th/Last) | Sal Mentesana | |
| 1996 | Patriot League | 4–23, .148 | 2–10, .167 (6th) | Dave Duke | |
| 1995 | Patriot League | 11–16, .407 | 5–9, .357 (6th) | Dave Duke | |
| 1994 | Patriot League | 10–17, .370 | 6–8, .429 (6th) | Dave Duke | |
| 1993 | Patriot League | 4–23, .148 | 2–12, .143 (8th/Last) | Dave Duke | |
| 1992 | Patriot League | 14–15, .483 | 8–6, .571 (4th) | Dave Duke | |
| 1991 | Patriot League | 19–10, .655 | 10–2, .833 (2nd) | Dave Duke | |
| 1990 | East Coast Conference | 18–12, .600 | 8–6, .571 (1st) | Dave Duke | |
| 1989 | East Coast Conference | 10–18, .357 | 5–9, .357 (7th) | Dave Duke | |
| 1988 | East Coast Conference | 21–10, .677 | 8–6, .571 (4th) | NCAA Round of 64 | Fran McCaffery |
| 1987 | East Coast Conference | 15–14, .517 | 8–6, .571 (3rd) | Fran McCaffery | |
| 1986 | East Coast Conference | 13–15, .464 | 6–8, .429 (5th) | Fran McCaffery | |
| 1985 | East Coast Conference | 12–19, .387 | 6–8, .429 (6th) | NCAA Round of 64 | Tom Schneider |
| 1984 | East Coast Conference | 4–23, .148 | 3–13, .188 (9th/Last) | Tom Schneider | |
| 1983 | East Coast Conference | 10–16, .385 | 3–11, .214 (5th West/Last) | Brian Hill | |
| 1982 | East Coast Conference | 9–17, .346 | 3–13, .188 (5th West) | Brian Hill | |
| 1981 | East Coast Conference | 14–12, .539 | 6–10, .375 (3rd West) | Brian Hill | |
| 1980 | East Coast Conference | 5–20, .200 | 2–14, .125 (5th West) | Brian Hill | |
| 1979 | East Coast Conference | 8–18, .308 | 4–12, .250 (5th West) | Brian Hill | |
| 1978 | East Coast Conference | 8–18, .308 | 5–5, .500 (4th West) | Brian Hill | |
| 1977 | East Coast Conference | 12–15, .444 | 6–4, .600 (3rd West) | Brian Hill | |
| 1976 | East Coast Conference | 9–15, .375 | 1–9, .100 (6th West/Last) | Brian Hill | |
| 1975 | East Coast Conference | 1–23, .042 | 0–8, .000 (5th West/Last) | Tom Pugliese | |
| 1974 | Independent | 3–21, .125 | Tom Pugliese | ||
| 1973 | Independent | 8–17, .320 | Tom Pugliese | ||
| 1972 | Independent | 10–14, .417 | Roy Heckman | ||
| 1971 | Independent | 10–16, .385 | Roy Heckman | ||
| 1970 | Independent | 13–14, .482 | Roy Heckman | ||
| 1969 | Independent | 7–17, .292 | Roy Heckman | ||
| 1968 | Independent | 12–11, .522 | Roy Heckman | ||
| 1967 | Independent | 11–12, .478 | Pete Carril | ||
| 1966 | Independent | 4–17, .191 | Tony Packer | ||
| 1965 | Independent | 7–13, .350 | Tony Packer | ||
| 1964 | Independent | 5–17, .227 | Tony Packer | ||
| 1963 | Independent | 6–19, .240 | Tony Packer | ||
| 1962 | Independent | 7–12, .368 | Tony Packer | ||
| 1961 | Independent | 5–16, .238 | Tony Packer | ||
| 1960 | Independent | 6–16, .273 | Tony Packer | ||
| 1959 | Independent | 6–16, .273 | Tony Packer | ||
| 1958 | Independent | 8–10, .444 | Tony Packer | ||
| 1957 | Independent | 8–10, .444 | Tony Packer | ||
| 1956 | Independent | 7–11, .389 | Tony Packer | ||
| 1955 | Independent | 10–11, .476 | Tony Packer | ||
| 1954 | Independent | 8–12, .400 | Tony Packer | ||
| 1953 | Independent | 12–8, .600 | Tony Packer | ||
| 1952 | Independent | 7–12, .368 | Tony Packer | ||
| 1951 | Independent | 6–13, .316 | Tony Packer | ||
| 1950 | Independent | 4–14, .222 | Dan Yarbro | ||
| 1949 | Independent | 7–11, .389 | Dan Yarbro | ||
| 1948 | Independent | 2–16, .111 | Dan Yarbro | ||
| 1947 | Independent | 5–13, .278 | Dan Yarbro | ||
| 1946 | Independent | 3–13, .188 | Leo Prendergast | ||
| 1945 | Independent | 2–14, .125 | Leo Prendergast | ||
| 1944 | Independent | 4–12, .250 | Leo Prendergast | ||
| 1943 | Independent | 5–10, .333 | James Gordon | ||
| 1942 | Independent | 7–8, .467 | Marty Westerman | ||
| 1941 | Independent | 5–12, .294 | Paul Calvert | ||
| 1940 | Independent | 5–10, .333 | Paul Calvert | ||
| 1939 | Independent | 10–5, .667 | Paul Calvert | ||
| 1938 | Independent | 7–8, .467 | Paul Calvert |
- Lehigh voluntarily forfeited 13 wins (12 regular season, 1 Patriot League Tournament) during the 2004–05 season for the inadvertent use of an ineligible player.[5]
Postseason tournaments
NCAA Tournament results
The Mountain Hawks have appeared in five NCAA Tournaments. Its combined record is 1–5.
| Year | Date | Regional | Venue | Seed | Round | Opponent | Result |
|---|---|---|---|---|---|---|---|
| 2012 | March 16 | South | Greensboro Coliseum | 15 | Round of 64 | Duke | W 75–70 |
| March 18 | South | Greensboro Coliseum | 15 | Round of 32 | Xavier | L 59–70 | |
| 2010 | March 18 | Midwest | Chesapeake Energy Arena | 16 | Round of 64 | Kansas | L 74–90 |
| 2004 | March 16 | University of Dayton Arena | 16b | Opening round | Florida A&M | L 57–72 | |
| 1988 | March 18 | East | Hartford Civic Center | 16 | Round of 64 | Temple | L 73–87 |
| 1985 | March 14 | East | Hartford Civic Center | 16 | Round of 64 | Georgetown | L 43–68 |
CBI results
The Mountain Hawks have appeared in one College Basketball Invitational (CBI). Its record is 0–1.
| Year | Date | Venue | Round | Opponent | Result |
|---|---|---|---|---|---|
| 2013 | March 19 | Arena-Auditorium | First round | Wyoming | L 66–67[6] |
NBA draft
McCollum was the first Lehigh player ever drafted.
| Player | Draft | Round | Pick | Team |
|---|---|---|---|---|
| C. J. McCollum | 2013 | 1 | 10 | Portland Trail Blazers |
References
- ↑ "Conference History – Patriot League".
- ↑ "ECC gets reprieve on NCAA automatic bid". The Baltimore Sun. February 5, 1991.
- ↑ "Lehigh Mountain Hawks men's basketball 2009-10 media guide". Retrieved March 9, 2012.
- ↑ Housenick, Tom (March 16, 2012). "NCAA basketball: Lehigh pulls off monumental upset of Duke". The Morning Call. Retrieved March 16, 2012.
- ↑ "Notebook: Lehigh University forfeits 13 games in 2004-05 for using ineligible player". USA Today. Associated Press. April 7, 2006.
- ↑ "Mountain Hawks drop 67–66 stunner at Wyoming in CBI". Lehigh University Athletics. March 19, 2013.
