Leiben
| Leiben | ||
|---|---|---|
| ||
![]() Leiben Location within Austria | ||
| Coordinates: 48°15′N 15°16′E / 48.250°N 15.267°ECoordinates: 48°15′N 15°16′E / 48.250°N 15.267°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Melk | |
| Government | ||
| • Mayor | Karl-Heinz Spring | |
| Area | ||
| • Total | 12.54 km2 (4.84 sq mi) | |
| Elevation | 285 m (935 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 1,365 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 3652 | |
| Area code | 02752 | |
| Website | www.leiben.at | |
Leiben is a town in the district of Melk in the Austrian state of Lower Austria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1971 | 1,264 | — |
| 1981 | 1,304 | +3.2% |
| 1991 | 1,344 | +3.1% |
| 2001 | 1,289 | −4.1% |
References
This article is issued from Wikipedia - version of the 6/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

