Les McFarlane
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Leslie Leopold McFarlane | |||||||||||||||||||||||||||||||||||||||
| Born |
19 August 1952 Portland, Surrey, Jamaica | |||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1989–1990 | Staffordshire | |||||||||||||||||||||||||||||||||||||||
| 1986 | Bedfordshire | |||||||||||||||||||||||||||||||||||||||
| 1985 | Glamorgan | |||||||||||||||||||||||||||||||||||||||
| 1982–1984 | Lancashire | |||||||||||||||||||||||||||||||||||||||
| 1981 | Bedfordshire | |||||||||||||||||||||||||||||||||||||||
| 1979 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Source: Cricinfo, 28 October 2012 | ||||||||||||||||||||||||||||||||||||||||
Leslie Leopold McFarlane (born 19 August 1952) is a Jamaican-born former English cricketer. McFarlane was a right-handed batsman who bowled right-arm medium pace. He was born at Portland, Jamaica.[1] He is best remembered for the County Championship match between Lancashire and Warwickshire in 1982. In Warwickshire's first innings, he was hit for over 8 runs an over as Geoff Humpage and Alvin Kallicharran put on a stand of 470. In Warwickshire's second innings, he took a career best 6 for 59 as Lancashire went on to win by ten wickets.[2]
References
- ↑ "Player profile: Les McFarlane". CricketArchive. Retrieved 28 October 2012.
- ↑ http://www.espncricinfo.com/ci/engine/current/match/483322.html
External links
This article is issued from Wikipedia - version of the 7/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.