Lienen
| Lienen | ||
|---|---|---|
| ||
![]() Lienen | ||
Location of Lienen within Steinfurt district ![]() | ||
| Coordinates: 52°08′46″N 7°58′26″E / 52.14611°N 7.97389°ECoordinates: 52°08′46″N 7°58′26″E / 52.14611°N 7.97389°E | ||
| Country | Germany | |
| State | North Rhine-Westphalia | |
| Admin. region | Münster | |
| District | Steinfurt | |
| Government | ||
| • Mayor | Dr.Martin Hellwig | |
| Area | ||
| • Total | 73.27 km2 (28.29 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 8,559 | |
| • Density | 120/km2 (300/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 49536 | |
| Dialling codes |
05483 05484 (Kattenvenne) | |
| Vehicle registration | ST (until 1975: TE) | |
| Website | www.lienen.de | |
Lienen is a municipality in the district of Steinfurt, in North Rhine-Westphalia, Germany. It is situated approximately 15 km south-east of Osnabrück and 30 km north-east of Münster.
References
- ↑ "Amtliche Bevölkerungszahlen". Landesbetrieb Information und Technik NRW (in German). 18 July 2016.
This article is issued from Wikipedia - version of the 5/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


