Liga I (futsal)
| Country | Romania |
|---|---|
| Confederation | UEFA |
| Founded | 2002 |
| Number of teams | 8 (Final Phase) |
| Level on pyramid | 1 |
| International cup(s) | UEFA Futsal Cup |
| Current champions | FC Deva |
|
| |
The Liga I is the premier futsal league in Romania, organized by Federaţia Română de Fotbal
Champions
| Season | Winner |
|---|---|
| 2002/2003 | ACS Odorheiu Secuiesc |
| 2003/2004 | FC Bodu Bucuresti |
| 2004/2005 | ACS Odorheiu Secuiesc |
| 2005/2006 | Cip Deva |
| 2006/2007 | Cip Deva |
| 2007/2008 | ACS Odorheiu Secuiesc |
| 2008/2009 | Cip Deva |
| 2009/2010 | City'us Târgu Mureş |
| 2010/2011 | City'us Târgu Mureş |
| 2011/2012 | City'us Târgu Mureş |
| 2012/2013 | City'us Târgu Mureş |
| 2013/2014 | FC Deva |
| 2014/2015 | City'us Târgu Mureş |
| 2015/2016 | City'us Târgu Mureş |
External links
- futsalplanet.com (English)
This article is issued from Wikipedia - version of the 8/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.