List of Adelaide Football Club players
This is a list of players to have played for the Adelaide Football Club in the Australian Football League (AFL).
Adelaide Football Club players
| Order | Players are listed in order of debut |
|---|---|
| Seasons | Includes Adelaide only careers |
| Debut | Debuts are for AFL regular season and finals series matches only |
| Games | Statistics are for AFL regular season and finals series matches only and are correct to the end of the 2016 season |
| Goals | |
| ^ | Currently listed players |
1990s
| Order | Name | Seasons | Debut | Games | Goals |
|---|---|---|---|---|---|
| 1 | Fielke, GrantleyGrantley Fielke | 1991–1992 | round 1, 1991 | 24 | 6 |
| 2 | Hart, DarelDarel Hart | 1991–1992 | round 1, 1991 | 39 | 38 |
| 3 | Hocking, EddieEddie Hocking | 1991 | round 1, 1991 | 11 | 4 |
| 4 | Jameson, RodRod Jameson | 1991–1999 | round 1, 1991 | 153 | 113 |
| 5 | Jarman, AndrewAndrew Jarman | 1991–1996 | round 1, 1991 | 110 | 92 |
| 6 | Klug, JohnJohn Klug | 1991–1992 | round 1, 1991 | 26 | 34 |
| 7 | Lee, ScottScott Lee | 1991–1995 | round 1, 1991 | 86 | 18 |
| 8 | Lindner, BruceBruce Lindner | 1991–1992 | round 1, 1991 | 19 | 27 |
| 9 | Lindsay, BruceBruce Lindsay | 1991 | round 1, 1991 | 6 | 0 |
| 10 | Marshall, DavidDavid Marshall | 1991–1992 | round 1, 1991 | 26 | 14 |
| 11 | Maynard, RodneyRodney Maynard | 1991–1995 | round 1, 1991 | 81 | 24 |
| 12 | McDermott, ChrisChris McDermott | 1991–1996 | round 1, 1991 | 117 | 25 |
| 13 | McGuinness, TonyTony McGuinness | 1991–1996 | round 1, 1991 | 113 | 79 |
| 14 | McIntyre, PeterPeter McIntyre | 1991–1992 | round 1, 1991 | 14 | 19 |
| 15 | Negri, RomanoRomano Negri | 1991–1992 | round 1, 1991 | 6 | 0 |
| 16 | Smart, NigelNigel Smart | 1991–2004 | round 1, 1991 | 278 | 116 |
| 17 | Smith, DarrenDarren Smith | 1991–1992 | round 1, 1991 | 9 | 10 |
| 18 | Thompson, RobbieRobbie Thompson | 1991 | round 1, 1991 | 5 | 0 |
| 19 | Tregenza, SimonSimon Tregenza | 1991–1998 | round 1, 1991 | 106 | 16 |
| 20 | Warhurst, TomTom Warhurst | 1991 | round 1, 1991 | 2 | 0 |
| 21 | Bartlett, AllanAllan Bartlett | 1991 | round 2, 1991 | 11 | 3 |
| 22 | Hodges, ScottScott Hodges | 1991–1993, 1996 | round 2, 1991 | 38 | 100 |
| 23 | Murphy, MichaelMichael Murphy | 1991–1992 | round 2, 1991 | 16 | 41 |
| 24 | Abernethy, BruceBruce Abernethy | 1991–1992 | round 3, 1991 | 11 | 2 |
| 25 | Hughes, DannyDanny Hughes | 1991 | round 3, 1991 | 11 | 1 |
| 26 | Rowe, StephenStephen Rowe | 1991–1995 | round 3, 1991 | 29 | 24 |
| 27 | Bickley, MarkMark Bickley | 1991–2003 | round 4, 1991 | 272 | 77 |
| 28 | Mickan, MarkMark Mickan | 1991–1993 | round 4, 1991 | 37 | 12 |
| 29 | Lamb, ClaytonClayton Lamb | 1991 | round 5, 1991 | 1 | 1 |
| 30 | Liptak, MatthewMatthew Liptak | 1991–1999 | round 9, 1991 | 116 | 128 |
| 31 | Brown, DavidDavid Brown | 1991–1996 | round 12, 1991 | 69 | 55 |
| 32 | Tasker, SeanSean Tasker | 1991–1996 | round 15, 1991 | 48 | 17 |
| 33 | Kelly, MatthewMatthew Kelly | 1991–1992 | round 16, 1991 | 2 | 0 |
| 34 | Weidemann, WayneWayne Weidemann | 1991–1996 | round 16, 1991 | 68 | 26 |
| 35 | Rehn, ShaunShaun Rehn | 1991–2000 | round 18, 1991 | 134 | 55 |
| 36 | Payze, AndrewAndrew Payze | 1991–1992 | round 19, 1991 | 14 | 2 |
| 37 | Patterson, PaulPaul Patterson | 1991–1993 | round 22, 1991 | 9 | 2 |
| 38 | Hart, BenBen Hart | 1992–2006 | round 1, 1992 | 311 | 45 |
| 39 | Ingerson, AnthonyAnthony Ingerson | 1992–1995 | round 1, 1992 | 37 | 25 |
| 40 | Bone, RandallRandall Bone | 1992–1993 | round 3, 1992 | 12 | 13 |
| 41 | Modra, TonyTony Modra | 1992–1998 | round 4, 1992 | 118 | 440 |
| 42 | Ross, JonathonJonathon Ross | 1992–1996 | round 5, 1992 | 20 | 4 |
| 43 | Schwerdt, StephenStephen Schwerdt | 1992–1994 | round 5, 1992 | 25 | 4 |
| 44 | Sanderson, BrentonBrenton Sanderson | 1992–1993 | round 6, 1992 | 6 | 4 |
| 45 | Saliba, AdamAdam Saliba | 1992 | round 15, 1992 | 3 | 2 |
| 46 | Pittman, DavidDavid Pittman | 1992–1999 | round 18, 1992 | 131 | 34 |
| 47 | Rouvray, PaulPaul Rouvray | 1992–1994 | round 19, 1992 | 21 | 2 |
| 48 | Anderson, GregGreg Anderson | 1993–1996 | round 1, 1993 | 59 | 19 |
| 49 | Groom, ChrisChris Groom | 1993–1994 | round 1, 1993 | 12 | 8 |
| 50 | Robran, MatthewMatthew Robran | 1993–2001 | round 5, 1993 | 130 | 110 |
| 51 | Ricciuto, MarkMark Ricciuto | 1993–2007 | round 6, 1993 | 312 | 292 |
| 52 | Viska, MarkMark Viska | 1993–1997 | round 10, 1993 | 33 | 1 |
| 53 | Powell, MatthewMatthew Powell | 1993–1995 | round 13, 1993 | 16 | 4 |
| 54 | Wigney, StuartStuart Wigney | 1993–1994 | round 21, 1993 | 10 | 20 |
| 55 | Hall, TonyTony Hall | 1994–1995 | round 1, 1994 | 17 | 30 |
| 56 | Chalmers, BrettBrett Chalmers | 1994–1997 | round 4, 1994 | 50 | 8 |
| 57 | Tongerie, ShaneShane Tongerie | 1994 | round 1, 1994 | 4 | 3 |
| 58 | Wellman, SeanSean Wellman | 1994–1995 | round 6, 1994 | 34 | 9 |
| 59 | Turner, PeterPeter Turner | 1994 | round 8, 1994 | 3 | 1 |
| 60 | Mail, JoshJosh Mail | 1994 | round 10, 1994 | 4 | 0 |
| 61 | Kluzek, MatthewMatthew Kluzek | 1994–1996 | round 15, 1994 | 24 | 15 |
| 62 | McKinnon, MartinMartin McKinnon | 1994–1995 | round 16, 1994 | 25 | 7 |
| 63 | Pesch, NickNick Pesch | 1994–1996 | round 17, 1994 | 31 | 15 |
| 64 | Connell, MatthewMatthew Connell | 1995–2000 | round 1, 1995 | 96 | 28 |
| 65 | McCartney, JasonJason McCartney | 1995–1997 | round 1, 1995 | 37 | 20 |
| 66 | McLeod, AndrewAndrew McLeod | 1995–2010 | round 6, 1995 | 340 | 275 |
| 67 | Edwards, TysonTyson Edwards | 1995–2010 | round 11, 1995 | 321 | 192 |
| 68 | Bond, TroyTroy Bond | 1996–1999 | round 1, 1996 | 58 | 51 |
| 69 | Caven, PeterPeter Caven | 1996–2000 | round 1, 1996 | 82 | 34 |
| 70 | Ellen, ShaneShane Ellen | 1996–2000 | round 1, 1996 | 54 | 15 |
| 71 | Jarman, DarrenDarren Jarman | 1996–2001 | round 1, 1996 | 121 | 264 |
| 72 | Koster, KymKym Koster | 1996–2000 | round 1, 1996 | 95 | 31 |
| 73 | Collins, MatthewMatthew Collins | 1996–1997 | round 10, 1996 | 14 | 2 |
| 74 | Johnson, KaneKane Johnson | 1996–2002 | round 14, 1996 | 104 | 44 |
| 75 | Vardy, PeterPeter Vardy | 1996–2001 | round 14, 1996 | 96 | 150 |
| 76 | Fernee, AshleyAshley Fernee | 1996 | round 17, 1996 | 2 | 0 |
| 77 | Goodwin, SimonSimon Goodwin | 1997–2010 | round 1, 1997 | 275 | 162 |
| 78 | James, BrettBrett James | 1997–2000 | round 1, 1997 | 76 | 26 |
| 79 | Keating, AaronAaron Keating | 1997–1998 | round 1, 1997 | 6 | 1 |
| 80 | Rintoul, ChadChad Rintoul | 1997–1998 | round 1, 1997 | 23 | 16 |
| 81 | Standfield, BarryBarry Standfield | 1997 | round 1, 1997 | 13 | 23 |
| 82 | Williams, BrentBrent Williams | 1997 | round 1, 1997 | 7 | 4 |
| 83 | Cook, TimTim Cook | 1997–1998 | round 2, 1997 | 8 | 5 |
| 84 | Ormond-Allen, TrentTrent Ormond-Allen | 1997–1999 | round 2, 1997 | 42 | 2 |
| 85 | Gilligan, TomTom Gilligan | 1997 | round 3, 1997 | 3 | 1 |
| 86 | Sampson, ClayClay Sampson | 1997–1998 | round 17, 1997 | 24 | 16 |
| 87 | Bassett, NathanNathan Bassett | 1998–2008 | round 1, 1998 | 210 | 25 |
| 88 | Picioane, LanceLance Picioane | 1998 | round 1, 1998 | 4 | 2 |
| 89 | Stevens, MarkMark Stevens | 1998–2005 | round 1, 1998 | 101 | 103 |
| 90 | Thiessen, JamesJames Thiessen | 1998–2000 | round 1, 1998 | 44 | 21 |
| 91 | Eccles, AndrewAndrew Eccles | 1998–2001 | round 2, 1998 | 41 | 22 |
| 92 | Downsborough, IanIan Downsborough | 1998–1999 | round 3, 1998 | 12 | 6 |
| 93 | Cook, SudjaiSudjai Cook | 1998 | round 7, 1998 | 7 | 2 |
| 94 | Perrie, IanIan Perrie | 1998–2007 | round 13, 1998 | 116 | 129 |
| 95 | Marsh, BenBen Marsh | 1998–2003 | round 14, 1998 | 48 | 17 |
| 96 | Stevens, LindenLinden Stevens | 1998 | round 22, 1998 | 2 | 0 |
| 97 | Atkinson, BrodieBrodie Atkinson | 1999 | round 1, 1999 | 5 | 1 |
| 98 | Burton, BrettBrett Burton | 1999–2010 | round 1, 1999 | 177 | 264 |
| 99 | Gallagher, DavidDavid Gallagher | 1999–2001 | round 1, 1999 | 26 | 2 |
| 100 | Herbert, LucasLucas Herbert | 1999 | round 1, 1999 | 14 | 1 |
| 101 | Beinke, BryanBryan Beinke | 1999–2002 | round 2, 1999 | 38 | 42 |
| 102 | Wintle, DarrylDarryl Wintle | 1999 | round 2, 1999 | 3 | 0 |
| 103 | Golding, MatthewMatthew Golding | 1999 | round 5, 1999 | 7 | 0 |
| 104 | Stenglein, TysonTyson Stenglein | 1999–2004 | round 8, 1999 | 106 | 26 |
| 105 | Howard, DeanDean Howard | 1999 | round 10, 1999 | 2 | 0 |
| 106 | McGregor, KenKen McGregor | 1999–2008 | round 14, 1999 | 152 | 114 |
2000s
| Order | Name | Seasons | Debut | Games | Goals |
|---|---|---|---|---|---|
| 107 | Byrne, JamesJames Byrne | 2000–2001 | round 1, 2000 | 24 | 4 |
| 108 | Clarke, MatthewMatthew Clarke | 2000–2006 | round 1, 2000 | 118 | 19 |
| 109 | Crowell, AndrewAndrew Crowell | 2000–2003 | round 1, 2000 | 44 | 15 |
| 110 | Welsh, ScottScott Welsh | 2000–2007 | round 1, 2000 | 129 | 270 |
| 111 | Cicolella, JustinJustin Cicolella | 2000 | round 3, 2000 | 5 | 1 |
| 112 | Shirley, RobertRobert Shirley | 2000–2009 | round 3, 2000 | 151 | 28 |
| 113 | Biglands, RhettRhett Biglands | 2000–2006 | round 5, 2000 | 134 | 59 |
| 114 | O'Loughlin, RickyRicky O'Loughlin | 2000–2001 | round 6, 2000 | 9 | 2 |
| 115 | Doughty, MichaelMichael Doughty | 2000–2012 | round 1, 2000 | 231 | 46 |
| 116 | Hewitt, EvanEvan Hewitt | 2001–2002 | round 1, 2001 | 15 | 6 |
| 117 | Ladhams, ChrisChris Ladhams | 2001–2004 | round 1, 2001 | 54 | 37 |
| 118 | Shir, MatthewMatthew Shir | 2001–2002 | round 1, 2001 | 11 | 1 |
| 119 | Skipworth, HaydenHayden Skipworth | 2001–2006 | round 1, 2001 | 44 | 22 |
| 120 | Bode, MatthewMatthew Bode | 2001–2007 | round 2, 2001 | 79 | 71 |
| 121 | Bown, StuartStuart Bown | 2001 | round 6, 2001 | 4 | 1 |
| 122 | Richardson, AdamAdam Richardson | 2001 | round 7, 2001 | 2 | 1 |
| 123 | Gallagher, JamesJames Gallagher | 2001–2004 | round 12, 2001 | 38 | 11 |
| 124 | Fitzgerald, RyanRyan Fitzgerald | 2002 | round 1, 2002 | 8 | 8 |
| 125 | Johncock, GrahamGraham Johncock | 2002–2013 | round 1, 2002 | 227 | 120 |
| 126 | Nelson, BenBen Nelson | 2002 | round 1, 2002 | 12 | 1 |
| 127 | Schell, DanielDaniel Schell | 2002–2003 | round 1, 2002 | 11 | 9 |
| 128 | Massie, KrisKris Massie | 2002–2008 | round 5, 2002 | 88 | 11 |
| 129 | Mattner, MartinMartin Mattner | 2002–2007 | round 14, 2002 | 98 | 14 |
| 130 | Reilly, BrentBrent Reilly | 2002–2015 | round 15, 2002 | 203 | 52 |
| 131 | Carey, WayneWayne Carey | 2003–2004 | round 1, 2003 | 28 | 56 |
| 132 | Torney, JasonJason Torney | 2003–2007 | round 1, 2003 | 77 | 18 |
| 133 | Hentschel, TrentTrent Hentschel | 2003–2010 | round 3, 2003 | 71 | 94 |
| 134 | Burns, RonnieRonnie Burns | 2003–2004 | round 1, 2004 | 20 | 23 |
| 135 | Begley, JamesJames Begley | 2003–2005 | round 8, 2003 | 25 | 3 |
| 136 | Rutten, BenBen Rutten | 2003–2014 | round 16, 2003 | 229 | 9 |
| 137 | Schuback, JacobJacob Schuback | 2003–2004 | round 20, 2003 | 7 | 4 |
| 138 | Stevens, ScottScott Stevens | 2004–2011 | round 2, 2004 | 119 | 71 |
| 139 | Hudson, BenBen Hudson | 2004–2007 | round 3, 2004 | 55 | 6 |
| 140 | Jericho, LukeLuke Jericho | 2004–2008 | round 4, 2004 | 33 | 31 |
| 141 | Bock, NathanNathan Bock | 2004–2010 | round 5, 2004 | 113 | 57 |
| 142 | Watts, FergusFergus Watts | 2004 | round 13, 2004 | 5 | 2 |
| 143 | Thompson, ScottScott Thompson^ | 2005– | round 2, 2005 | 268 | 145 |
| 144 | van Berlo, NathanNathan van Berlo | 2005–2016 | round 3, 2005 | 205 | 68 |
| 145 | Knights, ChrisChris Knights | 2005–2012 | round 15, 2005 | 96 | 68 |
| 146 | Vince, BernieBernie Vince | 2006–2013 | round 1, 2006 | 129 | 80 |
| 147 | Porplyzia, JasonJason Porplyzia | 2006–2014 | round 5, 2006 | 130 | 181 |
| 148 | Maric, IvanIvan Maric | 2006–2011 | round 6, 2006 | 77 | 28 |
| 149 | Douglas, RichardRichard Douglas^ | 2006– | round 21, 2006 | 195 | 133 |
| 150 | Griffin, JonathonJonathon Griffin | 2007–2010 | round 1, 2007 | 41 | 7 |
| 151 | Hinge, JohnJohn Hinge | 2007 | round 6, 2007 | 1 | 0 |
| 152 | Campbell, BryceBryce Campbell | 2007–2008 | round 17, 2007 | 8 | 1 |
| 153 | Gill, NickNick Gill | 2007–2009 | round 17, 2007 | 17 | 21 |
| 154 | Meesen, JohnJohn Meesen | 2007 | round 20, 2007 | 2 | 0 |
| 155 | Mackay, DavidDavid Mackay^ | 2008– | round 1, 2008 | 163 | 46 |
| 156 | Symes, BradBrad Symes | 2008–2012 | round 1, 2008 | 60 | 6 |
| 157 | Tippett, KurtKurt Tippett | 2008–2012 | round 1, 2008 | 104 | 188 |
| 158 | Jacky, JarrhanJarrhan Jacky | 2008 | round 5, 2008 | 3 | 1 |
| 159 | Sellar, JamesJames Sellar | 2008–2011 | round 7, 2008 | 21 | 3 |
| 160 | Otten, AndyAndy Otten^ | 2008– | round 12, 2008 | 79 | 18 |
| 161 | Moran, BradBrad Moran | 2008–2011 | round 16, 2008 | 18 | 8 |
| 162 | Dangerfield, PatrickPatrick Dangerfield | 2008–2015 | round 20, 2008 | 154 | 163 |
| 163 | Cook, MykeMyke Cook | 2009–2011 | round 1, 2009 | 14 | 2 |
| 164 | Petrenko, JaredJared Petrenko | 2009–2014 | round 1, 2009 | 76 | 50 |
| 165 | Walker, TaylorTaylor Walker^ | 2009– | round 1, 2009 | 130 | 303 |
| 166 | McKernan, ShaunShaun McKernan | 2009–2014 | round 14, 2009 | 34 | 21 |
| 167 | Martin, BrodieBrodie Martin | 2009–2015 | round 16, 2009 | 38 | 14 |
| 168 | Sloane, RoryRory Sloane^ | 2009– | round 20, 2009 | 141 | 86 |
2010s
| Order | Name | Seasons | Debut | Games | Goals |
|---|---|---|---|---|---|
| 169 | Armstrong, TonyTony Armstrong | 2010–2011 | round 1, 2010 | 14 | 0 |
| 170 | Young, WillWill Young | 2010–2012 | round 2, 2010 | 2 | 1 |
| 171 | Schmidt, ChrisChris Schmidt | 2009–2011 | round 3, 2010 | 18 | 2 |
| 172 | Davis, PhilPhil Davis | 2010–2011 | round 4, 2010 | 18 | 1 |
| 173 | Henderson, RickyRicky Henderson | 2010–2016 | round 5, 2010 | 90 | 43 |
| 174 | Jaensch, MatthewMatthew Jaensch | 2010–2015 | round 6, 2010 | 74 | 25 |
| 175 | Gunston, JackJack Gunston | 2010–2011 | round 9, 2010 | 14 | 20 |
| 176 | Smith, BrodieBrodie Smith^ | 2011– | round 1, 2011 | 120 | 35 |
| 177 | Tambling, RichardRichard Tambling | 2011–2013 | round 1, 2011 | 16 | 1 |
| 178 | Thompson, LukeLuke Thompson | 2011–2014 | round 4, 2011 | 20 | 2 |
| 179 | Wright, MatthewMatthew Wright | 2011–2015 | round 4, 2011 | 94 | 63 |
| 180 | Jacobs, SamSam Jacobs^ | 2011– | round 5, 2011 | 132 | 33 |
| 181 | Callinan, IanIan Callinan | 2011–2013 | round 14, 2011 | 32 | 49 |
| 182 | Talia, DanielDaniel Talia^ | 2011– | round 15, 2011 | 122 | 6 |
| 183 | Riley, AidanAidan Riley | 2011–2013 | round 19, 2011 | 12 | 5 |
| 184 | Lynch, TomTom Lynch^ | 2012– | round 1, 2012 | 77 | 121 |
| 185 | Kerridge, SamSam Kerridge | 2012–2015 | round 3, 2012 | 27 | 23 |
| 186 | Shaw, SamSam Shaw^ | 2012– | round 4, 2012 | 24 | 0 |
| 187 | Lyons, JarrydJarryd Lyons | 2010–2016 | round 5, 2012 | 55 | 32 |
| 188 | Jenkins, JoshJosh Jenkins^ | 2012– | round 7, 2012 | 93 | 183 |
| 189 | McIntyre, TimTim McIntyre | 2012–2013 | round 15, 2012 | 1 | 2 |
| 190 | Brown, LukeLuke Brown^ | 2012– | round 16, 2012 | 91 | 8 |
| 191 | Johnston, LewisLewis Johnston | 2012–2014 | round 20, 2012 | 8 | 15 |
| 192 | Crouch, BradBrad Crouch^ | 2013– | round 2, 2013 | 41 | 13 |
| 193 | Laird, RoryRory Laird^ | 2013– | round 4, 2013 | 76 | 6 |
| 194 | Grigg, MitchMitch Grigg | 2013–2016 | round 17, 2013 | 20 | 15 |
| 195 | Hartigan, KyleKyle Hartigan^ | 2013– | round 18, 2013 | 51 | 1 |
| 196 | Betts, EddieEddie Betts^ | 2014– | round 1, 2014 | 69 | 189 |
| 197 | Podsiadly, JamesJames Podsiadly | 2014–2015 | round 1, 2014 | 21 | 26 |
| 198 | Crouch, MattMatt Crouch^ | 2014– | round 3, 2014 | 47 | 10 |
| 199 | Cameron, CharlieCharlie Cameron^ | 2014– | round 9, 2014 | 49 | 58 |
| 200 | Ellis-Yolmen, CamCam Ellis-Yolmen^ | 2014– | round 12, 2014 | 14 | 7 |
| 201 | Cheney, KyleKyle Cheney^ | 2015– | round 1, 2015 | 36 | 0 |
| 202 | Kelly, JakeJake Kelly^ | 2015– | round 3, 2015 | 10 | 0 |
| 203 | Lever, JakeJake Lever^ | 2015– | round 6, 2015 | 36 | 2 |
| 204 | Knight, RileyRiley Knight^ | 2015– | round 15, 2015 | 12 | 8 |
| 205 | Atkins, RoryRory Atkins^ | 2015– | round 16, 2015 | 32 | 15 |
| 206 | McGovern, MitchMitch McGovern^ | 2016– | round 1, 2016 | 23 | 32 |
| 207 | Milera, WayneWayne Milera^ | 2016– | round 1, 2016 | 8 | 5 |
| 208 | Seedsman, PaulPaul Seedsman^ | 2016– | round 1, 2016 | 15 | 9 |
| 209 | O'Brien, ReillyReilly O'Brien^ | 2016– | round 20, 2016 | 2 | 1 |
Other players
Listed players yet to make their debut for Adelaide
| Player | Date of birth | Acquired | Listed | |
|---|---|---|---|---|
| Rookie | Senior | |||
| Beech, JonathonJonathon Beech | 9 November 1990 | No. 31, 2016 rookie draft from West Adelaide | 2016– | N/A |
| Davis, BenBen Davis | 19 May 1997 | No. 75, 2016 national draft from UNSW | N/A | 2017– |
| Dear, HarryHarry Dear | 18 August 1996 | No. 58, 2014 national draft from Sandringham Dragons | N/A | 2015– |
| Gallucci, JordanJordan Gallucci | 4 March 1998 | No. 15, 2016 national draft from Eastern Ranges | N/A | 2017– |
| Gore, DeanDean Gore | 26 June 1996 | 2015 trade from Geelong | N/A | 2016– |
| Greenwood, HughHugh Greenwood | 6 March 1992 | No. 62, 2016 rookie draft from Northern Knights | 2016– | N/A |
| Hampton, CurtlyCurtly Hampton | 10 March 1993 | 2015 trade from Greater Western Sydney | N/A | 2016– |
| Himmelberg, ElliotElliot Himmelberg | 4 June 1998 | No. 51, 2016 national draft from Redland | N/A | 2017– |
| Hunter, PaulPaul Hunter | 9 February 1993 | No. 48, 2016 rookie draft from Perth Wildcats | 2016– | N/A |
| Jarman, BenBen Jarman | 27 April 1998 | No. 45, 2017 rookie draft from North Adelaide | 2017– | N/A |
| Keath, AlexAlex Keath | 20 January 1992 | No. 58, 2016 rookie draft from Victoria cricket team | 2016– | N/A |
| Menzel, TroyTroy Menzel | 22 September 1994 | 2015 trade from Carlton | N/A | 2016– |
| Poholke, MylesMyles Poholke | 10 July 1998 | No. 44, 2016 national draft from Dandenong Stringrays | N/A | 2017– |
| Signorello, MatthewMatthew Signorello | 30 October 1998 | No. 62, 2016 national draft from Northern Knights | N/A | 2017– |
| Wigg, HarrisonHarrison Wigg | 16 October 1996 | No. 35, 2014 national draft from North Adelaide | N/A | 2015– |
External links
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.