List of Caribbean islands by area
This is a list of islands in the Caribbean by area. All information sourced from Wikipedia. For related lists, see below.
Islands
Islands 1,000 km2 (390 sq mi) and greater
| Rank | Island | Area (km²)Countries | Area (sq mi) | Country or Countries |
|---|---|---|---|---|
| 1 | Cuba | 105,806 | 40,852 | |
| 2 | Hispaniola | 76,479 | 29,529 | |
| 3 | Jamaica | 11,188 | 4320 | |
| 4 | Puerto Rico | 8,896 | 3435 | |
| 5 | Trinidad | 4,827 | 1864 | |
| 6 | North Andros Island | 3,439 | 1328 | |
| 7 | Isla de la Juventud | 2,237 | 864 | |
| 8 | Great Inagua Island | 1,543 | 596 | |
| 9 | South Andros Island | 1,447 | 559 | |
| 10 | Grand Bahama Island | 1,373 | 530 | |
| 11 | Great Abaco Island | 1,144 | 442 | |
| 12 | Martinique | 1,128 | 436 | |
| 13 | Isla Margarita | 1,020 | 394 | |
Islands 300–999 km2 (116–386 sq mi)
| Rank | Island | Area (km²) | Area (sq mi) | Country or Countries |
|---|---|---|---|---|
| 14 | Basse-Terre | 848 | 327 | |
| 15 | Cayo Romano | 777 | 300 | |
| 16 | Dominica | 750 | 290 | |
| 17 | Gonâve | 743 | 287 | |
| 18 | Cozumel | 647 | 250 | |
| 19 | Saint Lucia | 616 | 238 | |
| 20 | Grande-Terre | 587 | 226 | |
| 21 | Little Abaco Island | 559 | 216 | |
| 22 | Eleuthera | 518 | 200 | |
| 23 | Acklins Island | 497 | 192 | |
| 24 | Long Island | 448 | 173 | |
| 25 | Curaçao | 444 | 171 | |
| 26 | Barbados | 431 | 167 | |
| 27 | Cat Island | 389 | 150 | |
| 28 | Cayo Coco | 370 | 143 | |
| 29 | Saint Vincent | 345 | 133 | |
| 30 | Cayo Sabinal | 335 | 129 | |
| 31 | Grenada | 310 | 120 | |
| 32 | Tobago | 300 | 116 | |
Islands 100–299 km2 (39–115 sq mi)
| Rank | Island | Area (km²) | Area (sq mi) | Country or Countries |
|---|---|---|---|---|
| 33 | Bonaire | 294 | 113 | |
| 34 | Mayaguana | 280 | 110 | |
| 35 | Antigua | 279 | 108 | |
| 36 | Saint Croix | 214 | 82 | |
| 37 | New Providence | 207 | 80 | |
| 38 | Grand Cayman | 196 | 76 | |
| 39 | Aruba | 180 | 74 | |
| 40 | Tortuga | 178 | 69 | |
| 41 | Saint Kitts | 168 | 65 | |
| 42 | San Salvador Island | 163 | 63 | |
| 43 | Barbuda | 161 | 61 | |
| 44 | Marie Galante | 158 | 61 | |
| 45 | Great Exuma | 158 | 61 | |
| 46 | La Tortuga Island | 156.6 | 61 | |
| 47 | Crooked Island | 148 | 57 | |
| 48 | Middle Caicos | 144.2 | 56 | |
| 49 | Vieques | 135 | 52 | |
| 50 | Little Inagua | 127 | 49 | |
| 51 | Roatan | 125 | 48 | |
| 52 | North Caicos | 116.4 | 45 | |
| 53 | Saona Island | 110 | 42 | |
| 54 | Cayo Guajaba | 107 | 41 | |
| 55 | Montserrat | 102 | 39 | |
| 56 | Cayo Fragoso | 101 | 39 | |
Islands 30–99 km2 (12–38 sq mi)
Islands 10–29 km2 (3.9–11.2 sq mi)
This list is incomplete; you can help by expanding it.
| Rank | Island | Area (km²) | Area (sq mi) | Country or Countries |
|---|---|---|---|---|
| 85 | Little Exuma | 29 | 11 | |
| 86 | West Caicos | 28 | 11 | |
| 87 | Beata Island | 27 | 10 | |
| 88 | San Andrés | 26 | 10 | |
| 89 | Little Cayman | 26 | 10 | |
| 90 | Cayo Cruz | 26 | - | |
| 91 | Cubagua | 24 | - | |
| 92 | Ragged Island | 23 | 9 | |
| 93 | South Caicos | 21.2 | 8 | |
| 94 | Saint Barthélemy | 21 | 8 | |
| 95 | Sint Eustatius | 21 | 8.1 | |
| 96 | Virgin Gorda | 21 | 8 | |
| 97 | Long Cay | 21 | 8 | |
| 98 | La Désirade | 20.64 | - | |
| 99 | Tierra Bomba Island | 19.8 | - | |
| 100 | Bequia | 18.1 | 7 | |
| 101 | Grand Turk Island | 17.39 | 6.71 | |
| 102 | Providencia | 17 | - | |
| 103 | Cayo Agua Island | 16 | - | |
| 104 | Cayo Grande | 15.1 | 5.8 | |
| 105 | Key West | 13.65 | 5.27 | |
| 106 | Cayo Guillermo | 13 | - | |
| 107 | Saba | 13 | 5 | |
| 108 | Canouan | 13 | 5 | |
| 109 | Big Corn Island | 10 | - | |
Islands 5–9 km2 (1.9–3.5 sq mi)
This list is incomplete; you can help by expanding it.
| Rank | Island | Area (km²) | Area (sq mi) | Country or Countries |
|---|---|---|---|---|
| 110 | Little San Salvador Island | 9.7 | - | |
| 111 | Catalina Island | 9.6 | - | |
| 112 | Terre-de-Bas | 9 | - | |
| 113 | Conception Island | 8.5 | 3 | |
| 114 | Jost Van Dyke | 8 | 3 | |
| 115 | Union Island | 8 | 3 | |
| 116 | Solarte Island | 8 | 3 | |
| 117 | Isleta de San Juan | 7.8 | 3 | |
| 118 | Salt Cay | 6.74 | 2.60 | |
| 119 | Mustique | 5.7 | 2.2 | |
| 120 | Navassa Island | 5.2 | 2 | |
| 121 | Terre-de-Haut | 5.2 | - | |
| 122 | Isla Mujeres | 5.2 | 2 | |
See also
- List of islands in the Caribbean
- List of Caribbean island countries by population
- List of Caribbean islands by political affiliation
- List of metropolitan areas in the West Indies
- List of West Indian First-level Subdivisions
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.