List of Commonwealth Games medallists in rowing
This is the complete list of Commonwealth Games medallists in rowing from 1930 to 1986.
Men's
Single sculls
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1930 | 8:04 | |||||
| 1938 | 8:24 | |||||
| 1950 | 7:46.8 | 7:54.0 | 8:04.0 | |||
| 1954 | 00:08:28 | 00:08:43 | 00:08:51 | |||
| 1958 | 00:07:20 | 00:07:24 | 00:07:27 | |||
| 1962 | 00:07:40 | 00:07:45 | 00:07:49 | |||
| 1986 | 00:07:28 | 00:07:33 | 00:07:39 | |||
Double sculls
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1930 | Bob Richards (CAN) | 7:48 | none awarded | none awarded | ||
| 1938 | William Bradley (AUS) | 7:29.4 | Dick Offer (ENG) | Bob Smith (NZL) | ||
| 1950 | Murray Riley (AUS) | 7:22 | Des Simonson (NZL) | 7:32 | Jack Brown (ENG) | 7:39 |
| 1954 | Murray Riley (AUS) | 00:07:55 | Reg Douglas (NZL) | 00:08:05 | Lawrence Stephan (CAN) | 00:08:29 |
| 1958 | Geoffrey Baker (ENG) | 00:06:54 | Stuart MacKenzie (AUS) | 00:07:01 | James Hill (NZL) | +0.75 lgths |
| 1962 | Nicholas Birkmyre (ENG) | 00:06:52 | Murray Watkinson (NZL) | 00:06:54 | Graeme Squires (AUS) | 00:07:01 |
| 1986 | Pat Walter (CAN) | 00:06:19 | Brenton Terrell (AUS) | 00:06:21 | Allan Whitwell (ENG) | 00:06:34 |
Coxless pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1950 | and Jack Webster (AUS) | 7:58 | and Humphrey Gould (NZL) | 8:10 | none awarded | |
| 1954 | Reg Douglas (NZL) | 00:08:24 | Nicholas Clack (ENG) | 00:08:24 | Geoff Williamson (AUS) | 00:08:30 |
| 1958 | Reg Douglas (NZL) | 00:07:11 | Stewart Douglas-Mann (ENG) | 00:07:14 | Kevin Webb (AUS) | 00:07:33 |
| 1962 | Jim Lee-Nicholson (ENG) | 00:07:04 | Murray Lawrence (NZL) | 00:07:08 | William Hatfield (AUS) | 00:07:10 |
| 1986 | Steve Redgrave (ENG) | 00:06:40 | Ian Wright (NZL) | 00:06:43 | David Riches (SCO) | 00:06:43 |
Coxless fours
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1930 | A.J. Halby Hugh Edwards Humphrey Boardman (ENG) | 7:05 | J. Fleming O.G. Bellew Henry Pelham (CAN) | +2 lgths | Vic Olsson Alex Ross Charles Saunders (NZL) | |
| 1958 | Keith Shakell David Young Creighton Redman (ENG) | 00:06:34 | Malcolm Turnbull Richard McClure John Madden (CAN) | 00:06:39 | John Fage David Prichard John Edwards (WAL) | 00:06:48 |
| 1962 | Michael Clay John Beveridge John Tilbury (ENG) | 00:06:31 | Jeremy Luke Richard Luke John Edwards (WAL) | 00:06:32 | Thomas Gray Thomas Stokes Ray McIntosh (CAN) | 00:06:35 |
| 1986 | Kevin Neufeld Paul Steele Pat Turner (CAN) | 00:06:01 | Shane O'Brien Neil Gibson Don Symon (NZL) | 00:06:01 | Richard Ireland Mostyn Field Humphrey Hatton (ENG) | 00:06:06 |
Coxed fours
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1930 | Mick Brough Jack Macdonald Ben Waters Bert Sandos Arthur Eastwood | 8:02 | B.L. Gales R.S. Evans J.A. Butler H.R. McCuaig A. Miles | +2 lgths | J.I. Matthews F.O. Gomes B.P. Bagley E.M. Gonsalves J. Jardine | |
| 1938 | Don Fraser Gordon Freeth Harry Kerr Jack Fisher Stewart Elder | 7:16.8 | Albert Hope George Burns John Rigby Kenneth Boswell Jim Clayton | +1.25 lgths | Donald Davis James Temple James MacDonald Kenneth Jaggard Max Winkler | +0.75 lgths |
| 1950 | Ted Johnson John O'Brien Bill James Bill Carroll Colin Johnstone | 7:17.2 | Leslie Montgomery Erwin Elder Cecil Winkworth Kenneth Gee Kevin Fox | 7:24.0 | none awarded | |
| 1954 | Lionel Robberds David Anderson Peter Evatt Geoff Williamson Mervyn Wood | 00:07:58 | Bruce Culpan Kerry Ashby Murray Ashby Bill Tinnock Stanley Callagher | 00:08:04 | Geoffrey Page Roderick Macmillan Alastair Davidson Maurice Legg David Glynne-Jones | 00:08:05 |
| 1958 | Colin Porter John Vigurs Simon Crosse Michael Beresford Richard Gabriel | 00:06:46 | Donald Arnold Walter D'Hondt David Helliwell Lawrence Stapleton Sohen Biln | 00:06:53 | Mick Allen Ralfe Currall Kevin Evans Lionel Robberds Roland Waddington | NTT |
| 1962 | Winston Stephens Keith Heselwood Hugh Smedley George Paterson Douglas Pulman | 00:06:48 | David Ramage Derek Norwood David Caithness David John Phillip Sarah | 00:06:49 | John Russell Richard Knight John Vigurs Colin Porter Michael Howard-Johnston | 00:07:05 |
| 1986 | Martin Cross Adam Clift Andy Holmes Steve Redgrave Adrian Ellison | 00:06:08 | Nigel Atherfold Chris White Greg Johnston Bruce Holden Andrew Bird | 00:06:10 | Mark Doyle James Galloway Mike McKay James Tomkins Dale Caterson | 00:06:11 |
Eights
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1930 | A.J. Halby D.E.L. Howitt F.M.L Fitzwilliams Humphrey Boardman Hugh Edwards J. A. Brown J. H. Crawford R. Close-Brooke Terence O'Brien | 6:37 | Arthur Eastwood Bert Sandos Charles Saunders Ben Waters Mick Brough Rangi Thompson John Gilby Jack Macdonald Vic Olsson | +0.75 lgths | Albert Taylor Don Boal Earl Eastwood Harry Fry Joseph Zabinsky Joseph Bowkes Leslie MacDonald William Moore William Thoburn | +4 lgths |
| 1938 | Basil Beazley Desmond Kingsford John Sturrock John Burrough John Turnbull Peter Jackson Rhodes Hambridge J. T. Turner Thomas Reeve | 6:29 | Joe Gould Alfred Gregory Edward Bromley Frank le Souef Gordon Yewers Richard Paramor William Thomas Bill Dixon Doug Bowden | +0.75 lgths | Gus Jackson Cyril Stiles Rangi Thompson Howard Benge John Charters Leslie Pithie Oswald Denison James Gould William Stodart | +2 lgths |
| 1950 | Alan Brown Bruce Goswell Edward Pain Eric Longley James Barnes Peter Holmes Phil Cayzer Bob Tinning Ross Selman | 6:27 | Bruce Culpan Donald Adam Don Rowlands Edwin Smith Grahame Jarratt Kerry Ashby Murray Ashby Thomas Engel William Tinnock | 6:27.5 | Tony Butcher Hank Rushmere Michael Lapage Patrick Bradley Peter de Giles Peter Kirkpatrick Dickie Burnell Bill Windham Jack Dearlove | 6:40 |
| 1954 | Daryl MacDonald Glen Smith Herman Zloklikovits Ken Drummond Lawrence West Ray Sierpina Robert Wilson Thomas Toynbee Thomas Harris | 00:06:59 | Alastair Davidson Alan Watson David Glynne-Jones Geoffrey Page John Pope Joseph Eldeen M.G.C. Savage Maurice Legg Roderick Macmillan | 00:07:11 | none awarded | |
| 1958 | Archibald MacKinnon Donald Arnold Donald Pretty Glen Mervyn Walter D'Hondt Lorne Loomer Robert Wilson Sohen Biln Bill McKerlich | 00:05:51 | Bruce Evans Mick Allen Kenneth Railton Kevin Evans Lionel Robberds Neville Clinton Ralph Currall Roland Waddington Victor Schweikert | 00:05:56 | A.C. Hancox D.S.S. Elliot Dennis R. Mount H.A. Wober J.A. Stephenson J.F.C. Badcock J.P. McK. Thomson R.J. Workman R.L. Penney | 00:06:10 |
| 1962 | Charles Lehman David Palfreyman Dushan Stankovich Graeme McCall Ian Douglas Martin Tomanovits Paul Guest Terry Davies Walter Howell | 00:05:53 | Alistair Dryden Alan Grey Christian Larsen Colin Cordes Darien Boswell Alan Webster Louis Lobel Leslie Arthur Robert Page | 00:05:54 | Colin Porter Chris Davidge John Beveridge Michael Howard-Johnston John Russell John Vigurs John Tilbury Richard Knight Michael Clay | 00:06:09 |
| 1986 | Andrew Cooper Dale Caterson Ion Popa James Tomkins James Galloway Malcolm Batten Mark Doyle Mike McKay Stephen Evans | 00:05:44 | John Garrett John Maxey Jonathan Spenser-Jones Mark Buckingham Patrick Broughton Richard Stanhope Steven Peel Terrance Dillon Vaughan Thomas | 00:05:46 | Mike Burrell Neil Gibson Andy Hay Barrie Mabbott Shane O'Brien Andrew Stevenson Don Symon Carl Vincent Ian Wright | 00:05:48 |
Lightweight Single Sculls
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | Peter Antonie | 00:07:16 | Peter Tattersall | 00:07:27 | Carl Smith | 00:07:27 |
Lightweight Coxless Fours
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | Christopher Bates Peter Haining Neil Staite Stuart Forbes | 00:06:26 | Simon Cook Brian Digby Merrick Howes Joseph Joyce | 00:06:28 | Dave Henry Brian Peaker Bob Thomas Ryan Tierney | 00:06:36 |
Women's
Single Sculls
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | Stephanie Foster | 00:07:43 | Lisa Wright | 00:07:49 | Gillian Bond | 00:07:53 |
Double Sculls
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | Stephanie Foster Robin Clarke | 00:07:22 | Heather Clarke Lisa Robertson | 00:07:49 | Diane Prince Claire Parker | 00:07:55 |
Coxless Pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | Kathryn Barr Andrea Schreiner | 00:07:35 | Pauline Bird Fiona Johnson | 00:07:42 | Catherine Hall Alison Smith | 00:07:53 |
Coxed Fours
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | Tina Clarke Tricia Smith Lesley Thompson Jane Tregunno Jenny Wallinga | 00:06:50 | Debbie Bassett Susan Chapman-Popa Robyn Grey-Gardner Marilyn Kidd Kaylynn Fry | 00:06:54 | Joanne Gough Ann Callaway Kate Holroyd Patricia Reid Alison Norrish | 00:07:06 |
Eights
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | Annelies Voorthuis Deborah Bassett Kaylynn Fry Margot Foster Marilyn Kidd Robyn Grey-Gardner Susan Chapman-Popa Urszula Kay Vicki Spooner | 00:06:44 | Alison Bonner Alison Norrish Ann Callaway Fiona Johnston Joanne Gough Kate Holroyd Katherine Grose Patricia Reid Pauline Bird | 00:06:46 | Angela Schneider Brenda Taylor Carla Pace Cathy Harry Cathy Lund Gill Saxby Sandy Coppinger Sarah Ogilvy Susan Beck | NTT |
Lightweight Single Sculls
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | Adair Ferguson | 00:07:45 | Philippa Baker | 00:07:46 | Heather Hattin | 00:07:52 |
Lightweight Coxless Fours
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1986 | Alexa Forbes Gillian Hodges Lin Clark Judith Burne | 00:06:55 | Deborah Clingeleffer Amanda Cross Virginia Lee Karin Riedel | 00:07:00 | Anne Drost Marni Hamilton Marlene van der Horst Wendy Wiebe | 00:07:01 |
References
This article is issued from Wikipedia - version of the 10/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.