List of Gaon Digital Chart number ones of 2013
The Gaon Digital Chart of Gaon Music Chart is a chart that ranks the best-performing songs in South Korea. The data is collected by the Korea Music Content Association. It consists of a weekly chart, listed from Sunday to Saturday, a monthly chart, and a yearly chart. Below is a list of songs that topped the weekly, monthly, and yearly charts. The Digital Chart ranks songs according to their performance on the Gaon Download, Streaming and BGM charts.
Weekly charts
| Week end date | Song | Artist | Total Downloads |
|---|---|---|---|
| January 5 | "I Got a Boy" | Girls' Generation | 319,824 |
| January 12 | "Gangbuk Cool Guy (Korean: 강북멋쟁이)" | Jung Hyung Don | 386,986 |
| January 19 | "Shower of Tears (Korean: 눈물샤워)" | Baechigi featuring Ailee | 336,159 |
| January 26 | 266,949 | ||
| February 2 | "Tears (Korean: 눈물)" | Leessang featuring Yoojin of The SeeYa | 359,130 |
| February 9 | "Gone Not Around Any Longer (Korean: 있다 없으니까)" | Sistar19 | 317,949 |
| February 16 | 187,239 | ||
| February 23 | "Dream Girl" | Shinee | 248,244 |
| March 2[2] | "Winter Love" | The One | 193,638 |
| March 9 | "Turtle (Korean: 거북이)" | Davichi | 288,006 |
| March 16 | "Crescendo" | Akdong Musician | 342,381 |
| March 23 | 186,701 | ||
| March 30 | "Rose" | Lee Hi | 215,413 |
| April 6 | "Be Warmed (Korean: 녹는 중)" | Davichi featuring Verbal Jint | 341,514 |
| April 13 | "Gentleman" | Psy | 429,255 |
| April 20 | 443,517 | ||
| April 27 | "Spring Spring Spring (Korean: 봄봄봄)" | Roy Kim | 432,569 |
| May 4 | 229,637 | ||
| May 11 | "Miss Korea (Korean: 미스코리아)" | Lee Hyori | 421,775 |
| May 18 | "What's Your Name? (Korean: 이름이 뭐에요?)" | 4Minute | 146,812 |
| May 25 | "Bad Girls" | Lee Hyori | 301,764 |
| June 1 | "Will You Be Okay? (Korean: 괜찮겠니)" | Beast | 240,232 |
| June 8 | "Short Hair (Korean: 짧은머리)" | Jung Eun-ji & Huh Gak | 245,110 |
| June 15 | "Give It to Me" | Sistar | 393,672 |
| June 22 | 243,641 | ||
| June 29 | "My Love" | Lee Seung Chul | 229,155 |
| July 6 | "BAAAM" | Dynamic Duo featuring Muzie of UV | 363,272 |
| July 13 | "Falling in Love" | 2NE1 | 376,823 |
| July 20 | "U&I" | Ailee | 258,217 |
| July 27 | 155,458 | ||
| August 3 | "Rum Pum Pum Pum (Korean: 첫 사랑니)" | f(x) | 328,098 |
| August 10 | "Story of Someone I Know (Korean: 아는사람 얘기)" | San E | 238,746 |
| August 17 | "That You’re Mine (Korean: 넌 내꺼라는걸)" | Huh Gak featuring Swings | 211,602 |
| August 24 | "Attraction (Korean: 갖고놀래)" | Bumkey featuring Dynamic Duo | 219,705 |
| August 31 | "Touch Love (Korean: 터치 러브)" | Yoon Mi Rae (Tasha) | 294,409 |
| September 7 | "Who You? (Korean: 니가 뭔데)" | G-Dragon | 347,616 |
| September 14 | "Stupid In Love (Korean: 착해 빠졌어)" | Soyou & Mad Clown | 257,989 |
| September 21 | 195,738 | ||
| September 28 | "Love, At First" (Korean: 처음엔 사랑이란게) | Busker Busker | 576,292 |
| October 5 | 209,242 | ||
| October 12 | "The Red Shoes" (Korean: 분홍신) | IU | 437,461 |
| October 19 | "Everybody" | Shinee | 198,409 |
| October 26 | "You Don't Know Love" (Korean: 촌스럽게 왜 이래) | K.Will | 264,070 |
| November 2 | "Now (Korean: 내일은 없어)" | Trouble Maker | 338,631 |
| November 9 | " I Got C" | Park Myeong Su & Primary (featuring Gaeko) | 480,088 |
| November 16 | "The Letter" (Korean: 편지) | Davichi | 283,394 |
| November 23 | "Missing You" (Korean: 그리워해요) | 2NE1 | 269,288 |
| November 30 | "One Way Love" (Korean: 너 밖에 몰라) | Hyolyn | 233,151 |
| December 7 | "Loved You" (Korean: 이별남녀) | Seo In-guk & Zia | 267,140 |
| December 14 | "Winter Propose" (Korean: 겨울 고백) | Sung Si-kyung, Park Hyo-shin, Seo In-guk, VIXX & Yeo Dong-saeng | 245,160 |
| December 21 | "Dali, Van, Picasso" | Beenzino | 190,598 |
| December 28 | "Friday" (Korean: 금요일에 만나요) | IU | 212,949 |
Monthly charts
| Month | Song | Artist | Aggregate points | Total Downloads |
|---|---|---|---|---|
| January | "I Got a Boy" | Girls' Generation | 97,703,153 | 910,253 |
| February | "Gone Not Around Any Longer" | Sistar19 | 92,845,777 | 812,050 |
| March | "Turtle" | Davichi | 72,538,754 | 696,847 |
| April | "Gentleman" | Psy | 148,900,278 | 1,072,017 |
| May | "What's Your Name?" | 4Minute | 103,669,226 | 685,405 |
| June | "Give It to Me" | Sistar | 101,286,940 | 812,688 |
| July | "BAAAM" | Dynamic Duo featuring Muzie of UV | 73,999,504 | 726,183 |
| August | "Story of Someone I Know" | San E | 47,484,093 | 647,432 |
| September | "Touch Love" | Yoon Mi Rae (Tasha) | 50,958,550 | 606,655 |
| October | "The Red Shoes" | IU | 61,972,557 | 785,917 |
| November | "Going To Try" | Jeong Hyeong-don & G-Dragon | 55,421,311 | 701,434 |
| December | "Loved You" | Seo In-guk & Zia | 43,100,774 | 533,936 |
Yearly chart
The overall song of 2013 in South Korea was "Gentlemen" by Psy,[3] which had a total amount of downloads of 1,604,778.[4]
References
- 1 2 "This links to current week - select the week from drop down menu" Gaon Digital Chart. Retrieved 2014-10-24
- ↑ Lee, Hye Ji (7 March 2013). "That Winter Expands its Popularity, Kim Jae-joong Returns Beautifully on Gaon Charts". Ten Asia. Retrieved 3 April 2013.
- ↑ "Yearly Gaon Digital Chart 2013년". Korea Music Content Industry Association. 1 January 2014. Retrieved 7 February 2014.
- ↑ "Yearly Gaon Download Chart 2013년". 1 January 2014. Retrieved 7 February 2014.
External links
- Gaon Digital Chart (Korean)
This article is issued from Wikipedia - version of the 5/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.