List of Interplay games
The following is a list of games developed and/or published by Interplay Entertainment.
This is a dynamic list and may never be able to satisfy particular standards for completeness. You can help by expanding it with reliably sourced entries.
| Name | Year | Platforms | Description |
|---|---|---|---|
| Alone in the Dark | 1992 | 3DO, Arc, DOS, FMT, Mac, PC98 | A survival horror game, developed by Infogrames. |
| Another World | 1991 | 3DO, Ami, AppGS, DOS, Droid, iOS, Mac, SMD, SNES, ST, Sym, Win | Also known as Out of This World in the US, an action-adventure game, developed by Delphine Software. |
| Atomic Bomberman | 1997 | Win | Licensed by Hudson Soft |
| The Adventures of Rad Gravity | 1990 | NES | |
| Baldur's Gate | 1998 | Mac, Win | Role-playing video game developed by BioWare. |
| Baldur's Gate: Tales of the Sword Coast | 1999 | Mac, Win | Role-playing video game developed by BioWare. |
| Baldur's Gate II: Shadows of Amn | 2000 | Mac, Win | Role-playing video game developed by BioWare. |
| Baldur's Gate II: Throne of Bhaal | 2001 | Mac, Win | Role-playing video game developed by BioWare. |
| Baldur's Gate: Dark Alliance | 2001 | Xbox, PS2, GBA, GCN | Role-playing video game originally developed by Snowblind Studios. |
| Baldur's Gate: Dark Alliance II | 2004 | Xbox, PS2 | Role-playing video game developed by Black Isle Studios. |
| Bard's Tale | 1985 | Ami, CPC, AppII, AppGS, C64, DOS, Mac, NES, PC98, ST, ZX | A ground-breaking role-playing video game and huge hit for Interplay, published by Electronic Arts. |
| The Bard's Tale II: The Destiny Knight | 1986 | Ami, AppII, AppGS, C64, DOS, PC98, | Role-playing video game developed by Interplay, published by Electronic Arts. |
| Battle Chess | 1988 | 3DO, Ami, Arc, AppGS, AppII, C64, DOS, FMT, Mac, NES, PC98, ST, Win, X68K | A variant of chess, where pieces battle each other when capturing. A very successful title for Interplay. |
| Battle Chess II: Chinese Chess | 1991 | DOS | Sequel to Battle Chess |
| Battle Chess 4000 | 1991 | DOS | |
| Battle Chess: Game of Kings | 2014 | Win | Released on Steam Early Access on March 17, 2014. |
| Battlecruiser 3000AD v2.0 | 1998 | Win | This game is infamous for its protracted development history and then lacking gameplay. |
| Blackthorne | 1994 | DOS, GBA, Mac, PC98, S32X, SNES | A platformer by Blizzard Entertainment. |
| Blood & Magic | 1996 | DOS, Win | A real-time strategy game based on Dungeons & Dragons developed by Tachyon Studios. |
| Buzz Aldrin's Race Into Space | 1993 | DOS | A space program management game. |
| Boogerman | 1995 | SMD, SNES, Virtual Console | A side-scrolling action platform game. |
| Carmageddon | 1997 | DOS, Mac PS1, N64, GBC, iOS, Droid, Win | A violent racing game where points are scored by hitting and running over innocent bystanders as well as opponents. |
| Carmageddon II | 1998 | GBC, Mac, N64, PS1, Win | A sequel to the violent original, Carmageddon. |
| Casper | 1996 | Sega Saturn, 3DO, Playstation, Game Boy Color | A puzzle game based on the film of the same name. |
| Castles | 1991 | Ami, DOS, ST | |
| Castles II: Siege and Conquest | 1991 | Ami32, DOS, Mac | |
| Clayfighter | 1993 | SMD, SNES, Wii, NDSi | |
| Clayfighter 2 | 1995 | SNES | |
| Clayfighter 63 1⁄3 | 1997 | N64 | |
| Clayfighter: The Sculptor's Cut | 1998 | N64 | Released as a Blockbuster Video rental exclusive |
| Claymates | 1993 | SNES | |
| Conquest of the New World | 1996 | DOS, Mac | |
| Crazy Cars: Hit the Road | 2012 | Win, Droid, iOS | A racing video game developed by Little World Entertainment and published by Microïds. |
| Crazy Cats Love | 2011 | iOS | A puzzle game. |
| Cyberia | 1994 | 3DO, DOS, PS1, Sat | |
| Death and the Fly | 2011 | Win | A side-scrolling platform/puzzle video game developed by Independent Programmist Group (PIG) and published under the label Interplay Discovery. |
| Descent | 1994 | DOS, Mac, Arc, PS1, Win | An action game developed by Parallax Software |
| Descent II | 1996 | DOS, Mac, Arc, PS1, Win | An action game developed by Parallax Software |
| Descent 3 | 1999 | Mac, Win, Linux | An action game developed by Outrage Entertainment |
| Descent: FreeSpace – The Great War | 1998 | Ami, Win | A space sim developed by Volition. The sequel is Freespace 2. |
| Die by the Sword | 1998 | Win | |
| Draconus: Cult of the Wyrm | 2000 | DC | |
| Dragon Dice | 1997 | PC | An action/fantasy game based on the Dragon Dice game by TSR. |
| Dragon Wars | 1989 | Ami, AppGS, AppII, C64, DOS, NES, PC98, X68K | A fantasy role-playing video game using The Bard's Tale game engine |
| Dungeon Master II | 1993 | Amiga, DOS, PC98, Mac, SCD | A sequel to the popular Dungeon Master |
| Earthworm Jim | 1994 | SMD, SNES, SCD, GBC, GG, GBA, DOS, SMS, iOS, WIN, Wii, NDS, PS3, X360 | A version of EWJ was released on Wiiware in 2009 and on DSiware in 2010 |
| Earthworm Jim 2 | 1995 | SMD, SNES, GBA, DOS, Sat, PS1, Wii, WIN | Nintendo Wiiware version was released in 2009. |
| Earthworm Jim 3D | 1999 | N64, Win | Developed by VIS Entertainment. |
| Earthworm Jim: Menace 2 the Galaxy | 1999 | GB, GBC | Developed by David A. Palmer Productions. Published by Crave Entertainment. |
| Earthworm Jim HD | 2010 | XBLA, PSN, iOS | Remake of the original game. Developed Gameloft and co-published by Gameloft and Microsoft Studios. |
| Evolva | 2000 | Win | Developed by Computer Artworks |
| Fallout | 1997 | DOS, Mac, Win | A post-apocalyptic role-playing video game. |
| Fallout 2 | 1998 | DOS, Mac, Win | A post-apocalyptic role-playing video game, internally developed by Black Isle Studios. |
| Fallout: Brotherhood of Steel | 2004 | PS2, Xbox | |
| Fallout Tactics: Brotherhood of Steel | 2001 | Win | A turn-based/real-time tactical role-playing game, developed by Micro Forté and co-published with 14 Degrees East. |
| The Forgotten Realms Archives | 1997 | DOS, Win | A compilation of several Advanced Dungeons & Dragons games by Strategic Simulations, Inc. |
| FreeSpace 2 | 1999 | AmigaOS 4, Win | Space simulation, sequel to Descent: FreeSpace, developed by Volition, Inc. |
| Fragile Allegiance | 1996 | DOS, Win | Realtime strategy game set in space |
| Giants: Citizen Kabuto | 2000 | Mac, PS2, Win | |
| Hardwar | 1998 | Win | Space combat game |
| Heart of Darkness | 1998 | Win, PS1 | |
| Homesteader | 2011 | Win | |
| Hostile Waters: Antaeus Rising | 2001 | Win | |
| Icewind Dale | 2000 | Mac, Win | Role-playing video game, internally developed by Black Isle Studios. |
| Icewind Dale II | 2002 | Win | Role-playing video game, internally developed by Black Isle Studios. |
| J.R.R. Tolkien's The Lord of the Rings, Vol. I | 1990 | Ami, DOS, FMT, PC98 | |
| J.R.R. Tolkien's The Lord of the Rings, Vol. I | 1994 | SNES | |
| J.R.R. Tolkien's The Lord of the Rings, Vol. II: The Two Towers | 1992 | DOS, FMT, PC98 | |
| Kingpin: Life of Crime | 1999 | Linux, Win | Developed by Xatrix |
| Learn to Program BASIC | 1998 | Mac, Win | |
| Legendary Wars: T-Rex Rumble | 2010 | NDSi, iOS | A real-time strategy video game, internally developed. |
| Lexi-Cross | 1991 | DOS, Mac | |
| Lionheart: Legacy of the Crusader | 2003 | Win | A role-playing video game, developed by Reflexive Entertainment |
| Loaded | 1995 | PS1, Sat | |
| The Lost Vikings | 1992 | Ami, Ami32, DOS, GBA, SMD, SNES | Developed by Blizzard Entertainment |
| The Lost Vikings 2 | 1997 | SNES, Win, Sat, PS1 | A 32-bit enhanced version of The Lost Vikings II was developed for the Sega Saturn, PlayStation and PC, known in the United States as Norse By Norsewest: Return of the Lost Vikings |
| Mario Teaches Typing | 1991 | DOS, Mac, Win | Licensed by Nintendo |
| Mario's Game Gallery | 1995 | DOS, Mac, Win | Licensed by Nintendo |
| M.A.X.: Mechanized Assault & Exploration | 1996 | DOS, Win | |
| M.A.X.: Mechanized Assault & Exploration 2 | 1998 | DOS, Win | A turn-based strategy game |
| MDK | 1997 | DOS, Mac, PS1, Win | |
| MDK2 | 2000 | DC, PS2, Wii, Win, WiiWare | A third-person shooter video game developed by BioWare. The WiiWare release was developed by Beamdog. |
| MDK2 HD | 2011 | Win | Remake of the original game. Developed by Overhaul Games. |
| Messiah | 2000 | Win | |
| Mummy: Tomb of the Pharaoh | 1996 | Mac, Win | |
| Neuromancer | 1988 | Ami, AppII, AppGS, C64, DOS | Action/adventure game, internally developed |
| Normality Inc. | 1996 | DOS | |
| Of Light and Darkness: The Prophecy | 1998 | Win | |
| Pinball Yeah! | 2010 | Win, iOS | A pinball video game developed by CodeRunners and published under the label Interplay Discovery. |
| Planescape: Torment | 1999 | Win | |
| Prehistorik | 2010 | iOS | |
| Project V13 | Forthcoming | Win | |
| Realms of the Haunting | 1996 | DOS, Win | Action-adventure game, developed by Gremlin Interactive |
| Redneck Rampage | 1997 | DOS, Mac | First-person shooter, developed by Xatrix |
| Reloaded | 1996 | DOS, PS1, PSN | |
| Rock 'N Roll Racing | 1993 | GBA, Gen, SNES | Racing game developed by Silicon & Synapse who would later be known as Blizzard |
| Rock & Roll Racing 2:Red Asphalt | 1998 | PS1 | Titled Red Asphalt in North America |
| RPM Racing | 1991 | SNES | |
| Run Like Hell (RLH) | 2002 | PS2, Xbox | Developed by Digital Mayhem |
| Russian 6 Pack | 1993 | DOS | "Six Challenging Games From Russia" |
| Sacrifice | 2000 | Mac, Win | Developed by Shiny Entertainment |
| Sand Warriors | 1997 | Win | |
| Shattered Steel | 1996 | DOS, Mac | Developed by BioWare and published by Interplay |
| SimCity Enhanced | 1993 | DOS, Mac | Developed by Maxis |
| Soulbringer | 2000 | Win | Developed by Infogrames |
| Star Reach | 1994 | DOS | Also known as Space Federation |
| Star Trek: 25th Anniversary | 1992 | Ami, DOS, Mac | |
| Star Trek: Judgment Rites | 1993 | DOS, Mac | |
| Star Trek: Klingon Academy | 2000 | Win | |
| Star Trek: New Worlds | 2000 | Win | |
| Star Trek: Starfleet Academy | 1997 | Mac, Win | |
| Star Trek: Starfleet Academy: Chekov's Lost Missions | Win | ||
| Star Trek: Starfleet Command | 1999 | Win | |
| Star Trek: Starfleet Command II: Empires At War | 2000 | Win | |
| Star Trek: Starfleet Command II: Orion Pirates | 2001 | Win | |
| Stonekeep | 1995 | DOS, Win | Role-playing video game, internally developed |
| Stonekeep: Bones of the Ancestors | 2012 | WiiWare | Role-playing video game, Developed by Alpine Studios |
| Super Castles | 1994 | SNES | A Japan-exclusive video game for the Super Famicom (the Japanese name for the Super Nintendo Entertainment System) |
| Tommy Tronic | 2010 | Win | A platform video game developed by Oasis Games and published under the label Interplay Discovery. |
| Track Meet | 1991 | GB | |
| Virtual Pool | 1995 | DOS, Mac, PS1, Win | Billiards game, developed by Celeris |
| VR Baseball 99 | 1999 | PS1 | |
| Wasteland | 1988 | AppII, C64, DOS | Role-playing video game, internally developed |
| Waterworld | 1997 | Win DOS, 3DO (Unreleased) |
Published by Interplay, developed by Intelligent Games. |
| Whiplash | 1995 | DOS | Known outside North America as Fatal Racing |
| Wild 9 | 1998 | PS1 | Developed by Shiny Entertainment |
| Y2K: The Game | 1999 | Win | Developed by Runecraft, Ltd. |
External links
This article is issued from Wikipedia - version of the 4/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.