List of Nirvana concerts
From March 1987 to March 1, 1994, Nirvana performed on various shows and concerts:
List of live performances
| Date | City | Country | Venue | Other Performers | ||
|---|---|---|---|---|---|---|
| 7 March 1987 | Raymond, Washington | United States | 17 Nussbaum Road | |||
| 17 April 1987 | Olympia, Washington | KAOS (FM) | ||||
| 23 January 1988 | Tacoma, Washington | Community World Theater | ||||
| 19 March 1988 | ||||||
| 30 October 1988 | Olympia, Washington | Dorm K208, The Evergreen State College | ||||
| 21 December 1988 | Hoquiam, Washington | Eagles Hall/FoE Aerie 252 | ||||
| 28 December 1988 | Seattle | The Underground, Sub Pop 200 release party | ||||
| 23 June 1989 | Westwood, Los Angeles | Rhino Records | ||||
| 30 June 1989 | San Antonio | Alfred's | ||||
| 12 July 1989 | Philadelphia | JC Dobbs | ||||
| 23 October 1989 | Newcastle upon Tyne | United Kingdom | Riverside[1] | |||
| 2 November 1989 | Groningen | Netherlands | Vera | |||
| 21 November 1989 | Budapest | Hungary | PeCsa | |||
| 22 November 1989 | Wien | Austria | U4 | |||
| 29 November 1989 | Genève | Switzerland | l'Usine | Tad (band) | ||
| 30 November 1989 | Zürich | Switzerland | Rote Fabrik | Tad (band) | ||
| 1 December 1989 | Issy-les-Moulineaux | France | Le Fahreinheit | Bloody and Heavy, Tad | ||
| 10 April 1990 | Ann Arbor, Michigan | United States | Blind Pig | |||
| 16 April 1990 | Toronto | Canada | Lees Palace | |||
| 13 May 1990 | Lincoln | United States | Duffy's Tavern | |||
| 22 September 1990 | Seattle | Motor Sports International and Garage | Melvins | |||
| 11 October 1990 | Olympia | North Shore Surf Club | ||||
| 27 October 1990 | Nottingham | United Kingdom | Trent Polytechnic | L7 | ||
| 25 November 1990 | Seattle | United States | The Off Ramp Cafe | |||
| 18 January 1991 | Olympia | The Evergreen State Collage | ||||
| 2 March 1991 | Boise | The Zoo | ||||
| 17 April 1991 | Seattle | OK Hotel | ||||
| 29 May 1991 | Los Angeles | Jabberjaw | ||||
| 10 June 1991 | Englewood | Gothic Theatre | ||||
| 13 June 1991 | San Francisco | Warfield Theatre | ||||
| 14 June 1991 | Hollywood | Hollywood Palladium | ||||
| 17 June 1991 | Sacramento | Crest Thestre | ||||
| 18 June 1991 | Santa Cruz | The Catalyst | ||||
| 20 August 1991 | Cork | Ireland | Sir Henry's Pub | |||
| 23 August 1991 | Reading | United Kingdom | Reading Festival | |||
| 24 August 1991 | Köln | Germany | Tanzbrunnen | |||
| 25 August 1991 | Hasselt | Belgium | Pukkelpop | |||
| 27 August 1991 | Bremen | Germany | Aladin Music Hall | |||
| 1 September 1991 | Rotterdam | Netherlands | De Doelen | |||
| 19 September 1991 | Seattle | United States | Beehive Music & Video | |||
| 20 September 1991 | Toronto | Canada | The Opera House | |||
| 21 September 1991 | Montréal | Les Foufounes électriques | ||||
| 23 September 1991 | Boston | United States | Axis Nightclub | |||
| 24 September 1991 | Boston | Axis Nightclub | ||||
| 25 September 1991 | Providence | Club Babyhead | ||||
| 26 September 1991 | New Haven | The Moon | ||||
| 27 September 1991 | Trenton | City Gardens | ||||
| 28 September 1991 | New York City | Marquee | ||||
| 30 September 1991 | Pittsburgh | Graffiti | ||||
| 1 October 1991 | Philadelphia | JC Dobbs | ||||
| 2 October 1991 | Washington, D.C. | 9:30 Club | ||||
| 4 October 1991 | Chapel Hill | Cat's Cradle | ||||
| 6 October 1991 | Atlanta | Masquerade | ||||
| 10 October 1991 | Cleveland | Empire | ||||
| 11 October 1991 | Detroit | Saint Andrew's Hall | ||||
| 12 October 1991 | Chicago | Cabaret Metro | ||||
| 14 October 1991 | Minneapolis | Northern Lights | ||||
| 14 October 1991 | Minneapolis | First Avenue Club | ||||
| 17 October 1991 | Lawrence | Kansas Union Ballroom | ||||
| 19 October 1991 | Dallas | Trees Club | ||||
| 21 October 1991 | Austin | Waterloo Records | ||||
| 21 October 1991 | Austin | Liberty Lunch | ||||
| 23 October 1991 | Tempe | After the Gold Rush | ||||
| 24 October 1991 | San Diego | Off The Record | ||||
| 25 October 1991 | Los Angeles | The Hollywood Palace | ||||
| 26 October 1991 | San Francisco | Warfield Theater | ||||
| 27 October 1991 | Hollywood | The Palace | ||||
| 29 October 1991 | Portland | Fox Theatre | ||||
| 30 October 1991 | Vancouver | Commodore Ballroom | ||||
| 31 October 1991 | Seattle | Paramount Theatre | ||||
| 16 November 1991 | Muggia | Italy | Teatro Verdi | |||
| 17 November 1991 | Mezzago | Bloom | ||||
| 19 November 1991 | Rome | Teatro Castello | ||||
| 23 November 1991 | Ghent | Belgium | Vooruit | |||
| 25 November 1991 | Amsterdam | Netherlands | Paradiso | |||
| 3 December 1991 | Nottingham | United Kingdom | Rock City | |||
| 28 December 1991 | Los Angeles | United States | Los Angeles Memorial Sports Arena | Pearl Jam, Red Hot Chili Peppers | ||
| 29 December 1991 | Tempe | Arizona State University | ||||
| 31 December 1991 | Daly City | Cow Place | Pearl Jam | |||
| 2 January 1992 | Salem | Salem Armory Auditorium | ||||
| 10 January 1992 | New York City | MTV Studios | ||||
| 24 January 1992 | Sydney | Australia | Phoenecian Club | |||
| 25 January 1992 | Sydney | Big Day Out | ||||
| 26 January 1992 | Gold Coast | Fisherman's Wharf | ||||
| 27 January 1992 | Brisbane | Brisbane Festival Hall | ||||
| 30 January 1992 | Adelaide | Thebarton Theater | ||||
| 31 January 1992 | Melbourne | The Palace | ||||
| 1 February 1992 | Melbourne | |||||
| 5 February 1992 | Canberra | Australian National University | ||||
| 6 February 1992 | Sydney | Selina's The Coogee Bay Hotel | ||||
| 7 February 1992 | ||||||
| 9 February 1992 | Auckland | New Zealand | Logan Campbell Centre | |||
| 14 February 1992 | Osaka | Japan | Kokusai Koryu Center | |||
| 16 February 1992 | Nagoya | Club Quattro | ||||
| 17 February 1992 | Kawasaki | Club Citta | ||||
| 19 February 1992 | Tokyo | Nakano Sunplaza | ||||
| 21 February 1992 | Honolulu | United States | Pink's Garage | |||
| 22 February 1992 | ||||||
| 21 June 1992 | Dublin | Ireland | The Point Depot | |||
| 22 June 1992 | Belfast | Northern Ireland | King's Hall | |||
| 24 June 1992 | Paris | France | Le Zénith[2] | Teenage Fanclub | ||
| 26 June 1992 | Roskilde | Denmark | Roskilde Festival | |||
| 27 June 1992 | Turku | Finland | Ruisrock | |||
| 28 June 1992 | Sandvika | Norway | Kalvoya | |||
| 30 June 1992 | Stockholm | Sweden | Sjöhistoriska Museet | |||
| 2 July 1992 | Valencia | Spain | Plaza de Toros | |||
| 3 July 1992 | Madrid | Palacio de Deportes de la Comunidad de Madrid | ||||
| 4 July 1992 | Bilbao | Pabellón de la Castilla | ||||
| 30 August 1992 | Reading | United Kingdom | Reading Festival | |||
| 10 September 1992 | Portland | United States | The Portland Meadows | |||
| 11 September 1992 | Seattle | Seattle Center Coliseum | ||||
| 3 October 1992 | Bellingham | Carver Gymnasium | ||||
| 4 October 1992 | Seattle | Crocodile Cafe | Mudhoney | |||
| 30 October 1992 | Buenos Aires | Argentina | Estadio José Amalfitani | |||
| 16 January 1993 | São Paulo | Brazil | Estádio do Morumbi | |||
| 23 January 1993 | Rio de Janeiro | Praça da Apoteose (Hollywood Rock Festival) | ||||
| 9 April 1993 | San Francisco | United States | Cow Palace (Bosnian Rape Victim Benefit) | |||
| 23 July 1993 | New York City | Roseland Ballroom (New Music Seminar) | ||||
| 6 August 1993 | Seattle | King Performance Center | ||||
| 18 October 1993 | Phoenix | Veterans Memorial Coliseum | ||||
| 21 October 1993 | Kansas City | Memorial Hall | ||||
| 22 October 1993 | Davenport | Palmer Alumni Auditorium | ||||
| 23 October 1993 | Chicago | Aragon Ballroom | ||||
| 25 October 1993 | ||||||
| 26 October 1993 | Milwaukee | Mecca Auditorium | ||||
| 29 October 1993 | Detroit | Michigan State Fairgrounds Coliseum | ||||
| 30 October 1993 | Dayton, Ohio | Hara Arena | ||||
| 31 October 1993 | Akron | James A. Rhodes Arena, University of Akron | ||||
| 2 November 1993 | Montreal | Canada | Auditorium de Verdun | The Meat Puppets | The Boredoms | |
| 4 November 1993 | Toronto | Maple Leaf Gardens | ||||
| 5 November 1993 | Buffalo | United States | Alumni Arena, University at Buffalo | |||
| 7 November 1993 | Williamsburg | William and Mary Hall | ||||
| 8 November 1993 | Philadelphia | Philadelphia Armory, Drexel University | ||||
| 9 November 1993 | Bethlehem | Lehigh University | ||||
| 10 November 1993 | Springfield | Springfield Civic Center | ||||
| 11 November 1993 | Washington, D.C. | Bender Arena, American University | ||||
| 14 November 1993 | New York City | New York Coliseum | ||||
| 18 November 1993 | Sony Music Studios, MTV Unplugged In New York | |||||
| 27 November 1993 | Miami | AT&T Bayfront Park Amphitheater | ||||
| 29 November 1993 | Atlanta | The Omni | The Breeders | |||
| 2 December 1993 | Tallahassee | Tallahassee-Leon County Civic Center | ||||
| 3 December 1993 | New Orleans | University of New Orleans | ||||
| 5 December 1993 | Dallas | Fairpark Coliseum | ||||
| 8 December 1993 | Oklahoma City | Travel and Transportation Building | ||||
| 10 December 1993 | Saint Paul | Roy Wilkins Auditorium | ||||
| 13 December 1993 | Seattle | Central Waterfront, Pier 48 MTV Live And Loud | ||||
| 14 December 1993 | Salem | Salem Armory Auditorium | ||||
| 15 December 1993 | Boise | Boise State University | ||||
| 16 December 1993 | Ogden | Golden Spike Arena | ||||
| 18 December 1993 | Denver | The Coliseum | ||||
| 29 December 1993 | San Diego | San Diego Sports Arena | ||||
| 30 December 1993 | Los Angeles | |||||
| 31 December 1993 | Oakland | |||||
| 1 January 1994 | Central Point | Jackson County Expo Center | Chokebore, Butthole Surfers, Bobcat Goldthwait | |||
| 3 January 1994 | Vancouver | Canada | Pacific National Exhibition Forum | |||
| 4 January 1994 | ||||||
| 6 January 1994 | Spokane | United States | Spokane Coliseum | |||
| 7 January 1994 | Seattle | |||||
| 8 January 1994 | Seattle | |||||
| 6 February 1994 | Cascais | Portugal | Pavilhão de Cascais | Buzzcocks | ||
| 8 February 1994 | Madrid | Spain | Pabellón de la Ciudad Deportiva del Real Madrid | Buzzcocks | ||
| 9 February 1994 | Barcelona | Palau d'Esports | Buzzcocks | |||
| 10 February 1994 | Toulouse | France | Palais des Sports | Buzzcocks | ||
| 12 February 1994 | Toulon | Zénith Oméga | Buzzcocks | |||
| 14 February 1994 | Paris | Le Zénith | Buzzcocks | |||
| 16 February 1994 | Rennes | Salle Omnisport | Buzzcocks | |||
| 18 February 1994 | Grenoble | Summum | Buzzcocks | |||
| 19 February 1994 | Neuchâtel | Switzerland | Patinoire du Littoral | Les Thugs | ||
| 21 February 1994 | Modena | Italy | Palasport | Melvins | ||
| 22 February 1994 | Rome | Palaghiaccio | Melvins, Flor de Mal | |||
| 24 February 1994 | Milano | PalaSharp | Melvins | |||
| 25 February 1994 | Melvins | |||||
| 27 February 1994 | Ljubljana | Slovenia | Tivoli Hall | Melvins | ||
| 1 March 1994* | Munich | Germany | Munich-Riem Airport | Melvins |
* Shortened to only 70 minutes
References
- ↑ Armstrong, Simon (23 October 2014). "Nirvana: 25 years since first UK gig in Newcastle". BBC. Retrieved 23 October 2014.
- ↑ "TOTAL NIRVANA LIVE !". www.totalnirvana.fr. Retrieved 2015-12-03.
External links
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.