List of United Kingdom Liberal Democrat MPs (2010–15)
This is a list of Liberal Democrat Members of Parliament (MPs) elected to the House of Commons of the United Kingdom for the 55th Parliament of the UK (2010-15). This specifies the 57 MPs elected at the 2010 general election.
MPs
| Name | Age | Constituency | In constituency since | First elected |
|---|---|---|---|---|
| Alexander, DannyDanny Alexander | 1972-05-1544 | Inverness, Nairn, Badenoch and Strathspey | 2005 | 2005 |
| Baker, NormanNorman Baker | 1957-07-2659 | Lewes | 1997 | 1997 |
| Beith, AlanAlan Beith | 1943-04-2073 | Berwick-upon-Tweed | 1973 | 1973 |
| Birtwistle, GordonGordon Birtwistle | 1943-09-0673 | Burnley | 2010 | 2010 |
| Brake, TomTom Brake | 1962-05-0654 | Carshalton and Wallington | 1997 | 1997 |
| Brooke, AnnetteAnnette Brooke | 1947-06-0769 | Mid Dorset and North Poole | 2001 | 2001 |
| Browne, JeremyJeremy Browne | 1970-05-1746 | Taunton Deane | 2005 | 2005 |
| Bruce, MalcolmMalcolm Bruce | 1944-11-1772 | Gordon | 1983 | 1983 |
| Burstow, PaulPaul Burstow | 1962-05-1354 | Sutton and Cheam | 1997 | 1997 |
| Burt, LorelyLorely Burt | 1954-09-1062 | Solihull | 2005 | 2005 |
| Cable, VinceVince Cable | 1943-05-0973 | Twickenham | 1997 | 1997 |
| Campbell, Sir MenziesSir Menzies Campbell | 1941-05-2275 | Fife North East | 1987 | 1987 |
| Carmichael, AlistairAlistair Carmichael | 1965-07-1551 | Orkney and Shetland | 2001 | 2001 |
| Clegg, NickNick Clegg | 1967-01-0749 | Sheffield Hallam | 2005 | 2005 |
| Crockart, MichaelMichael Crockart | 1966-01-0150 | Edinburgh West | 2010 | 2010 |
| Davey, EdEd Davey | 1965-12-2550 | Kingston and Surbiton | 1997 | 1997 |
| Farron, TimTim Farron | 1970-05-2746 | Westmorland and Lonsdale | 2005 | 2005 |
| Featherstone, LynneLynne Featherstone | 1951-12-2064 | Hornsey and Wood Green | 2005 | 2005 |
| Foster, DonDon Foster | 1947-03-3169 | Bath | 1992 | 1992 |
| George, AndrewAndrew George | 1958-12-0258 | St Ives | 1997 | 1997 |
| Gilbert, SteveSteve Gilbert | 1976-11-0140 | St Austell and Newquay | 2010 | 2010 |
| Hames, DuncanDuncan Hames | 1977-06-1639 | Chippenham | 2010 | 2010 |
| Hancock, MikeMike Hancock | 1946-04-0970 | Portsmouth South | 1997 | 1984 |
| Harvey, NickNick Harvey | 1961-08-0355 | North Devon | 1992 | 1992 |
| Heath, DavidDavid Heath | 1954-03-1662 | Somerton and Frome | 1997 | 1997 |
| Hemming, JohnJohn Hemming | 1960-03-1656 | Birmingham, Yardley | 2005 | 2005 |
| Horwood, MartinMartin Horwood | 1962-10-1254 | Cheltenham | 2005 | 2005 |
| Huppert, JulianJulian Huppert | 1978-07-2138 | Cambridge | 2010 | 2010 |
| Hughes, SimonSimon Hughes | 1951-05-1765 | Bermondsey and Old Southwark | 2010 | 1983 |
| Thornton, MikeMike Thornton | 195264 | Eastleigh | 2013 | 2013 |
| Hunter, MarkMark Hunter | 1957-07-2559 | Cheadle | 2005 | 2005 |
| Kennedy, CharlesCharles Kennedy | 1959-11-2557 | Ross, Skye and Lochaber | 2005 | 1983 |
| Lamb, NormanNorman Lamb | 1957-09-1659 | North Norfolk | 2001 | 2001 |
| Laws, DavidDavid Laws | 1965-11-3051 | Yeovil | 2001 | 2001 |
| Leech, JohnJohn Leech | 1971-04-1145 | Manchester Withington | 2005 | 2005 |
| Lloyd, StephenStephen Lloyd | 1957-06-1559 | Eastbourne | 2010 | 2010 |
| Moore, MichaelMichael Moore | 1965-06-0351 | Berwickshire, Roxburgh and Selkirk | 2005 | 1997 |
| Mulholland, GregGreg Mulholland | 1970-08-3146 | Leeds North West | 2005 | 2005 |
| Munt, TessaTessa Munt | 1959-10-1657 | Wells | 2010 | 2010 |
| Pugh, JohnJohn Pugh | 1948-06-2868 | Southport | 2001 | 2001 |
| Reid, AlanAlan Reid | 1954-08-0762 | Argyll and Bute | 2001 | 2001 |
| Smith, Bt., Sir RobertSir Robert Smith, Bt. | 1958-04-1558 | West Aberdeenshire and Kincardine | 1997 | 1997 |
| Rogerson, DanDan Rogerson | 1975-07-2341 | North Cornwall | 2005 | 2005 |
| Russell, BobBob Russell | 1946-03-3170 | Colchester | 1997 | 1997 |
| Sanders, AdrianAdrian Sanders | 1959-04-2557 | Torbay | 1997 | 1997 |
| Stunell, AndrewAndrew Stunell | 1942-11-2474 | Hazel Grove | 1997 | 1997 |
| Swales, IanIan Swales | 1953-04-0563 | Redcar | 2010 | 2010 |
| Swinson, JoJo Swinson | 1980-02-0536 | East Dunbartonshire | 2005 | 2005 |
| Teather, SarahSarah Teather | 1974-06-0142 | Brent Central | 2010 | 2005 |
| Thurso, JohnJohn Thurso | 1953-09-1063 | Caithness, Sutherland and Easter Ross | 2001 | 2001 |
| Ward, DavidDavid Ward | 1953-06-2463 | Bradford East | 2010 | 2010 |
| Webb, SteveSteve Webb | 1965-07-1851 | Thornbury and Yate | 1997 | 1997 |
| Williams, MarkMark Williams | 1966-03-2450 | Ceredigion | 2005 | 2005 |
| Williams, RogerRoger Williams | 1948-01-2268 | Brecon and Radnorshire | 2001 | 2001 |
| Williams, StephenStephen Williams | 1966-10-1150 | Bristol West | 2005 | 2005 |
| Willott, JennyJenny Willott | 1974-05-2942 | Cardiff Central | 2005 | 2005 |
| Wright, SimonSimon Wright | 1979-09-1537 | Norwich South | 2010 | 2010 |
See also
- List of MPs elected in the United Kingdom general election, 2010
- List of MPs for constituencies in England 2010–15
- List of MPs for constituencies in Northern Ireland 2010–15
- List of MPs for constituencies in Scotland 2010–15
- List of MPs for constituencies in Wales 2010–15
- List of United Kingdom Conservative MPs (2010–15)
- List of United Kingdom Liberal Democrat MPs (2015–20)
- Members of the House of Lords
- Category:UK MPs 2010–15
References
- Staff (7 May 2010). "election2010: Constituency". The Guardian. Guardian News and Media. Retrieved 8 May 2010.
This article is issued from Wikipedia - version of the 3/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.