List of photographs by John Thomas
John Thomas (14 April 1838 – 14 October 1905) was a Welsh photographer, specialising in landscape images of Wales: Welsh chapels, portraits of notable Welsh people, particularly church and chapel ministers. He is counted as one of the main photographers in Wales in his time.[1]
The photographs listed here are from a selection of negatives that Thomas sold to Sir Owen Morgan Edwards that are now in the collection of the National Library of Wales.
| NLW Record | Photograph | Title | Date taken |
|---|---|---|---|
| 3364243 | ![]() |
Professor Thomas Powel (1845-1922) | 1875 |
| 3363819 | ![]() |
A ballad by John Jones (Tegid), "Anffaeledigrwydd y Pab!" ("Papal Infallibility") |
1885 |
| 3363529 | ![]() |
A Baptist chapel | 1885 |
| 3364994 | ![]() |
A bearded man | 1875 |
| 3364724 | ![]() |
A boxer | 1875 |
| 3364686 | ![]() |
A boxer | 1875 |
| 3365005 | ![]() |
A boxer | 1875 |
| 3364970 | ![]() |
A boy and a woman | 1875 |
| 3363220 | ![]() |
A boy riding a donkey, Pembroke | 1885 |
| 3364958 | ![]() |
A boy standing | 1875 |
| 3364013 | ![]() |
A bridge | 1885 |
| 3363243 | ![]() |
A cat (L Davies) | 1875 |
| 3365011 | ![]() |
A chapel | 1875 |
| 3364629 | ![]() |
A chapel in Liverpool (?) (copy) | 1885 |
| 3364776 | ![]() |
A child sitting | 1875 |
| 3364914 | ![]() |
A child standing on a chair | 1875 |
| 3365052 | ![]() |
A child standing on a chest | 1875 |
| 3363874 | ![]() |
A church (stereograph) | 1875 |
| 3361177 | ![]() |
A church or chapel in Liverpool (?) | 1885 |
| 3362294 | ![]() |
A copy of a photograph of Newport, Pembrokeshire church in 1860 | 1860 |
| 3361140 | ![]() |
A cottage | 1885 |
| 3363331 | ![]() |
A cromlech, Llanbodiy | 1885 |
| 3365020 | ![]() |
A dead baby | 1875 |
| 3365012 | ![]() |
A dead child | 1875 |
| 3363252 | ![]() |
A dog (Augustine) | 1885 |
| 3363253 | ![]() |
A dog (R Roberts) | 1875 |
| 3363255 | ![]() |
A dog (W Evans) | 1875 |
| 3363224 | ![]() |
A donkey | 1875 |
| 3363230 | ![]() |
A donkey belonging to Dr Jones, Llanboidy | 1800s |
| 3362752 | ![]() |
A door in the old church, Aberdaron | 1875 |
| 3364096 | ![]() |
A Evans (Cymro) | 1885 |
| 3364618 | ![]() |
A family group (Jones) (1883) | 1883 |
| 3361883 | ![]() |
A family group in front of house (Evans) | 1885 |
| 3362110 | ![]() |
A family group in front of the house | 1885 |
| 3364910 | ![]() |
A family outside a house | 1875 |
| 3363993 | ![]() |
A farmhouse | 1885 |
| 3365030 | ![]() |
A fisherman | 1875 |
| 3364828 | ![]() |
A framed photograph of a young man | 1875 |
| 3363231 | ![]() |
A girl and a boy riding ponies (Williams) | 1885 |
| 3364955 | ![]() |
A girl holding a flower | 1875 |
| 3364957 | ![]() |
A girl standing | 1875 |
| 3364931 | ![]() |
A girl, four boys and a baby | 1875 |
| 3364730 | ![]() |
A group containing two women, a man and a young boy | 1875 |
| 3365042 | ![]() |
A group in formal dress (a wedding?) | 1875 |
| 3364644 | ![]() |
A group in Rhuthin castle during the eisteddfod (1868) | 1868 |
| 3363848 | ![]() |
A group in the square, St Davids | 1899 |
| 3364706 | ![]() |
A group including a man, a woman and five children | 1875 |
| 3364662 | ![]() |
A group including a man, a woman and two children | 1875 |
| 3364678 | ![]() |
A group including a man, woman and two children | 1875 |
| 3364733 | ![]() |
A group including a woman and five children | 1875 |
| 3364713 | ![]() |
A group including a woman and four children | 1875 |
| 3364825 | ![]() |
A group including, two men, two women and four children | 1875 |
| 3365237 | ![]() |
A group of boys in the churchyard, Llanfihangel-yng-Ngwynfa | 1885 |
| 3365026 | ![]() |
A group of children | 1875 |
| 3365028 | ![]() |
A group of children and young persons | 1875 |
| 3365027 | ![]() |
A group of children and young persons (a choir?) | 1875 |
| 3364011 | ![]() |
A group of children on the shores of Llyn Tegid | 1885 |
| 3363969 | ![]() |
A group of musicians outside the Sun Inn, Marton, Shropshire | 1885 |
| 3363968 | ![]() |
A group of musicians outside the Sun Inn, Marton, Shropshire | 1885 |
| 3364816 | ![]() |
A group of one woman and four children | 1875 |
| 3364660 | ![]() |
A group of one woman and three children | 1875 |
| 3366276 | ![]() |
A group of walkers (?) | 1876 |
| 3361781 | ![]() |
A group of women from Ysbyty Ifan almshouses | 1875 |
| 3363989 | ![]() |
A group of workers, Aberdyfi | 1885 |
| 3361265 | ![]() |
A group outside of Bala College | 1885 |
| 3363242 | ![]() |
A horse (Davies) | 1885 |
| 3363240 | ![]() |
A horse (Lloyd) | 1885 |
| 3363239 | ![]() |
A horse (Owen) | 1885 |
| 3365047 | ![]() |
A horse and carriage outside a house | 1875 |
| 3365029 | ![]() |
A house | 1875 |
| 3365016 | ![]() |
A house in the middle of trees | 1875 |
| 3365040 | ![]() |
A house in the midst of trees | 1875 |
| 3361511 | ![]() |
A house, Llangollen | 1875 |
| 3361576 | ![]() |
A house, Montgomery | 1885 |
| 3362644 | ![]() |
A joiner, Llandysul (Cer) | 1885 |
| 3364645 | ![]() |
A lake | 1875 |
| 3365046 | ![]() |
A large house | 1875 |
| 3363875 | ![]() |
A large house (stereograph) | 1875 |
| 3364020 | ![]() |
A large stone, Llanymddyfri (?) | 1885 |
| 3365236 | ![]() |
A letter in the hand of Ann Griffiths (1776-1805) | 1885 |
| 3364636 | ![]() |
A letter in the hand of Ellis Wynne, Lasynys (1720) | 1885 |
| 3363996 | ![]() |
A letter to Howell Harris in 1746 | 1885 |
| 3364964 | ![]() |
A man | 1875 |
| 3363223 | ![]() |
A man and a cart drawn by donkeys (Watkins), Cricieth | 1885 |
| 3364826 | ![]() |
A man and a woman | 1875 |
| 3362599 | ![]() |
A man and a woman in national dress (Jones) | 1885 |
| 3365038 | ![]() |
A man holding a child and a doll | 1875 |
| 3363221 | ![]() |
A man in a cart drawn by a donkey (Lewis) | 1885 |
| 3365033 | ![]() |
A man in military dress | 1875 |
| 3363234 | ![]() |
A man on horseback | 1885 |
| 3363235 | ![]() |
A man on horseback (Evans) | 1885 |
| 3363233 | ![]() |
A man on horseback (Wakefield) | 1885 |
| 3364656 | ![]() |
A man sitting | 1875 |
| 3364719 | ![]() |
A man sitting (copy) | 1875 |
| 3365003 | ![]() |
A man sitting and holding a book (copy) | 1875 |
| 3364684 | ![]() |
A man sitting holding a book | 1875 |
| 3364646 | ![]() |
A man sitting in a chair | 1875 |
| 3364752 | ![]() |
A man standing | 1875 |
| 3364988 | ![]() |
A man standing and holding a flower | 1875 |
| 3365002 | ![]() |
A man standing and holding a hat | 1875 |
| 3364668 | ![]() |
A man standing at a table | 1875 |
| 3365053 | ![]() |
A man standing at a table (copy) | 1875 |
| 3364813 | ![]() |
A man wearing a hat standing | 1875 |
| 3367000 | ![]() |
A man wearing tartan (Russell) | 1875 |
| 3364965 | ![]() |
A man with a child | 1875 |
| 3364886 | ![]() |
A man with a young girl | 1875 |
| 3365044 | ![]() |
A man, child and woman standing outside a shop | 1875 |
| 3364669 | ![]() |
A man, woman and a baby | 1875 |
| 3364935 | ![]() |
A man, woman and a child | 1875 |
| 3364917 | ![]() |
A man, woman and three children | 1875 |
| 3364771 | ![]() |
A man, woman and two girls | 1875 |
| 3363995 | ![]() |
A manuscript | 1885 |
| 3365032 | ![]() |
A mill | 1875 |
| 3361141 | ![]() |
A monument in St Michael's churchyard, Abergele | 1897 |
| 3363585 | ![]() |
A natural arch in the rock, Llanbryn-mair | 1885 |
| 3363794 | ![]() |
A nude child (Jones) | 1875 |
| 3363251 | ![]() |
A pet dog (Roberts) | 1875 |
| 3364024 | ![]() |
A picnic on the mountain (stereograph) | 1875 |
| 3363855 | ![]() |
A picnic party, St Davids | 1885 |
| 3363796 | ![]() |
A ploughman and his horses | 1885 |
| 3363265 | ![]() |
A retriever | 1885 |
| 3363994 | ![]() |
A river | 1885 |
| 3364018 | ![]() |
A rural road | 1885 |
| 3364581 | ![]() |
A rural scene | 1885 |
| 3364023 | ![]() |
A rural village | 1885 |
| 3364012 | ![]() |
A sledge on the mountainside | 1885 |
| 3364689 | ![]() |
A small boy | 1875 |
| 3362300 | ![]() |
A south view of Montgomery | 1885 |
| 3362487 | ![]() |
A starving child | 1885 |
| 3364003 | ![]() |
A statue (stereograph) | 1875 |
| 3364001 | ![]() |
A statue (stereograph) | 1875 |
| 3363999 | ![]() |
A statue (stereograph) | 1875 |
| 3364002 | ![]() |
A statue (stereograph) | 1875 |
| 3364005 | ![]() |
A statue (stereograph) | 1875 |
| 3364004 | ![]() |
A statue (stereograph) | 1875 |
| 3365041 | ![]() |
A street scene | 1875 |
| 3361457 | ![]() |
A timbered house, Carno | 1885 |
| 3362639 | ![]() |
A tinker, Llanfair | 1885 |
| 3363937 | ![]() |
A train in Abergynolwyn station on the Talyllyn Railway | 1885 |
| 3360962 | ![]() |
A view of Aberdyfi from Penhelyg Rock | 1885 |
| 3360966 | ![]() |
A view of Aberdyfi from Penrhyn | 1885 |
| 3360963 | ![]() |
A view of Aberdyfi from Tŷ Newydd | 1885 |
| 3361183 | ![]() |
A view of Bethesda, Caernarfonshire from Cae Braich | 1885 |
| 3361185 | ![]() |
A view of Bethesda, Caernarfonshire from Ogwen Terrace | 1875 |
| 3361268 | ![]() |
A view of Betws yn Rhos from Cae'r Person | 1885 |
| 3361271 | ![]() |
A view of Betws yn Rhos from the hill | 1885 |
| 3361272 | ![]() |
A view of Betws yn Rhos from the Llanfair road | 1875 |
| 3362962 | ![]() |
A view of Betws yn Rhos from W. C. field | 1885 |
| 3361243 | ![]() |
A view of Blaenau Ffestiniog from Graig Ddu | 1878 |
| 3361570 | ![]() |
A view of Church Stoke from Quarry Bank | 1885 |
| 3361149 | ![]() |
A view of Cilgerran Castle from the quarry | 1885 |
| 3361150 | ![]() |
A view of Cilgerran Castle from the wood | 1885 |
| 3361156 | ![]() |
A view of Cilgerran showing T John's house | 1885 |
| 3361470 | ![]() |
A view of Colwyn Bay from Rhuallt | 1885 |
| 3363037 | ![]() |
A view of Colwyn Bay from Ruallt | 1885 |
| 3361418 | ![]() |
A view of Conwy Castle from Benarth Lodge | 1885 |
| 3361416 | ![]() |
A view of Conwy Castle from the "Island" | 1885 |
| 3361419 | ![]() |
A view of Conwy Castle from the shore | 1885 |
| 3361421 | ![]() |
A view of Conwy from Bryn-corach | 1885 |
| 3361429 | ![]() |
A view of Dolgellau from the railway station (c 1875-6) | 1876 |
| 3361383 | ![]() |
A view of Dolwyddelan from Penbryn Rock | 1875 |
| 3363909 | ![]() |
A view of Henllan, Denbighshire from Llysmeirchion | 1885 |
| 3361628 | ![]() |
A view of Llanboidy from Hafod field | 1885 |
| 3362321 | ![]() |
A view of Llanddewibrefi from Bronhelen | 1885 |
| 3361873 | ![]() |
A view of Llandovrey from Coed-cefn-yr-allt | 1885 |
| 3363006 | ![]() |
A view of Llandysul from the quarry | 1885 |
| 3363887 | ![]() |
A view of Llanfair Caereinion from Mr Jones' field | 1885 |
| 3361598 | ![]() |
A view of Llanfair Talhaearn from St Paul's Mount | 1875 |
| 3362323 | ![]() |
A view of Llangeitho from the Parsonage | 1885 |
| 3361521 | ![]() |
A view of Llangollen from Fron | 1875 |
| 3361465 | ![]() |
A view of Llangurig from Bryncylla | 1885 |
| 3363548 | ![]() |
A view of Llangurig from Felin Fawr | 1885 |
| 3361467 | ![]() |
A view of Llangurig from The Black Lion | 1885 |
| 3362229 | ![]() |
A view of Llanrhaeadr-ym-Mochnant from Cross Foxes' field | 1885 |
| 3362231 | ![]() |
A view of Llanrhaeadr-ym-Mochnant from the Three Tons garden | 1885 |
| 3362227 | ![]() |
A view of Llanrhaeadr-ym-Mochnant from Y Ddol | 1885 |
| 3362496 | ![]() |
A view of Llansanffraid Glyn Ceiriog from Hafod field | 1885 |
| 3363523 | ![]() |
A view of Llansanffraid Glyn Ceiriog from Cambrian field | 1885 |
| 3362506 | ![]() |
A view of Llansanffraid Glynceiriog from Hafod Wood | 1885 |
| 3363522 | ![]() |
A view of Llansanffraid Glynceiriog from Llwyn-copog | 1885 |
| 3361747 | ![]() |
A view of Llansannan from Hendre Wood | 1885 |
| 3361766 | ![]() |
A view of Llansawel from the hill | 1885 |
| 3363462 | ![]() |
A view of Llanymddyfri from Coed-cefn-yr-allt | 1885 |
| 3362378 | ![]() |
A view of Menai Bridge from Britannia Bridge | 1885 |
| 3362345 | ![]() |
A view of Nantglyn from above the school | 1885 |
| 3362078 | ![]() |
A view ofNarberth from the gas works | 1885 |
| 3360958 | ![]() |
A view of Nefyn from Holburn | 1885 |
| 3362096 | ![]() |
A view of Nefyn from Iorwerth Villa | 1885 |
| 3361287 | ![]() |
A view of Newcastle Emlyn from Cae Pendre | 1885 |
| 3362291 | ![]() |
A view of Newport Castle, Pembrokeshire from the churchyard | 1885 |
| 3362290 | ![]() |
A view of Newport, Pembrokeshire from the castle | 1885 |
| 3363857 | ![]() |
A view of Penmachno from the Machno Hotel | 1875 |
| 3362756 | ![]() |
A view of Porth Neigwl from Y Rhiw | 1885 |
| 3362120 | ![]() |
A view of Pwllheli and the bay from Cam y Gwrda | 1885 |
| 3362122 | ![]() |
A view of Pwllheli from Pencraig Fawr (c 1885) | 1885 |
| 3362121 | ![]() |
A view of Pwllheli from the railway | 1885 |
| 3361251 | ![]() |
A view of Rhiwbryfdir from Llechwedd quarry (1878) | 1878 |
| 3363499 | ![]() |
A view of Sarn Meyllteyrn from Pencraiglas | 1885 |
| 3361647 | ![]() |
A view of St Dogmaels from Plas Newydd | 1885 |
| 3361653 | ![]() |
A view of St Dogmaels from the sand pit | 1885 |
| 3361650 | ![]() |
A view of St Dogmaels loking up the high street | 1885 |
| 3361654 | ![]() |
A view of St Dogmaels looking down the high street | 1885 |
| 3361651 | ![]() |
A view of St Dogmaels looking up the high street | 1885 |
| 3361652 | ![]() |
A view of St Dogmells from the Malt House | 1885 |
| 3361451 | ![]() |
A view of the church, Henllan (Dinb) from Cae Llindir | 1885 |
| 3361187 | ![]() |
A view of the Penrhyn quarry from Braich Melyn mountain | 1885 |
| 3361592 | ![]() |
A view of the vale of Bontuchel from Fachlwyd tennis court | 1885 |
| 3361909 | ![]() |
A view of Tregaron from Castle Hill | 1885 |
| 3361166 | ![]() |
A view of Tregaron from Pen-pica | 1880s 1885 |
| 3361165 | ![]() |
A view of Tregaron from Pen-yr-allt | 1885 |
| 3361569 | ![]() |
A view of Westbury (Salop) from Coal Heaps | 1885 |
| 3361659 | ![]() |
A view of Ysbyty Ifan from the school | 1875 |
| 3365045 | ![]() |
A village | 1875 |
| 3364747 | ![]() |
A woman | 1875 |
| 3362610 | ![]() |
A woman (Tanner) | 1885 |
| 3363188 | ![]() |
A woman (Williams) in traditional dress | 1885 |
| 3364699 | ![]() |
A woman and a baby | 1875 |
| 3364671 | ![]() |
A woman and a child | 1875 |
| 3364763 | ![]() |
A woman and a girl | 1875 |
| 3364667 | ![]() |
A woman and a man | 1875 |
| 3364893 | ![]() |
A woman and a man (mother and son?) | 1875 |
| 3365037 | ![]() |
A woman and a man outside a house | 1885 |
| 3364818 | ![]() |
A woman and a young boy | 1875 |
| 3364688 | ![]() |
A woman and a young girl | 1875 |
| 3364736 | ![]() |
A woman and three children | 1875 |
| 3364838 | ![]() |
A woman and three girls | 1875 |
| 3364999 | ![]() |
A woman and two boys | 1875 |
| 3364714 | ![]() |
A woman and two children | 1875 |
| 3364710 | ![]() |
A woman and two girls | 1875 |
| 3364781 | ![]() |
A woman holding a baby | 1875 |
| 3364728 | ![]() |
A woman holding a fan | 1875 |
| 3361179 | ![]() |
A woman in "Welsh national" dress with a spinning wheel | 1885 |
| 3364794 | ![]() |
A woman in national dress | 1875 |
| 3363115 | ![]() |
A woman in national dress (Claret) | 1885 |
| 3362586 | ![]() |
A woman in national dress (Davies) | 1885 |
| 3362592 | ![]() |
A woman in national dress (Henke) | 1885 |
| 3362594 | ![]() |
A woman in national dress (Jebb) | 1885 |
| 3363114 | ![]() |
A woman in national dress (Jones) | 1875 |
| 3362606 | ![]() |
A woman in national dress (Owen) | 1885 |
| 3363097 | ![]() |
A woman in national dress (Robers) | 1875 |
| 3362609 | ![]() |
A woman in national dress (Scandrett) | 1875 |
| 3362611 | ![]() |
A woman in national dress (Taylor) | 1885 |
| 3363109 | ![]() |
A woman in national dress and drinking tea | 1875 |
| 3362618 | ![]() |
A woman in national dress and knitting | 1875 |
| 3362582 | ![]() |
A woman in national dress and knitting (Burden) | 1885 |
| 3362579 | ![]() |
A woman in national dress and knitting (copy) | 1875 |
| 3362583 | ![]() |
A woman in national dress and knitting (Davies) | 1885 |
| 3362587 | ![]() |
A woman in national dress and knitting (Evans) | 1885 |
| 3362591 | ![]() |
A woman in national dress and knitting (Goodacre) | 1885 |
| 3363092 | ![]() |
A woman in national dress and knitting (Griffiths) | 1875 |
| 3362598 | ![]() |
A woman in national dress and knitting (Jones) | 1885 1875 |
| 3363106 | ![]() |
A woman in national dress and knitting (Lewis) | 1875 |
| 3362588 | ![]() |
A woman in national dress and knitting (McEwen) | 1885 |
| 3363090 | ![]() |
A woman in national dress and knitting (S A Jones) | 1875 |
| 3362612 | ![]() |
A woman in national dress and knitting (Thomas) | 1885 |
| 3362616 | ![]() |
A woman in national dress and knitting (Williams) | 1885 |
| 3362617 | ![]() |
A woman in national dress and knitting (Worrall) | 1875 |
| 3362590 | ![]() |
A woman in national dress holding flowers (Fourde) | 1885 |
| 3363110 | ![]() |
A woman innational dress knitting | 1875 |
| 3363112 | ![]() |
A woman in national dress knitting (Jones) | 1875 |
| 3362595 | ![]() |
A woman in national dress with a basket of flowers | 1885 |
| 3362614 | ![]() |
A woman in national dress with a basket of flowers (Vaughan) | 1885 |
| 3362605 | ![]() |
A woman in national dress, Niwbwrch | 1875 |
| 3362581 | ![]() |
national dress]] (Beeston, Llanfyllin) | 1885 |
| 3364677 | ![]() |
A woman sitting | 1875 |
| 3364956 | ![]() |
A woman sitting a wearing a flower on her breast | 1875 |
| 3364896 | ![]() |
A woman sitting and holding a book | 1875 |
| 3364902 | ![]() |
A woman sitting and wearing a shawl | 1875 |
| 3364658 | ![]() |
A woman sitting at a table | 1875 |
| 3364903 | ![]() |
A woman sitting at a table and reading a book | 1875 |
| 3364672 | ![]() |
A woman sitting holding flowers | 1875 |
| 3364670 | ![]() |
A woman standing | 1875 |
| 3364890 | ![]() |
A woman standing and carrying a book | 1875 |
| 3364720 | ![]() |
A woman standing and holding a book | 1875 |
| 3364887 | ![]() |
A woman standing and wearing a hat | 1875 |
| 3364749 | ![]() |
A woman standing holding a book | 1875 |
| 3364784 | ![]() |
A woman standing holding a hat | 1875 |
| 3364693 | ![]() |
A woman standing next to a basket of flowers | 1875 |
| 3364722 | ![]() |
A woman wearing a hat | 1875 |
| 3364758 | ![]() |
A woman wearing a hat sitting | 1875 |
| 3364657 | ![]() |
A woman wearing a hat standing | 1875 |
| 3364815 | ![]() |
A woman wearing a necklace | 1875 |
| 3364682 | ![]() |
A woman wearing a shawl | 1875 |
| 3364811 | ![]() |
A woman wearing a shawl standing | 1875 |
| 3364700 | ![]() |
A woman wearing gloves | 1875 |
| 3361666 | ![]() |
A woman who saw Twm o'r Nant installing a grate | 1879 |
| 3364757 | ![]() |
A woman with a baby | 1875 |
| 3364739 | ![]() |
A woman with a child | 1875 |
| 3364780 | ![]() |
A woman with a girl and a boy | 1875 |
| 3364847 | ![]() |
A woman with a two children | 1875 |
| 3361266 | ![]() |
A woman with two horses | 1885 |
| 3364937 | ![]() |
A woman, man and four children | 1875 |
| 3364726 | ![]() |
A young boy | 1875 |
| 3364718 | ![]() |
A young boy standing | 1875 |
| 3364971 | ![]() |
A young boy standing and holding a book | 1875 |
| 3365007 | ![]() |
A young boy standing next to a chair | 1875 |
| 3364705 | ![]() |
A young girl | 1875 |
| 3364823 | ![]() |
A young girl holding flowers | 1875 |
| 3364661 | ![]() |
A young girl sitting on a chair | 1875 |
| 3364963 | ![]() |
A young girl standing on a chair | 1875 |
| 3364884 | ![]() |
A young girl standing on a chest | 1875 |
| 3364773 | ![]() |
A young girl standing on a trunk | 1875 |
| 3364802 | ![]() |
A young man | 1875 |
| 3364666 | ![]() |
A young man in academic dress | 1875 |
| 3364655 | ![]() |
A young man in uniform | 1875 |
| 3364698 | ![]() |
A young man sitting | 1875 |
| 3364675 | ![]() |
A young man standing | 1875 |
| 3364883 | ![]() |
A young man standing and holding a book | 1875 |
| 3364982 | ![]() |
A young man standing and holding a hat | 1875 |
| 3364690 | ![]() |
A young man standing and reading a book | 1875 |
| 3364980 | ![]() |
A young man standing and wearing a hat | 1875 |
| 3364702 | ![]() |
A young man | 1875 |
| 3364804 | ![]() |
A young woman | 1875 |
| 3364694 | ![]() |
A young woman and two young men | 1875 |
| 3364664 | ![]() |
A young woman seated | 1875 |
| 3364824 | ![]() |
A young woman sitting | 1875 |
| 3364949 | ![]() |
A young woman sitting and holding a flower | 1875 |
| 3364665 | ![]() |
A young woman standing | 1875 |
| 3364921 | ![]() |
A young woman standing and holding a book | 1875 |
| 3364951 | ![]() |
A young woman standing and wearing a hat | 1875 |
| 3364831 | ![]() |
A young woman wearing a hat | 1875 |
| 3364876 | ![]() |
A young woman wearing a necklace | 1875 |
| 3364224 | ![]() |
Ab Madoc (William Tudor ap Madock, 1844?-1916) | 1875 |
| 3364225 | ![]() |
Ab Madoc (William Tudor ap Madock, 1844?-1916) | 1875 |
| 3360955 | ![]() |
Abbey ruins on Bardsey | 1885 |
| 3363273 | ![]() |
Aber-erch | 1885 |
| 3360971 | ![]() |
Aber-erch bridge | 1885 |
| 3363810 | ![]() |
Aber-porth | 1885 |
| 3361291 | ![]() |
Aberbydrell, near Newcastle Emlyn | 1885 |
| 3367255 | ![]() |
Aberdaron and Islands | 1875 |
| 3369699 | ![]() |
Aberdaron from Penysarn | 1875 |
| 3360954 | ![]() |
Aberdaron with Gwylan Islands | 1896 |
| 3363259 | ![]() |
Aberdeen terrier (Augustine) | 1885 |
| 3363258 | ![]() |
Aberdeen terrier (Temple) | 1885 |
| 3360959 | ![]() |
Aberdyfi | 1885 |
| 3362771 | ![]() |
Aberdyfi | 1885 |
| 3362790 | ![]() |
Aberdyfi girls' school | 1885 |
| 3362782 | ![]() |
Aberdyfi regatta | 1885 |
| 3362783 | ![]() |
Aberdyfi regatta | 1885 |
| 3361112 | ![]() |
Aberdyfi regatta | 1885 |
| 3362785 | ![]() |
Aberdyfi Temeperance Society | 1885 |
| 3362791 | ![]() |
Aberdyfi Temperance Society | 1885 |
| 3361277 | ![]() |
Abergeldy, Y Borth | 1885 |
| 3361126 | ![]() |
Abergele debating society (1897) | 1897 |
| 3361127 | ![]() |
Abergele volunteers 1897 (?) | 1897 |
| 3361128 | ![]() |
Abergele volunteers 1897? | 1897 |
| 3361414 | ![]() |
Aberllefenni | 1885 |
| 3361415 | ![]() |
Aberllefenni quarry engine room | 1885 |
| 3363811 | ![]() |
Aberporth | 1885 |
| 3361147 | ![]() |
Aberporth | 1885 |
| 3362822 | ![]() |
Abersoch (?) | 1800s |
| 3362821 | ![]() |
Abersoch chapel (Cong), Abersoch | 1875 |
| 3361170 | ![]() |
Abersoch harbour after the great gale of October 1896 | 1896-10 |
| 3362818 | ![]() |
Abersoch Post Office | 1875 |
| 3364389 | ![]() |
Abraham Rees DD FRS (print) | 1875 |
| 3361115 | ![]() |
Adults of Taberncale Chapel (CM), Aberdyfi | 1885 |
| 3363008 | ![]() |
Afon Teifi at Llechryd | 1885 |
| 3363171 | ![]() |
Alltyblaca chapel (U), Llanwenog | 1885 |
| 3364099 | ![]() |
Alun Evans, Llanrhaeadr-ym-Mochnant | 1885 |
| 3362111 | ![]() |
Ambrose Memorial Chapel, Porthmadog | 1875 |
| 3362115 | ![]() |
An artist near the bridge, Llanystumdwy | 1885 |
| 3362833 | ![]() |
An old building near Y Bala (?) Pantymarch | 1885 |
| 3362832 | ![]() |
An old building near Y Bala ? Pantymarch | 1885 |
| 3362993 | ![]() |
An old cross in Llanbadarn Fawr (Cer) churchyard | 1885 |
| 3363140 | ![]() |
An old husband and wife | 1875 |
| 3364924 | ![]() |
An old man | 1875 |
| 3364879 | ![]() |
An old man and a young man | 1875 |
| 3364853 | ![]() |
An old man sitting | 1875 |
| 3364987 | ![]() |
An old man sitting and holding a book | 1875 |
| 3362648 | ![]() |
An old man, Llanrhaeadr-ym-Mochnant | 1885 |
| 3364650 | ![]() |
An old woman | 1875 |
| 3362593 | ![]() |
An old woman (James) | 1885 |
| 3363118 | ![]() |
An old woman (Jones) | 1875 |
| 3362607 | ![]() |
An old woman (Smith) | 1875 |
| 3364998 | ![]() |
An old woman and an old man | 1875 |
| 3362603 | ![]() |
An old woman at Llandrillo (S Jones) | 1875 |
| 3362589 | ![]() |
An old woman at Nefyn (Evans) | 1875 |
| 3361581 | ![]() |
An old woman in front of her house, Dyffryn Ardudwy (1875) | 1875 |
| 3364966 | ![]() |
national dress]] | 1875 |
| 3364911 | ![]() |
An old woman sitting | 1875 |
| 3364851 | ![]() |
An old woman sitting and reading a book | 1875 |
| 3364968 | ![]() |
An old woman sitting and wearing a bonnet | 1875 |
| 3365021 | ![]() |
An old woman sitting and wearing a shawl | 1875 |
| 3364663 | ![]() |
An old woman wearing a hat | 1875 |
| 3365018 | ![]() |
An old woman wearing a hat and a shawl | 1875 |
| 3362630 | ![]() |
An old woman, Gwar-y-llyn (Thomas) | 1885 |
| 3362640 | ![]() |
An old woman, Llanfair Clydogau (Evans) | 1885 |
| 3363524 | ![]() |
An old woman, Llansannan (Williams) | 1885 |
| 3362715 | ![]() |
An unidentified Congregational minister | 1885 |
| 3364649 | ![]() |
An unidentified man | 1875 |
| 3364653 | ![]() |
An unidentified man in military dress | 1875 |
| 3364652 | ![]() |
An unidentified old woman | 1875 |
| 3364651 | ![]() |
An unidentified woman | 1875 |
| 3362729 | ![]() |
Anerchiad i gyfaill | 1875 |
| 3361220 | ![]() |
Annibynwyr Liverpool ("Liverpool Association") | 1875 |
| 3361221 | ![]() |
Annibynwyr Liverpool ("Liverpool Association") | 1875 |
| 3364619 | ![]() |
Ap Iwan group, Y Bala | 1885 |
| 3363429 | ![]() |
Ash tree, Llanfyllin | 1885 |
| 3363622 | ![]() |
Ashton family, Trefeglwys | 1885 |
| 3363586 | ![]() |
Autumn sun, Llanbryn-mair | 1885 |
| 3361154 | ![]() |
Babell Chapel (CM), Cilgerran | 1885 |
| 3362253 | ![]() |
Bagillt harbour | 1875 |
| 3361932 | ![]() |
Ballwnwy Sunday school | 1885 |
| 3361208 | ![]() |
Baptist Assembly (1869) | 1869 |
| 3361203 | ![]() |
Baptist Assembly, Liverpool | 1867 |
| 3362248 | ![]() |
Baptist Association, Liverpool (1869) | 1869 |
| 3363149 | ![]() |
Baptist chapel, Llandyrnog | 1885 |
| 3362255 | ![]() |
