List of rail trails in New York
This list of rail trails in New York lists former railroad rights-of-way in New York that have been converted to rail trails for public use.
Trails
| Trail name | Length | Location | Original Rail Road |
|---|---|---|---|
| Akron Clarence Trail | ? | ? | ? |
| Albany County Helderberg-Hudson Rail Trail | 9 miles (14 km) Approx. 4 miles (6.4 km) miles are paved, 5 miles (8.0 km) unpaved [1] | Albany County | Albany and Susquehanna Railroad (Delaware and Hudson Railway) |
| Allegheny River Valley Trail | 5.6 miles (9.0 km)[2] | Allegany and Cattaraugus counties | ? |
| Andes Rail Trail | 1 mile (1.6 km) plus 1 mile (1.6 km) Bullet Hole Spur | Andes, Delaware County | Delaware and Northern Railroad |
| Auburn Trail | 9 miles (14 km) from Powder Mills Park through Victor to Mertensia Park in Farmington | Ontario County | Auburn and Rochester Railroad |
| Ballston Bike Path | 3.5 miles (5.6 km) | Saratoga County | Schenectady Railway Company |
| Black River Recreational Trail | 3.5 miles (5.6 km) | Jefferson County | New York Central Railroad |
| Bog Meadow Brook | 2 miles (3.2 km) | Saratoga County | ? |
| Canalway Trail | ? | ? | Mostly towpath trails, but parts, like the Mohawk-Hudson Trail (below), use former rail beds. |
| Catharine Valley | ? | ? | ? |
| Cato–Fair Haven Trail | ? | Cayuga County | ? |
| Catskill Scenic Trail | 26 miles (42 km) from Bloomville to Roxbury | Delaware County | Ulster and Delaware Railroad |
| Chautauqua Alison Wells Ney | ? | ? | ? |
| Chautauqua Brocton Area Recreational Trail | ? | ? | ? |
| Chautauqua Laurie A. Baer Trail | ? | ? | ? |
| Chautauqua Nadine and Paul Webb Trail | ? | ? | ? |
| Chautauqua Nancy B. Diggs Trail | ? | ? | ? |
| Chautauqua Ralph C. Sheldon Jr. Trail | ? | ? | ? |
| Chautauqua Village of Mayville Trail | ? | ? | ? |
| Corning Bike Path | ? | ? | ? |
| DnH Canal Heritage Corridor North | ? | ? | ? |
| DnH Canal Heritage Corridor South | ? | ? | ? |
| Dutchess Rail Trail | ? | Dutchess County | Central New England Railway |
| Electric Trolly Trail, Pittsford | 1.8 miles (2.9 km) Shoen Place to Marsh Road | Pittsford, Monroe County | Rochester & Eastern Rapid Railway (interurban, aka the Orange Line) |
| Fonda, Johnstown, and Gloverville Rail Trail | ? | ? | ? |
| Genesee Valley Greenway | 54 miles (87 km) Jefferson Road Rt. 252 to Letchworth State Park | Monroe and Livingston Counties | Genesee Valley Rail Road (Pennsylvania Railroad) |
| Gorge Trail | ? | ? | ? |
| Harlem Valley Rail Trail | ? | Dutchess County | New York and Harlem Railroad (New York Central Railroad) |
| High Line | ? | Manhattan | New York Central Railroad |
| Hojack Trail Cayuga | ? | ? | Lake Ontario Shore Railroad (the Hojack Line) |
| Hojack Trail Hamlin | 14 miles (23 km) Wiler Road to East Kent Road | Monroe County | Lake Ontario Shore Railroad (the Hojack Line) |
| Hojack Trail Hilton | 2.8 miles (4.5 km) Salmon Creek Park to North Greece Road | Monroe County | Lake Ontario Shore Railroad (the Hojack Line) |
| Hojack Trail Hannibal | 6.6 miles (10.6 km) Viele Rd. to Martville Rd. | Wayne County | Lake Ontario Shore Railroad (the Hojack Line) |
| Hojack Trail Webster | 3.5 miles (5.6 km) Vosburg Rd. to Orchard Park | Webster, Monroe County | Lake Ontario Shore Railroad (the Hojack Line) |
| Huckleberry Multi-Use Trail [3] | ? | Tannersville, New York | ? |
| Hudson Valley Rail Trail | 4 miles (6.4 km)[4] | Lloyd | Central New England and Western Railroad |
| Jim Schug Trail | 4.2 miles (6.8 km) | Dryden | Lehigh Valley Railroad [5] |
| John Kieran Nature Trail | ? | ? | ? |
| Joseph B. Clarke Rail Trail | ? | Rockland County | Northern Railroad of New Jersey (Erie Railroad) |
| Kaaterskill Rail Trail | Currently 1.5 miles (2.4 km). The goal is to connect the Village of Hunter to North-South Lake[6] | Greene County, New York | Ulster and Delaware Railroad |
| Kings Park Hike and Bike Trail | ? | Kings Park, Suffolk County | Long Island Rail Road, Kings Park State Hospital spur |
| Laurel Hill Rail Trail | ? | Greenlawn to Northport, Suffolk County | Long Island Rail Road, Northport Branch |
| Lehigh Valley Trail | 15.2 miles (24.5 km) Genesee River to the Auburn Trail | Monroe County | Lehigh Valley Railroad |
| Lehigh Memory Trail | ? | Williamsville, Erie County[7] | Depew and Tonawanda Railroad (Lehigh Valley Railroad) |
| Long Pond Greenbelt | ? | Bridgehampton to Sag Harbor, Suffolk County | Long Island Rail Road, Sag Harbor Branch |
| Maple City Trail | ? | ? | ? |
| Mohawk Hudson Bike/Hike Trail (part of Canalway Trail System) | 86, with gaps in Watervliet, Colonie and Pattersonville | Schenectady and Albany Counties. | Schenectady and Troy Railroad (New York Central Railroad)from Cohoes to Schenectady. Towpath trail from there west. |
| Newstead Trail | ? | ? | ? |
| North County Trailway | ? | Westchester County | New York and Putnam Railroad (New York Central Railroad) |
| Nyack Rail Trail | ? | Rockland County | New York and Erie Railroad (Erie Railroad) |
| Ontario Pathways Trail (Canandaigua to Stanley) | 11 miles (18 km) East Street Canandaigua to Flint Road | Ontario County | Northern Central (Pennsylvania Railroad) |
| Ontario Pathways Trail (Stanley to Phelps) | 8.7 miles (14.0 km) | Ontario County | Pennsylvania Railroad |
| Orange Heritage Trailway | 12.4 miles (20.0 km) | Orange County | Erie Railroad |
| Oswego Recreational Trail | ? | Oswego County | New York, Ontario and Western Railway |
| Outlet Trail | ? | ? | ? |
| Pat McGee Trail | 12.2 miles (19.6 km) | Cattaraugus County | Erie Railroad |
| Poughkeepsie Bridge | 1.28 miles (2.06 km)[8] | Poughkeepsie and Highland | ? |
| Portage Trail | ? | ? | ? |
| Putnam County Trailway | 12 | Putnam County | New York and Putnam Railroad (New York Central Railroad) |
| Railroad Run | ? | Saratoga County | ? |
| Rivergate Trail | ? | ? | ? |
| Rochester, Syracuse and Eastern Trolley Trail | ? | ? | ? |
| Rutland Trail | 21.2 miles (34.1 km) from Norwood to Moira | St. Lawrence and Franklin counties. | Rutland Railroad |
| Sodus Point to Wallington Trail | ? | ? | ? |
| South County Trailway | ? | Westchester | New York and Putnam Railroad (New York Central Railroad) |
| Spring Run Trail | ? | ? | ? |
| Stillwater Multi-Use Trail | ? | Stillwater | Boston and Maine Railroad |
| Tarrytown Lakes extension | ? | ? | New York and Putnam Railroad (New York Central Railroad) |
| Town of Edwards Nature Trail | ? | ? | ? |
| Uncle Sam Bikeway | 3 miles (4.8 km) | Troy | Boston and Maine Railroad |
| Vestal Rail Trail | 2.2 miles (3.5 km) | Broome County | Delaware, Lackawanna and Western Railroad |
| Walden–Wallkill Rail Trail | 3.22 miles (5.18 km)[9] | Orange and Ulster Counties | Wallkill Valley Railroad (New York Central Railroad) |
| Wallkill Valley Rail Trail | 23.7 miles (38.1 km)[10] | Ulster County | Wallkill Valley Railroad (New York Central Railroad) |
| Warren County Bikeway | 9.4 miles (15.1 km)[11] from Glens Falls to Lake George | Warren County | Delaware and Hudson Railroad |
| Zim Smith Trail | 4 miles (6.4 km), with 5 miles (8.0 km) planned | Saratoga County | Delaware and Hudson Railroad |
See also
- List of trails in New York for significant non-rail trails
References
- ↑ "Section of Albany County Rail Trail to Open June 2". Albany County. Retrieved 2011-05-31.
- ↑ "Allegheny River Valley Trail - Town of Allegany". Town of Allegany. Retrieved 2011-01-12.
- ↑ http://www.gcswcd.com/images/stories/KRT/KRTmaps-combined_5%2014%2013.pdf
- ↑ "About the Rail Trail". Hudson Valley Rail Trail Association. Retrieved 2011-01-11.
- ↑ Jim Schug Trail (Town of Dryden, New York)
- ↑ http://www.gcswcd.com/images/stories/KRT/KRTmaps-combined_5%2014%2013.pdf
- ↑ Lehigh Memory Trail (TrailLink)
- ↑ "Fast Facts About the Walkway". Walkway Over the Hudson. Retrieved 2010-11-24.
- ↑ "Park Description and Program Schedules" (PDF). Walden, NY: Village of Walden Recreation and Parks. Retrieved 2010-12-26.
- ↑ "Wallkill Valley Rail Trail Length Doubles". Open Space Institute. 2009-08-31. Retrieved 2010-11-01.
- ↑ "Visit Lake George; Bicycling". Lake George Area in New York's Adirondacks. Retrieved 2013-04-11.
External links
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

