List of songs produced by Dallas Austin
This is a list of songs produced by Dallas Austin.
| Song or Album title | Artist |
|---|---|
| "3D (Intro)" | TLC |
| "7 Day Weekend" | Grace Jones |
| "18 Wheeler" | Pink |
| "A Girl Like That" | N-Toon |
| "Adoramus te Christe" | Joi |
| "Ain't 2 Proud 2 Beg" | TLC |
| "Ain't Nobody" | Monica |
| "Alcoholic" | Fishbone |
| "All About Love" | After 7 |
| "All Of My Love" | A Few Good Men |
| "All The Girl I Need" | Richard Lugo |
| "Always Stylin'" | Shadz of Lingo |
| "Amoré (Sexo)" | Santana ft. Macy Gray |
| "Astronaut" | Duran Duran |
| "Automatic" | TLC |
| "Baby" | Questionmark Asylum[1] |
| "Babygirl" | Stacie Orrico |
| "Ban Da Iggidy" | Illegal |
| "Beergut" | Fishbone |
| "Better Days" | Namie Amuro |
| "Blowin' Me Up (With Her Love)" | JC Chasez |
| "Body Music" | Crystal Waters |
| "Boys" | Gabriella Cilmi |
| "Boom" | Richard Lugo |
| "Bring It On" | N' Dea Davenport |
| "Built This Way" | Samantha Ronson |
| "Bustas & Haters" | JT Money |
| "Can't Let Go" | Sammie |
| "Case Of the Fake People" | TLC |
| "Catalog of Lost Love" | Glasswork |
| "Chim Chim" | Fishbone |
| "Christmas Cheer" | The Boys |
| "Come on Down" | TLC |
| "Communicate" | TLC |
| "Cool" | Gwen Stefani |
| "Cooley High" | Boyz II Men |
| "Creep" | TLC |
| "Cross the Room" | Monica |
| "Curiosity" | Carly Rae Jepsen |
| "Dank" | JT Money |
| "Damaged" | TLC |
| "Danger Zone" | Gwen Stefani |
| "Depend On Myself" | TLC |
| "Don't Fight It" | Shanice |
| "Don't Let Me Get Me" | Pink |
| "Don't Pull Out on Me Yet" | TLC |
| "Don't Stop" | Madonna |
| "Don't Take It Personal (Just One of Dem Days)" | Monica |
| "Dream You" | Stacie Orrico |
| "Dream On Dreamer" | Brand New Heavies |
| "Drive" | Carly Rae Jepsen |
| "Drivin' Me Crazy" | Terence Trent D'Arby |
| "End Of The World" | McFly |
| "exist for you" | Namie Amuro |
| "Faithful" | Hi- Five |
| "Fast Love (Remix)" | George Michael |
| "Fatal Lovesick Journey" | Joi |
| "Fell For Her" | Sammie |
| "Fiasco" | Toya featuring T.I. |
| "Find Me" | Joi |
| "Foolish" | McFly |
| "Freedom" | Joi |
| "Freedom" | Madonna |
| "Get Ready" | Anastacia |
| "Ghetto Superstar" | Joi |
| "GIRLFRIEND" | Namie Amuro |
| "Girls Just Like That" | Blaque |
| "Glue" | Gabriella Cilmi |
| "Go" | Tamia |
| "Gone Be Fine" | Monica ft. Outkast |
| "Good Morning Sunshine" | For Real |
| "Gotta Be You" | Sugababes |
| "Hat 2 Da Back" | TLC |
| "Have You Lost Your Fucking Mind"" | Nicole Scherzinger |
| "He Said, She Said" | After 7 |
| "Heart Needs You" | Richard Lugo |
| "His Story" | TLC |
| "Hit 'Em Up Style (Oops!)" | Blu Cantrell |
| "Hold Me" | For Real |
| "Hollywood" | George Clinton |
| "Honesty" | Madonna |
| "How Can I Get Close To You" | For Real |
| "I Don't Mind" | Joi |
| "Iesha" | Another Bad Creation |
| "I'll Dip" | Aretha Franklin |
| "I Like It" | Sammie |
| "I Like The Way" | JT Money |
| "I Found Myself" | Ciara |
| "I Need A Woman" | McFly |
| "I Want a girl like you" | Joe (singer) feat. Jadakiss |
| "I Want Cha" | Puff Johnson |
| "I Will Always Love You" | Troop |
| "If I Can" | Sammie |
| "If They Knew" | TLC |
| "If U C Kate" | McFly |
| "If We Weren't Who We Were" | Joi |
| "In Demand" | Texas |
| "In the Cube" | Fishbone |
| "Intro" | For Real |
| "I'm In Need" | Hi Five |
| "It Ain't Easy" | Sugababes |
| "It's Gotta Be You" | Sugababes |
| "It's Over" | Ciara |
| "It's So Hard to Say Goodbye to Yesterday" | Boyz II Men |
| "Jealous Girl" | Another Bad Creation |
| "Just Act Like" | Richard Lugo |
| "Just a Little While" | Janet Jackson |
| "Just Be Good to Me" | Deborah Cox |
| "Just like a Pill" | Pink |
| "Keep It Down" | Kelis |
| "Keep On" | N'Dea Davenport |
| "Key 2 Your Heart" | Chris Brown |
| "Kickin' It" | After 7 |
| "Know What's Up" | Blaque |
| "Leavin'" | Natalie Cole |
| "Leavin' for Las Vegas" | Namie Amuro |
| "Left Outside Alone" | Anastacia |
| "Let's Straighten It Out" | Monica |
| "Let Down Your Guard" | Madonna |
| "Like I Do" | For Real |
| "Like Ya Use To" | Heather Headley |
| "Like This and Like That" | Monica |
| "Lil Charlie" | JT Money |
| "Lisa Lisa" | N-Toon |
| "Little Soldiers" | Another Bad Creation |
| "Live Your Life (Dallas Austin Remix)" | T.I. featuring Rihanna |
| "Lonely Heart" | Boyz II Men |
| "Love... Hate" | Fishbone |
| "Lovesick" | TLC |
| "Let Me Hit It" | Vega |
| "Man On The Side" | Johnny Gill |
| "Memories" | Joi |
| "Mental (So Pay Attention)" | Another Bad Creation |
| "Miss Thang" | Monica |
| "Miss U Girl" | Hi- Five |
| "Missing You" | Joi |
| "Misty Blue" | Monica |
| "Monkey Dick" | Fishbone |
| "More Bounce (in California)" | Soul Kid#1 |
| "Motownphilly" | Boyz II Men |
| "Must Be The Money" | Deion Sanders |
| "My Love" | Troop |
| "My Music" | Troop |
| "My Radio" | Deborah Cox |
| "My World" | Another Bad Creation |
| "Never Ending Love" | Funkadelic |
| "never shoulda" | Namie Amuro |
| "NEXT TO YOU" | Namie Amuro |
| "No Better Love" | After 7 |
| "Numb" | Pink |
| "Nutmeg" | Fishbone |
| "Obsession" | Sugababes |
| "Oh, Mother Earth (Embrace)" | N'Dea Davenport |
| "On Da Grind" | JT Money |
| "One More Chance" | Colin Munroe feat. Mickey Factz |
| "One of Those Days" | Duran Duran |
| "Parents" | Another Bad Creation |
| "Party Girl" | McFly |
| "Playground" | Another Bad Creation |
| "Please Don't Go" | Boyz II Men |
| "Possibly Maybe (Remix)" | Björk |
| "Pre Nut" | Fishbone |
| "Push the Button" | Sugababes |
| "Put 'Em Up" | Namie Amuro |
| "Playette" | Vega |
| "Quickie" | TLC |
| "Rap Ass Nigga" | JT Money |
| "Reason To Believe" | Lionel Richie |
| "Really Don't Miss You" | Veronica |
| "Ring Da Bell" | Monica |
| "Riot" | Fishbone |
| "Rock Star" | Fishbone |
| "Rock Da House" | Erick Sermon |
| "Sanctuary" | Madonna |
| "Scream" | DJ Jazzy Jeff & The Fresh Prince |
| "Secret" | Madonna |
| "Sentimental" | Deborah Cox |
| "Sexhibition" | Janet Jackson |
| "Shoulda Been My Girl" | N-Toon |
| "Sick and Tired" | Anastacia |
| "Silly Ho" | TLC |
| "Shout" | TLC |
| "Skate" | Monica |
| "Sleeping With The Enemy" | Deborah Cox |
| "So in Love" | For Real |
| "Something 'bout the Kiss" | Namie Amuro |
| "Sourpuss" | Fishbone |
| "Stand" | Joi |
| "Stand Down" | Lionel Richie |
| "Still in Love" | Namie Amuro |
| "Street Symphony" | Monica |
| "Stuck" | Stacie Orrico |
| "Stuff Like This" | Sammie |
| "Sunshine and the Rain" | Joi |
| "Survival" | Madonna |
| "Swingin'" | Blu Cantrell |
| "Switch" | Joi |
| "Sympin'" | Boyz II Men |
| "Take Him Back" | Monica |
| "Take Me There" | McFly |
| "Taking My Time" | After 7 |
| "Take Our Time" | TLC |
| "Techno Pimp" | Joi |
| "Thank You" | Boyz II Men |
| "That's My Girl" | Another Bad Creation |
| "That's the Truth" | McFLY |
| "T.H.E." (The Hardest Ever) | Will.I.Am |
| "The Bottom" | Sammy |
| "The Boy Is Mine" | Brandy and Monica |
| "The Choice Is Yours" | Paula Abdul |
| "The Night Moves" | Klymaxx |
| "The Power of Good-bye (Dallas Low End Remix)" | Madonna |
| "They Don't Care About Us" | Michael Jackson |
| "Things I Collected" | Namie Amuro |
| "Think Of Me" | Namie Amuro |
| "This Is My Heart" | Boyz II Men |
| "This Time" | Klymaxx |
| "This Time Around" | Michael Jackson |
| "This Song" | McFly |
| "Time" | Anastacia |
| "Tiny Little Bows" | Carly Rae Jepsen |
| "Tonite" | A Few Good Men |
| "Too Bad" | Michael Jackson |
| "Touch Myself" | T-Boz |
| "Trick Me" | Kelis |
| "U Deserve" | Monica |
| "Ugly" | Sugababes |
| "Uhh Ahh" | Boyz II Men |
| "Under Pressure" | Boyz II Men |
| "Understand the Flow" | Illegal |
| "Underneath The Red Moon" | N' Dea Davenport |
| "U In Me" | TLC |
| "Unpretty" | TLC |
| "Waho by The Hoti" | Rehab |
| "What About Us" | Texas |
| "Walk This Way" | Sugababes Vs. Girls Aloud |
| "Walk You Thru" | A Few Good Men |
| "Want You More" | Duran Duran |
| "Wanna Be Where You Are" (Remix) | Michael Jackson |
| "What About Your Friends" | TLC |
| "What It Ain't (Ghetto Enuff)" | Goodie Mob |
| "When I See You" | Macy Gray |
| "Where Are You" | Rashaan Patterson |
| "Where's The Steel" | Shadz of Lingo |
| "Will I Stay" | Colin Munroe[2] |
| "Your Honesty" | Madonna |
| "You Don't Have To Say No More" | Puff Johnson |
References
- ↑ Questionmark Asylum - The Album (CD liner notes). Kaper/RCA Records. 07863-66560
- ↑ http://jam.canoe.ca/Music/Lowdown/2007/12/04/4707194-ca.html
This article is issued from Wikipedia - version of the 7/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.