Llobera
| Llobera | |||
|---|---|---|---|
| Municipality | |||
|
L'Hostal Nou | |||
| |||
![]() Llobera Location in Catalonia | |||
| Coordinates: ES 41°57′10″N 1°28′26″E / 41.95278°N 1.47389°ECoordinates: ES 41°57′10″N 1°28′26″E / 41.95278°N 1.47389°E | |||
| Country |
| ||
| Community |
| ||
| Province |
| ||
| Comarca | Solsonès | ||
| Government | |||
| • Mayor | Josep Colell Solé (2015)[1] | ||
| Area[2] | |||
| • Total | 39.2 km2 (15.1 sq mi) | ||
| Population (2014)[1] | |||
| • Total | 201 | ||
| • Density | 5.1/km2 (13/sq mi) | ||
| Website |
llobera | ||
Llobera is a village in the province of Lleida and autonomous community of Catalonia, Spain.
References
- 1 2 "Ajuntament de Llobera". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Llobera". Statistical Institute of Catalonia. Retrieved 2015-11-23.
![]() |
Pinell de Solsonès | Olius | ![]() | |
| |
Riner | |||
| ||||
| | ||||
| Biosca | Torà | Pinós |
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



