Maidstone Aerodrome
| Maidstone Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CJH3 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Rural Municipality of Eldon No. 471 | ||||||||||
| Location | Eldon No. 471, near Maidstone, Saskatchewan | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 1,994 ft / 608 m | ||||||||||
| Coordinates | 53°05′52″N 109°19′44″W / 53.09778°N 109.32889°WCoordinates: 53°05′52″N 109°19′44″W / 53.09778°N 109.32889°W | ||||||||||
| Map | |||||||||||
![]() CJH3 ![]() CJH3 Location in Saskatchewan | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Maidstone Aerodrome, (TC LID: CJH3), is located 1.2 nautical miles (2.2 km; 1.4 mi) northwest of Maidstone, Saskatchewan, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

