Makoto Okubo
| Personal information | |||
|---|---|---|---|
| Full name | Makoto Okubo | ||
| Date of birth | May 3, 1975 | ||
| Place of birth | Nagasaki, Japan | ||
| Height | 1.79 m (5 ft 10 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1994–1997 | Fukuoka University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2000 | Sanfrecce Hiroshima | 17 | (1) |
| Total | 17 | (1) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Makoto Okubo (大久保 誠 Ōkubo Makoto, born May 3, 1975) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1998 | Sanfrecce Hiroshima | J1 League | 6 | 1 | 0 | 0 | 4 | 1 | 10 | 2 |
| 1999 | 3 | 0 | 4 | 1 | 0 | 0 | 7 | 1 | ||
| 2000 | 8 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | ||
| Country | Japan | 17 | 1 | 4 | 1 | 7 | 1 | 28 | 3 | |
| Total | 17 | 1 | 4 | 1 | 7 | 1 | 28 | 3 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.