Mama Tour
| Tour by Genesis | |
![]() | |
| Associated album | Genesis |
|---|---|
| Start date | 6 November 1983 |
| End date | 29 February 1984 |
| Legs | 3 |
| No. of shows | 71 |
| Genesis concert chronology | |
The Mama Tour was a North American and United Kingdom concert tour by English rock band Genesis. The tour began in November 1983 and ended in February 1984 in Birmingham, England.[1] Birmingham dates at National Exhibition Centre in February 1984 were filmed for a video release entitled Genesis: The Mama Tour.
Setlist
- "Dodo/Lurker" †
- "Abacab" (was played before the "Drum Duet" and moved to this position after 4 tour dates)
- "That's All"
- "Mama"
- "Old Medley" † (was played after "Illegal Alien" and moved to this position after 4 dates)
- "Illegal Alien" (was played before the "Old Medley" and moved to this position after 4 dates)
- "Man on the Corner" †
- "Who Dunnit?" †
- "Home by the Sea/Second Home by the Sea"
- "The Carpet Crawlers" † (was played after "Dodo/Lurker" and moved to this position after 4 dates)
- "Keep It Dark"
- "It's Gonna Get Better"
- "Follow You Follow Me" †
- "In the Cage/The Cinema Show/...In That Quiet Earth/The Colony of Slippermen (c) Raven/Afterglow"
- Drum Duet/"Los Endos" †
- "Misunderstanding" †
- ""Turn It On Again/(I Can't Get No) Satisfaction" (oldies medley)*
† – not included in video release
Tour band
- Phil Collins – drums, electronic percussion, lead vocals
- Tony Banks – keyboards, Moog Taurus
- Mike Rutherford – lead guitar, bass guitar+, bass pedals, backing vocals
Additional Musicians
- Daryl Stuermer – bass guitar, guitar*, backing vocals
- Chester Thompson – drums
Tour dates
| Date | City | Country | Venue | Tickets sold / available | Revenue |
|---|---|---|---|---|---|
| North America leg #1 | |||||
| 6 November 1983 | Normal, Illinois | United States | Horton Fieldhouse | ||
| 7 November 1983 | |||||
| 8 November 1983 | Ames, Iowa | Hilton Coliseum | |||
| 10 November 1983 | Milwaukee | MECCA Arena | 10,732 / 11,609 | $120,047 | |
| 11 November 1983 | Rosemont, Illinois | Rosemont Horizon | 54,318 / 54,318 | $647,193 | |
| 12 November 1983 | |||||
| 13 November 1983 | |||||
| 14 November 1983 | Detroit | Joe Louis Arena | |||
| 16 November 1983 | Landover, Maryland | Capital Centre | 14,370 / 18,787 | $179,625 | |
| 17 November 1983 | New York City | Madison Square Garden | |||
| 18 November 1983 | |||||
| 20 November 1983 | Montreal | Canada | Montreal Forum | ||
| 21 November 1983 | |||||
| 22 November 1983 | Toronto | Maple Leaf Gardens | 31,299 / 31,299 | $383,058 | |
| 23 November 1983 | |||||
| 25 November 1983 | Philadelphia | United States | The Spectrum | 53,325 / 53,325 | $624,535 |
| 26 November 1983 | |||||
| 27 November 1983 | |||||
| 28 November 1983 | Worcester, Massachusetts | The Centrum | |||
| 29 November 1983 | |||||
| 30 November 1983 | |||||
| 1 December 1983 | Hartford, Connecticut | Hartford Civic Center | |||
| 2 December 1983 | Syracuse, New York | Carrier Dome | 40,681 / 40,681 | $505,237 | |
| 3 December 1983 | Buffalo, New York | Buffalo Memorial Auditorium | |||
| 4 December 1983 | Richfield, Ohio | Richfield Coliseum | |||
| 5 December 1983 | |||||
| 7 December 1983 | Pittsburgh | Civic Arena | 12,027 / 15,000 | $160,981 | |
| 8 December 1983 | Cincinnati | Riverfront Coliseum | |||
| 10 December 1983 | Norfolk, Virginia | Norfolk Scope | |||
| 11 December 1983 | Greensboro, North Carolina | Greensboro Coliseum | 10,181 / 15,886 | $122,564 | |
| 12 December 1983 | Nashville, Tennessee | Nashville Municipal Auditorium | 7,405 / 9,450 | $84,212 | |
| 13 December 1983 | Atlanta | Omni Coliseum | |||
| 15 December 1983 | Jacksonville, Florida | Jacksonville Memorial Coliseum | 5,666 / 10,276 | $74,858 | |
| 16 December 1983 | Lakeland, Florida | Lakeland Civic Center | 10,000 / 10,000 | $140,000 | |
| 17 December 1983 | Pembroke Pines, Florida | Hollywood Sportatorium | |||
| North America leg #2 | |||||
| 6 January 1984 | Daly City, California | United States | Cow Palace | ||
| 9 January 1984 | Vancouver | Canada | Pacific Coliseum | 10,873 / 16,000 | $124,552 |
| 10 January 1984 | Tacoma, Washington | United States | Tacoma Dome | ||
| 12 January 1984 | Inglewood, California | The Forum | 46,453 / 46,453 | $612,397 | |
| 13 January 1984 | |||||
| 14 January 1984 | |||||
| 15 January 1984 | Tempe, Arizona | ASU Activity Center | 10,611 / 14,307 | $155,755 | |
| 17 January 1984 | Denver | McNichols Arena | 15,532 / 18,553 | $221,622 | |
| 19 January 1984 | Norman, Oklahoma | Lloyd Noble Center | |||
| 20 January 1984 | Tulsa, Oklahoma | Assembly Center | |||
| 21 January 1984 | Dallas | Reunion Arena | 17,698 / 17,698 | $258,193 | |
| 23 January 1984 | Houston | The Summit | 16,781 / 16,781 | $256,831 | |
| 24 January 1984 | Austin, Texas | Frank Erwin Center | 13,438 / 14,595 | $185,219 | |
| 25 January 1984 | New Orleans | Lakefront Arena | 7,332 / 10,013 | $110,546 | |
| 26 January 1984 | Memphis, Tennessee | Mid-South Coliseum | 10,138 / 12,000 | $123,845 | |
| 28 January 1984 | St. Louis | The Arena | 14,778 / 14,778 | $176,608 | |
| 30 January 1984 | Kansas City, Missouri | Kemper Arena | 16,871 / 16,871 | $207,491 | |
| 31 January 1984 | Lexington, Kentucky | Rupp Arena | |||
| 1 February 1984 | Indianapolis | Market Square Arena | |||
| 3 February 1984 | Omaha, Nebraska | Omaha Civic Auditorium | 10,000 / 10,000 | $125,000 | |
| 4 February 1984 | Peoria, Illinois | Peoria Civic Center | |||
| 5 February 1984 | Madison, Wisconsin | Dane County Coliseum | 7,290 / 9,900 | $96,437 | |
| 7 February 1984 | Saint Paul, Minnesota | St. Paul Civic Center | |||
| 9 February 1984 | Winnipeg | Canada | Winnipeg Arena | 10,776 / 12,000 | $110,627 |
| 11 February 1984 | Calgary | Olympic Saddledome | 14,640 / 17,000 | $176,852 | |
| 12 February 1984 | Edmonton | Northlands Coliseum | 12,148 / 16,000 | $148,103 | |
| 14 February 1984 | Boise, Idaho | United States | BSU Pavilion | 9,543 / 10,200 | $126,530 |
| 16 February 1984 | Reno, Nevada | Lawlor Events Center | 11,413 / 11,413 | $171,185 | |
| 17 February 1984 | Paradise, Nevada | Thomas & Mack Center | |||
| 19 February 1984 | Oakland, California | Oakland–Alameda County Coliseum Arena | 27,293 / 27,293 | $390,715 | |
| 20 February 1984 | |||||
| Europe leg | |||||
| 25 February 1984 | Birmingham | England | NEC Arena | ||
| 26 February 1984 | |||||
| 27 February 1984 | |||||
| 28 February 1984 | |||||
| 29 February 1984 | |||||
References
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
