Marina Himmighofen
![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 November 1984 | ||
| Place of birth | Koblenz, West Germany | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Playing position | Centre back | ||
| Youth career | |||
| SC 47 Weyer | |||
| TV Bornich 1912 | |||
| –2001 | TuS Ahrbach | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2007 | SC 07 Bad Neuenahr | 116 | (0) |
| 2007–2009 | SG Essen-Schönebeck | 41 | (1) |
| 2009–2013 | FCR 2001 Duisburg | 12 | (0) |
| 2014–2015 | MSV Duisburg | 11 | (0) |
| National team‡ | |||
| 2002 | Germany U19 | 4 | (0) |
| 2003–2005 | Germany U21 | 13 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 30 November 2016. | |||
Marina Himmighofen (born 11 November 1984) is a German footballer. She last played for the second women team of the MSV Duisburg. She works for the German federal police.
Honours
FCR 2001 Duisburg
- Bundesliga: Runner-up (1) 2009–10
- German Cup: Winner (1) 2009–10
External links
- Career stats at weltfussball.de (German)
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
