Markus Karl
![]() Karl with Union Berlin in 2010. | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 February 1986 | ||
| Place of birth | Vilsbiburg, West Germany | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | SV Sandhausen | ||
| Number | 23 | ||
| Youth career | |||
| 1991–2003 | TSV Vilsbiburg | ||
| 2003–2004 | SpVgg Greuther Fürth | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | SpVgg Greuther Fürth | 1 | (0) |
| 2005–2006 | Hamburger SV | 5 | (0) |
| 2005–2007 | Hamburger SV II | 22 | (1) |
| 2007 | SpVgg Greuther Fürth | 5 | (0) |
| 2008–2011 | FC Ingolstadt 04 | 96 | (8) |
| 2011–2012 | 1. FC Union Berlin | 49 | (4) |
| 2013–2016 | 1. FC Kaiserslautern | 98 | (7) |
| 2016– | SV Sandhausen | 1 | (1) |
| National team | |||
| Germany U20 | 1 | (0) | |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 02:13, 7 August 2016 (UTC). | |||
Markus Karl (born 14 February 1986 in Vilsbiburg, Lower Bavaria) is a German footballer who currently plays for SV Sandhausen.[1]
References
- ↑ "Karl, Markus" (in German). kicker.de. Retrieved 17 July 2011.
External links
- Markus Karl profile at Fussballdaten
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
