Maron, Meurthe-et-Moselle
| Maron | ||
|---|---|---|
|
A view of the church and war memorial | ||
| ||
![]() Maron | ||
|
Location within Grand Est region ![]() Maron | ||
| Coordinates: 48°38′07″N 6°02′52″E / 48.6353°N 6.0478°ECoordinates: 48°38′07″N 6°02′52″E / 48.6353°N 6.0478°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Arrondissement of Nancy | |
| Canton | Canton of Neuves-Maisons | |
| Intercommunality | Communauté de communes Moselle et Madon | |
| Government | ||
| • Mayor (2008–2014) | Jean-Marie Butin | |
| Area1 | 19.1 km2 (7.4 sq mi) | |
| Population (2012)2 | 856 | |
| • Density | 45/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54352 / 54230 | |
| Elevation |
211–404 m (692–1,325 ft) (avg. 233 m or 764 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Maron is a commune in the Meurthe-et-Moselle department in north-eastern France.
See also
| Wikimedia Commons has media related to Maron (Meurthe-et-Moselle). |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

