Martin Brown (footballer)
| Martin Brown | |||
|---|---|---|---|
| Personal information | |||
| Full name | Martin Brown | ||
| Date of birth | 27 February 1900 | ||
| Date of death | 13 June 1988 (aged 88) | ||
| Height / weight | 187 cm / 77 kg | ||
| Position(s) | Half Forward | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1921–25, 1927–28 | South Melbourne | 73 (38) | |
|
1 Playing statistics correct to the end of 1928. | |||
Martin Brown (27 February 1900 – 13 June 1988) was a former Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL). [1]
Notes
External links
- Martin Brown's statistics from AFL Tables
- Martin Brown's profile from AustralianFootball.com
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.