Más Grande Que Tú
| Más Grande Que Tu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Studio album by Miguelito | ||||||||||
| Released | December 19, 2006[1] | |||||||||
| Recorded | 2006 | |||||||||
| Genre |
Reggaeton Rap Latin Pop | |||||||||
| Label | El Cartel Records/Machete Music[1] | |||||||||
| Miguelito chronology | ||||||||||
| ||||||||||
| Alternative cover | ||||||||||
![]() Más Grande Que Tú: Special Edition |
||||||||||
| Singles from Más Grande Que Tú: Special Edition | ||||||||||
|
||||||||||
Más Grande Que Tú is the debut album by Puerto Rican reggaeton artist Miguelito.
Track listing
| # | Title | Producer(s) | Length | Samples |
|---|---|---|---|---|
| 1 | "Aqui Llego La Sangre Nueva" | Naldo/DNA | 2:53 | |
| 2 | "Montala" | DJ Memo | 3:24 | |
| 3 | "Ponle El Boom Boom Memo)" | DJ Memo | 3:16 | |
| 4 | "Sientes Lo Mismo Que Yo" | DJ Memo | 2:52 | |
| 5 | "Bachatiando" | Almonte | 3:20 | |
| 6 | "Miguelito Dice" | DJ Memo | 2:43 | |
| 7 | "Acercate" | DJ Memo | 3:14 | |
| 8 | "Bendicion Mami" | Rafi Mercenario | 2:47 | |
| 9 | "Nena Ven" | Almonte | 3:35 | |
| 10 | "Dance Hall" | Almonte | 2:24 | |
| 11 | "El Mahon" | Walde | 3:14 | |
| 12 | "Esto Es Business" | DJ Memo | 3:13 | |
| 13 | "Pegate Aqui" | DJ Memo | 3:02 | |
| 14 | "Lirica De Calle" | Kalyn/Julian | 3:09 | |
| 15 | "Mami Te Invito" | DJ Memo | 2:43 | |
| 16 | "Si O Si Tiene Que Bailar" | Almonte | 3:08 | |
| 17 | "Toma Tra" | Kalyn | 2:59 | |
| 18 | "Montala (Remix)" | DJ Memo | 4:24 | |
Deluxe Edition
| # | Title | Producer(s) | Length | Samples |
|---|---|---|---|---|
| 1 | "Montala (Remix)" | DJ Memo | 4:24 | |
| 2 | "Sientes Lo Mismo Que Yo" (UNPLUGGED) | DJ Memo | 2:52 | |
| 3 | "Bachatiando" | Almonte | 3:20 | |
| 4 | "Tranquilo Huey" | Almonte | 3:27 | |
| 5 | "Lo Bailas Tu O lo Bailo Yo" | DJ Memo | 3:26 | |
| 6 | "Nena Ven" | Almonte | 3:35 | |
| 7 | "Bendicion Mami" | Rafi Mercenario | 2:47 | |
| 8 | "Inconciencia" | Almonte | 3:14 | |
| 9 | "Esto Es Business" | DJ Memo | 3:13 | |
| 10 | "Miguelito Dice" | DJ Memo | 2:43 | |
| 11 | "Ponle El Boom Boom Memo)" | DJ Memo | 3:16 | |
| 12 | "Aqui Llego La Sangre Nueva" | Naldo/DNA | 2:53 | |
| 13 | "Dance Hall" | Almonte | 2:24 | |
| 14 | "Lirica De Calle" | Kalyn/Julian | 3:09 | |
| 15 | "Pegate Aqui" | DJ Memo | 3:02 | |
| 16 | "Sientes Lo Mismo Que Yo" | DJ Memo | 2:52 | |
| 17 | "Acercate" | DJ Memo | 3:14 | |
| 18 | "Montala" | DJ Memo | 3:24 | |
| 19 | "El Mahon" | Walde | 3:14 | |
| 20 | "Mami Te Invito" | DJ Memo | 2:43 | |
| 21 | "Si O Si Tiene Que Bailar" | Almonte | 3:08 | |
| 22 | "Toma Tra" | Kalyn | 2:59 | |
Charts
| Chart (2007) | Peak position |
|---|---|
| U.S. Top Latin Albums | 16[2] |
| U.S. Top Heatseekers | 15[2] |
References
- 1 2 Discography - Miguelito - billboard.com
- 1 2 Artist Chart History
External links
- Montala music video on YouTube
- Ponle el Boom Boom Memo Music Video on YouTube
- Montala (Remix) Music Video on YouTube
- Esto Es Business Music Video on YouTube
This article is issued from Wikipedia - version of the 5/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

