Masahiro Miyashita
| Personal information | |||
|---|---|---|---|
| Full name | Masahiro Miyashita | ||
| Date of birth | October 10, 1975 | ||
| Place of birth | Hokkaido, Japan | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2001 | Omiya Ardija | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Masahiro Miyashita (宮下 真洋 Miyashita Masahiro, born October 10, 1975) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1998 | Omiya Ardija | Football League | ||||||||
| 1999 | J2 League | 14 | 1 | 14 | 1 | |||||
| 2000 | 18 | 1 | 18 | 1 | ||||||
| 2001 | 13 | 0 | 13 | 0 | ||||||
| Country | Japan | 45 | 2 | 0 | 0 | 0 | 0 | 45 | 2 | |
| Total | 45 | 2 | 0 | 0 | 0 | 0 | 45 | 2 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.