Masashi Wakasa
| Personal information | |||
|---|---|---|---|
| Full name | Masashi Wakasa | ||
| Date of birth | July 24, 1989 | ||
| Place of birth | Saitama, Japan | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | JEF United Chiba | ||
| Number | 20 | ||
| Youth career | |||
| 2008–2011 | Toyo University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Oita Trinita | 87 | (6) |
| 2016– | JEF United Chiba | 20 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 5 December 2016. | |||
Masashi Wakasa (若狭 大志, born July 24, 1989) is a Japanese football player.
Club statistics
Updated to 23 February 2016.[1]
| Club performance | League | Cup | League Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Other1 | Total | |||||||
| 2012 | Oita Trinita | J2 League | 6 | 0 | 1 | 0 | - | 1 | 0 | 8 | 0 | |
| 2013 | J1 League | 18 | 2 | 3 | 0 | 5 | 0 | - | 26 | 2 | ||
| 2014 | J2 League | 30 | 2 | 2 | 0 | - | - | 32 | 2 | |||
| 2015 | 33 | 2 | 2 | 1 | - | 1 | 0 | 36 | 3 | |||
| 2016 | JEF United Chiba | 20 | 0 | 2 | 0 | - | - | 22 | 0 | |||
| Total | 107 | 6 | 10 | 1 | 5 | 0 | 2 | 0 | 124 | 7 | ||
1Includes J1 Promotion Playoffs and J2/J3 Relegation Playoffs.
References
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 193 out of 289)
External links
- J. League (#5)
- Masashi Wakasa profile at Soccerway
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.