Masato Koga
| Personal information | |||
|---|---|---|---|
| Full name | Masato Koga | ||
| Date of birth | May 22, 1970 | ||
| Place of birth | Shizuoka, Shizuoka, Japan | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1989–1992 | Hosei University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1996 | Yokohama Marinos | 27 | (1) |
| 1997–2000 | Sagan Tosu | 105 | (11) |
| 2001–2006 | Sagawa Express Chukyo | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Masato Koga (古賀 正人 Koga Masato, born May 22, 1970) is a former Japanese football player. His elder brother Takuma is also a former Japanese footballer.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1993 | Yokohama Marinos | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1995 | 25 | 1 | 2 | 0 | - | 27 | 1 | |||
| 1996 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | ||
| 1997 | Sagan Tosu | Football League | ||||||||
| 1998 | ||||||||||
| 1999 | J2 League | 29 | 4 | 29 | 4 | |||||
| 2000 | 28 | 0 | 28 | 0 | ||||||
| Country | Japan | 84 | 5 | 2 | 0 | 3 | 0 | 89 | 5 | |
| Total | 84 | 5 | 2 | 0 | 3 | 0 | 89 | 5 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.