Masato Kurogi
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Masato Kurogi | |||||||||||
| Date of birth | 24 October 1989 | |||||||||||
| Place of birth | Nobeoka, Miyazaki, Japan | |||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||
| Playing position | Midfielder | |||||||||||
| Club information | ||||||||||||
Current team | Ventforet Kofu | |||||||||||
| Number | 20 | |||||||||||
| Youth career | ||||||||||||
| 2005–2007 | Nisshō Gakuen High School | |||||||||||
| Senior career* | ||||||||||||
| Years | Team | Apps | (Gls) | |||||||||
| 2008–2014 | Cerezo Osaka | 56 | (4) | |||||||||
| 2014–2015 | V-Varen Nagasaki | 58 | (2) | |||||||||
| 2016– | Ventforet Kofu | |||||||||||
Honours
| ||||||||||||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. | ||||||||||||
Masato Kurogi (黒木 聖仁 Kurogi Masato, born 24 October 1989 in Miyazaki) is a Japanese football player currently playing for Ventforet Kofu.[1]
Club career stats
Updated to 23 February 2016.[2]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | AFC | Total | |||||||
| 2008 | Cerezo Osaka | J2 League | 1 | 0 | 0 | 0 | - | - | - | - | 1 | 0 |
| 2009 | 34 | 3 | 1 | 0 | - | - | - | - | 35 | 3 | ||
| 2010 | J1 League | 7 | 1 | 0 | 0 | 3 | 0 | - | - | 10 | 1 | |
| 2011 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | ||
| 2012 | 8 | 0 | 1 | 0 | 4 | 0 | - | - | 13 | 0 | ||
| 2013 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | 0 | ||
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014 | V-Varen Nagasaki | J2 League | 24 | 1 | 1 | 0 | - | - | - | - | 25 | 1 |
| 2015 | 34 | 1 | 1 | 0 | - | - | - | - | 35 | 1 | ||
| Career total | 114 | 6 | 6 | 0 | 8 | 0 | 0 | 0 | 128 | 6 | ||
References
- ↑ "Stats Centre: Masato Kurogi Facts". Guardian.co.uk. Retrieved 2009-10-14.
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 109 out of 289)
External links
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.