Masaya Suzuki
| Personal information | |||
|---|---|---|---|
| Full name | Masaya Suzuki | ||
| Date of birth | May 9, 1988 | ||
| Place of birth | Yokosuka, Kanagawa, Japan | ||
| Height | 1.77 m (5 ft 9 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Azul Claro Numazu | ||
| Number | 7 | ||
| Youth career | |||
| 2007–2010 | Kanagawa University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011 | Mito HollyHock | 6 | (0) |
| 2012–2014 | SC Sagamihara | 55 | (3) |
| 2015– | Azul Claro Numazu | 29 | (3) |
| Total | 90 | (6) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Masaya Suzuki (鈴木 将也 Suzuki Masaya, born May 9, 1988) is a Japanese football player. He plays for Azul Claro Numazu.[1]
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2011 | Mito HollyHock | J2 League | 6 | 0 | ||||
| Total | 6 | 0 | ||||||
References
External links
- Player statistics at J.League Data Site (Japanese)
- Profile at Azul Claro Numazu
- j-league
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.