Mashinostroiteley
Mashinostroiteley | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
![]() | |||||||||||
| Coordinates | 56°52′40″N 60°36′42″E / 56.877778°N 60.611667°ECoordinates: 56°52′40″N 60°36′42″E / 56.877778°N 60.611667°E | ||||||||||
| Line(s) | First line | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | island | ||||||||||
| History | |||||||||||
| Opened | 27 April 1991 | ||||||||||
| Services | |||||||||||
| |||||||||||
Mashinostroiteley (Russian: Машиностроителей) is a station of the Yekaterinburg Metro which was opened on 27 April 1991.
References
This article is issued from Wikipedia - version of the 10/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)