Masoud Haghjou
| Personal information | |||
|---|---|---|---|
| Full name | Masoud Haghjou | ||
| Date of birth | June 30, 1986 | ||
| Place of birth | Noshahr, Iran | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Saba Qom | ||
| Number | 4 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2010 | Shamoushak | 9 | (2) |
| 2010–2011 | Sanat Sari | 19 | (0) |
| 2011–2012 | Shahrdari Arak | 19 | (1) |
| 2012– | Saba Qom | 55 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 15 May 2015. | |||
Masoud Haghjou (Persian: مسعود حق جو, born June 30, 1986) is an Iranian football player, who plays in the defender position. He is currently a member of the Iran's Premier League football club, Saba Qom.[1]
Club career
Club career statistics
- As of 25 July 2012
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Iran | League | Hazfi Cup | Asia | Total | ||||||
| 2009–10 | Shamoushak | Azadegan League | 9 | 2 | - | - | ||||
| 2010–11 | Sanat Sari | 19 | 0 | - | - | |||||
| 2011–12 | Shahrdari Arak | 19 | 1 | - | - | |||||
| 2012–13 | Saba Qom | Iran Pro League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career total | 48 | 3 | 0 | 0 | ||||||
References
- ↑ "Masood Hagh Joo مسعود حق جو". Persianleague.com. Retrieved 2012-09-21.
External links
This article is issued from Wikipedia - version of the 8/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.