Masserberg
| Masserberg | ||
|---|---|---|
| ||
![]() Masserberg | ||
Location of Masserberg within Hildburghausen district ![]() | ||
| Coordinates: 50°31′12″N 10°58′11″E / 50.52000°N 10.96972°ECoordinates: 50°31′12″N 10°58′11″E / 50.52000°N 10.96972°E | ||
| Country | Germany | |
| State | Thuringia | |
| District | Hildburghausen | |
| Government | ||
| • Mayor | Friedel Hablitzel | |
| Area | ||
| • Total | 36.08 km2 (13.93 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,313 | |
| • Density | 64/km2 (170/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 98666 | |
| Dialling codes | 036870 | |
| Vehicle registration | HBN | |
| Website | www.masserberg.de | |
Masserberg is a municipality in the district of Hildburghausen, in Thuringia, Germany.
References
This article is issued from Wikipedia - version of the 7/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


