Masters W40 pole vault world record progression
This is the progression of world record improvements of the pole vault W40 division of Masters athletics.
- Key
Incomplete information Pending
| Height | Athlete | Nationality | Birthdate | Location | Date |
|---|---|---|---|---|---|
| 4.10 | Doris Auer | |
10.05.71 | Innsbruck | 06.08.11 |
| 3.90 | Irie Hill | 16.01.1969 | Zittau | 16.08.2012 | |
| 3.60 | Larissa Lowe | 19.08.1963 | Kingston | 24.04.2004 | |
| 3.60 i | Carla Forcellini | 07.11.1959 | Sindelfingen | 12.03.2004 | |
| Larissa Lowe | 19.08.1963 | ||||
| 3.50 | Alison Davies | 06.04.1961 | Birmingham | 13.07.2002 | |
| Dawn Hartigan | 13.11.1956 | Melbourne | 19.03.2001 | ||
| 3.20 | Marie Claire Lejeune Fabardine | 11.06.1955 | Aix les Bains | 15.06.1996 | |
| 3.00 | Phil Raschker | 21.02.1947 | Naperville | 06.07.1991 | |
References
Masters Athletics Pole Vault list
This article is issued from Wikipedia - version of the 7/15/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.