Matak Airport
| Matak Airport Bandar Udara Matak | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: MWK – ICAO: WIOM | |||||||||||
| Summary | |||||||||||
| Airport type | Private/Civil | ||||||||||
| Owner | Private | ||||||||||
| Operator | ConocoPhillips | ||||||||||
| Serves | Anambas Islands | ||||||||||
| Location | Anambas, Riau Islands, Indonesia | ||||||||||
| Elevation AMSL | 10 ft / 3 m | ||||||||||
| Coordinates | 03°20′53.23″N 106°15′28.98″E / 3.3481194°N 106.2580500°ECoordinates: 03°20′53.23″N 106°15′28.98″E / 3.3481194°N 106.2580500°E | ||||||||||
| Map | |||||||||||
![]() MWK Location of airport in Sumatra | |||||||||||
| Runways | |||||||||||
| |||||||||||
Matak Airport or Anambas Airport is an airport located at Anambas Islands on Riau Province, Indonesia. It services charter flights from and to Jakarta–Halim for ConocoPhillips.
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Pelita Air Service | Charter: Jakarta-Halim Perdanakusuma |
| TransNusa Air Services | Charter: Jakarta-Halim Perdanakusuma |
| XpressAir | Tanjung Pinang |
References
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
