Matty Gee
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Full name | Matthew Gee | |||||
| Born | 12 December 1994 | |||||
| Height | 5 ft 11 in (180 cm) | |||||
| Weight | 16 st 1 lb (102 kg) | |||||
| Playing information | ||||||
| Position | Second-row | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 2015–16 | Salford Red Devils | 2 | 0 | 0 | 0 | 0 |
| 2014 | North Wales Crusaders | 6 | 0 | 0 | 0 | 0 |
| 2015 | → Hunslet Hawks | 13 | 4 | 0 | 0 | 16 |
| 2016(loan) | → North Wales Crusaders | 4 | 0 | 0 | 0 | 0 |
| 2016 | → Workington Town (loan) | 19 | 4 | 0 | 0 | 16 |
| 2017– | London Broncos | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 8 | 0 | 0 | 32 | |
| As of 6 November 2016 | ||||||
| Source: [1][2] | ||||||
Matty Gee (born 12 December 1994) is a British rugby league player who plays for the London Broncos in the Kingstone Press Championship. He plays as a second row. He previously played for Salford Red Devils and Workington Town.[3]
References
- ↑ RLP
- ↑ loverugbyleague
- ↑ "Workington Town sign Salford's Matt Gee on loan". News & Star. 2016-04-07. Retrieved 2016-09-12.
External links
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.