List of members of the European Coal and Steel Community Parliament for the Netherlands, 1952–58
| Members of the European Parliament for the Netherlands | |
|---|---|
| ECSC delegation | (1952) |
| EP delegation | (1958) |
| 1st term | (1979) |
| 2nd term | (1984) |
| 3rd term | (1989) |
| 4th term | (1994) |
| 5th term | (1999) |
| 6th term | (2004) |
| 7th term | (2009) |
| 8th term | (2014) |
This is a list of members of the European Coal and Steel Community Parliament for the Netherlands in the 1952 to 1958 session, ordered by name and by party.
Alphabetical
| Name | National Party | Period | ||
|---|---|---|---|---|
| Pieter Blaisse | Catholic People's Party | 10 September 1952 – 1 January 1958 | ||
| Marinus van der Goes van Naters | Dutch Labour Party | 10 September 1952 – 1 January 1958 | ||
| Cees Hazenbosch | Anti Revolutionary Party | 6 May 1955 – 1 January 1958 | ||
| M.M.A.A. Janssen | Catholic People's Party | 27 November 1956 – 1 January 1958 | ||
| Paul Kapteyn | Dutch Labour Party | 10 September 1952 – 10 October 1956 | ||
| Marga Klompé | Catholic People's Party | 10 September 1952 – 17 October 1956 | ||
| Henk Korthals | People's Party for Freedom and Democracy | 10 September 1952 – 1 January 1958 | ||
| Franz Lichtenauer | Christian Historical Union | 5 November 1957 – 1 January 1958 | ||
| Gerard Nederhorst | Dutch Labour Party | 10 September 1952 – 1 January 1958 | ||
| Willem Rip | Anti Revolutionary Party | 10 September 1952 – 1 January 1958 | ||
| Maan Sassen | Catholic People's Party | 10 September 1952 – 1 January 1958 | ||
| Sieuwert Bruins Slot | Anti Revolutionary Party | 10 September 1952 – 22 February 1955 | ||
| Gerrit Vixseboxse | Christian Historical Union | 10 September 1952 – 10 October 1957 | ||
| Source: [1] | ||||
By party
- Pieter Blaisse, from 10 September 1952 till 1 January 1958
- Marga Klompé, from 10 September 1952 till 17 October 1956 (replaced by M.M.A.A. Janssen)
- Maan Sassen, from 10 September 1952 till 1 January 1958
- M.M.A.A. Janssen, from 27 November 1956 till 1 January 1958
- Willem Rip, from 10 September 1952 till 1 January 1958
- Sieuwert Bruins Slot, from 10 September 1952 till 22 February 1955 (replaced by Cees Hazenbosch)
- Cees Hazenbosch, from 6 May 1955 till 1 January 1958
- Paul Kapteyn, from 10 September 1952 till 10 October 1956 (replaced by Franz Lichtenauer from the Christian Historical Union)
- Marinus van der Goes van Naters, from 10 September 1952 till 1 January 1958
- Gerard Nederhorst, from 10 September 1952 till 1 January 1958
People's Party for Freedom and Democracy
- Henk Korthals, from 10 September 1952 till 1 January 1958
- Franz Lichtenauer, from 5 November 1957 till 1 January 1958
- Gerrit Vixseboxse, from 10 September 1952 till 10 October 1957
References
- ↑ Dutch MEPs Parlementair Documentatie Centrum
This article is issued from Wikipedia - version of the 10/31/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.