Minister for National Development (Singapore)
| National Development Minister of the Republic of Singapore | |
|---|---|
| Ministry of National Development | |
| Member of |
Cabinet of Singapore Parliament of Singapore |
| Reports to | The Prime Minister |
| Appointer | The Prime Minister |
| Term length | No fixed term |
| Formation | 5 June 1959 |
| First holder | Ong Eng Guan |
| Minister | Start of Term | End of Term |
|---|---|---|
| Ong Eng Guan | 1959 | 1960 |
| Toh Chin Chye | 1960 | 1975 |
| Lim Kim San | 1975 | 1979 |
| Teh Cheang Wan | 1979 | 1986 |
| S Dhanabalan | 1987 | 1992 |
| Richard Hu Tsu Tau | 1992 | 1994 |
| Lim Hng Kiang | 1994 | 1999 |
| Mah Bow Tan | 1999 | 2011 |
| Khaw Boon Wan | 2011 | 30 September 2015 |
| Lawrence Wong | 1 October 2015 | Incumbent |
References
This article is issued from Wikipedia - version of the 4/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.