Minvoul Airport
| Minvoul Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: MVX – ICAO: FOGV | |||||||||||
| Summary | |||||||||||
| Serves | Minvoul | ||||||||||
| Elevation AMSL | 1,969 ft / 600 m | ||||||||||
| Coordinates | 2°09′10″N 12°06′25″E / 2.15278°N 12.10694°ECoordinates: 2°09′10″N 12°06′25″E / 2.15278°N 12.10694°E | ||||||||||
| Map | |||||||||||
![]() MVX Location in Gabon | |||||||||||
| Runways | |||||||||||
| |||||||||||
Minvoul Airport (IATA: FOGV, ICAO: MVX) is an airport serving the town of Minvoul in the Woleu-Ntem Province of Gabon.
See also
Gabon portal
Aviation portal- List of airports in Gabon
- Transport in Gabon
References
- ↑ HERE/Nokia - Minvoul
- ↑ Airport information for MVX at Great Circle Mapper.
External links
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
