Mizanur Rahman (cricketer)
| | |||
| Role | Opening Batsman | ||
| Batting style | Right hand bat | ||
| Bowling type | |||
| First-class | List A | T20 | |
| Matches | 15 | 4 | 2 |
| Runs scored | 743 | 48 | 70 |
| Batting average | 29.72 | 12.00 | 35.00 |
| 100s/50s | 1/4 | -/- | -/1 |
| Top score | 176 | 22 | 65 |
| Balls bowled | - | - | - |
| Wickets | - | - | - |
| Bowling average | - | - | - |
| 5 wickets in innings | - | - | - |
| 10 wickets in match | - | - | - |
| Best bowling | - | - | - |
| Catches/stumpings | 15/- | 2/- | -/- |
|
Debut: 8 January 2008 | |||
Mizanur Rahman (born July 30, 1991, Rajshahi) is a First class and List A cricketer from Bangladesh. He played for Duronto Rajshahi in the 2012 BPL tournament where he scored a half century on debut.
This article is issued from Wikipedia - version of the 7/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.