Mohamed Nizam
| Personal information | |||
|---|---|---|---|
| Full name | Mohamed Nizam | ||
| Date of birth | 17 May 1974 | ||
| Place of birth | Thoddoo, Maldives | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team | VB Sports Club | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992-1994 | Thoddoo Sosun Club | ? | (?) |
| 1994-1995 | Club Lagoons | ||
| 1995 | New Radiant | ||
| 1996-2004 | Club Valencia | ||
| 2005-2006 | Island FC | ||
| 2007 | VB Sports Club | ||
| 2008- | Kalaidhoo | ||
| National team | |||
| 1996-???? | Maldives | ? | (?) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Mohamed Nizam popularly known as Thoddoo - reference to his home island (born 17 May 1974) is a Maldivian footballer who plays as a forward for Kalhaidhoo. He was the former captain of the Maldives national football team and now retired from international football.
External links
- Mohamed Nizam at National-Football-Teams.com
- VB Sports
Honours
| Preceded by Shah Ismail |
Haveeru Maldivian Footballer of the Year 2001 |
Succeeded by Ali Shiham |
This article is issued from Wikipedia - version of the 4/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.