Mosharraf Hossain (cricketer)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Khondaker Mosharraf Hossain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
20 November 1981 Dhaka, Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Rubel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Left-hand bat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Slow left arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 87) | 9 March 2008 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 07 October 2016 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001–present | Dhaka Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004/05 | Barisal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 – | Dhaka Gladiators | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 - present | Khulna Titans | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: CricketArchive, 20 September 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Khondaker Mosharraf Hossain is a First class and List A cricketer from Bangladesh. He was born on 20 November 1981 in Dhaka and is a left-handed batsman and slow left arm orthodox bowler. He is sometimes known by his nickname Rubel. Making his debut in 2001/02 he has appeared for Dhaka Division up to the end of the 2006/07 season with a season for Barisal Division in 2004/05. He represented Bangladesh A in 2005/06 and 2006/07.
He has taken three five wicket hauls in first class cricket, with a best a remarkable 9 for 105 against Chittagong Division, a game in which he also took 10 in the match. He's also made three first class fifties, with a top score of 85 against Chittagong Division.
On 1 October 2016, against Afghanistan he played his first ODI match after nearly nine years, which is a record for Bangladesh.[1]
References
- ↑ "ODI Records - Longest intervals between appearances". ESPN Cricinfo. Retrieved 7 October 2016.
External links
- Player profile: Mosharraf Hossain from ESPNcricinfo
- Player profile: Mosharraf Hossain from CricketArchive