Muklesur Rahman
| | ||
| Batting style | Unknown | |
| Bowling type | Unknown | |
| First-class | List A | |
| Matches | 1 | 1 |
| Runs scored | 35 | 2 |
| Batting average | 35 | - |
| 100s/50s | -/- | -/- |
| Top score | 21 | 2* |
| Balls bowled | 132 | 60 |
| Wickets | 0 | 1 |
| Bowling average | - | 32 |
| 5 wickets in innings | - | - |
| 10 wickets in match | - | - |
| Best bowling | - | 1/32 |
| Catches/stumpings | 1/- | -/- |
|
Debut: 15 February 2006 | ||
Muklesur Rahman is a First class and List A cricketer from Bangladesh who appeared for Dhaka Division in 2005/06. He scored 21 and 14, and took a wicket, in his only first class match against Rajshahi Division.
This article is issued from Wikipedia - version of the 7/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.