Mundo de Cristal
| Mundo de Cristal | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Thalía | ||||
| Released | 26 September 1991 | |||
| Recorded | 1990-1991 | |||
| Genre | ||||
| Length | 47:30 | |||
| Label | Melody/Fonovisa | |||
| Producer | Alfredo Diaz Ordaz | |||
| Thalía chronology | ||||
| ||||
| Singles from Mundo de Cristal | ||||
|
||||
Mundo de Cristal (English: Crystal World) is the second studio album by Mexican singer Thalía, released in Mexico by Fonovisa Records in 1991.[1][2] It was Thalia´s last album to be produced by Alfredo Díaz Ordaz, who was Thalía's first boyfriend and died from hepatitis in 1992.[3] The album was certified 2x Platinum in Mexico for shipments of 200,000.[4]
To celebrate Thalía's 25 anniversary as a solo artist, as for December 2014, this album is available in the digital platforms iTunes and Spotify.
Track listing
| # | Title | Writer(s) | Length |
|---|---|---|---|
| 1 | "Cristal" (Instrumental) | Alfredo Díaz Ordaz | 1:24 |
| 2 | "Sudor" (Parte I y II) | Alfredo Díaz Ordaz | 5:04 |
| 3 | "El Bombo de tu Corazón" | Aureo Baqueiro | 4:38 |
| 4 | "Te Necesito" | Alfredo Díaz Ordaz | 4:58 |
| 5 | "Madrid" | Alfredo Díaz Ordaz | 4:46 |
| 6 | "Fuego Cruzado" | Luis Cabañas Agudo, Pablo Pinilla | 4:36 |
| 7 | "Jolie Madame" | Thalía Sodi | 3:51 |
| 8 | "Mundo de Cristal" | Alfredo Díaz Ordaz | 5:05 |
| 9 | "En La Intimidad" | Fernando Riba, Kiko Campos | 5:06 |
| 10 | "Me Matas" | Pablo Pinilla | 3:11 |
| 11 | "En Silencio" | Alfredo Díaz Ordaz | 4:59 |
| 12 | "Blues Jam" | Thalía Sodi, Alfredo Díaz Ordaz | 2:32 |
References
- ↑ "Thalía-Official Site". www.thalia.com. 2012. Retrieved 2012-10-17.
- ↑ "Allmusic:Thalía- Mundo de Cristal". www.allmusic.com. 2012. Retrieved 2012-10-17.
- ↑ "Billboard:Thalía Biography". www.billboard.com. 2012. Retrieved 2012-10-17.
- ↑ "Acapulco bailó y cantó con Thalía". El Siglo de Torreón. December 20, 1992. Archived from the original on June 18, 2016. Retrieved February 9, 2016.
This article is issued from Wikipedia - version of the 9/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
