Muskeg Tower Airport
| Muskeg Tower Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CFW4 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Alberta Environment and Sustainable Resource Development, Forestry and Emergency Response Division | ||||||||||
| Location | Wood Buffalo, near Muskeg Tower, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 2,020 ft / 616 m | ||||||||||
| Coordinates | 57°08′15″N 110°53′33″W / 57.13750°N 110.89250°WCoordinates: 57°08′15″N 110°53′33″W / 57.13750°N 110.89250°W | ||||||||||
| Map | |||||||||||
![]() CFW4 Location in Alberta | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Muskeg Tower Airport, (TC LID: CFW4), is an airport located near Muskeg Tower, Alberta, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
