NWA Southeastern Heavyweight Championship (Smoky Mountain)
| NWA Southeastern Heavyweight Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Details | |||||||||
| Promotion |
NWA Smoky Mountain Wrestling National Wrestling Alliance | ||||||||
| Date established | January 30, 2009 | ||||||||
| Current champion(s) | Jason Kincaid | ||||||||
| Date won | November 10, 2011 | ||||||||
| Other name(s) | |||||||||
|
NWA Smoky Mountain Heavyweight Championship | |||||||||
| |||||||||
The NWA Southeastern Heavyweight Championship is a title controlled by, and defended in NWA Smoky Mountain Wrestling.
Title history
| # | Numbers in bold indicate that a reign is current and changes daily |
|---|---|
| Reign | The reign number for the specific wrestler listed |
| Successful defenses | Accounts how many defenses the champion had during their reign |
| — | Used for vacated reigns so as not to count it as an official reign |
| + | Indicates the current reign is changing daily. |
Reigns
| # | Wrestlers | Reign | Date | Days held | Location | Notes |
|---|---|---|---|---|---|---|
| 1 | Brian Logan | 1 | January 30, 2009 | 120 | Kingsport, Tennessee | |
| 2 | Robbie Cassidy | 1 | May 30, 2009 | 385 | Kingsport, Tennessee | |
| 3 | Chris Richards | 1 | June 19, 2010 | 271 | Kingsport, Tennessee | |
| 4 | Keith Knox | 1 | March 17, 2011 | 238 | Kingsport, Tennessee | |
| 5 | Jason Kincaid | 1 | November 10, 2011 | 1,851+ | Kingsport, Tennessee |
List of combined reigns
As of December 4, 2016
| † | Indicates the current champion |
| Rank | Wrestler | No. of reigns | Combined days |
|---|---|---|---|
| 1. | Jason Kincaid† | 1 | 1,851+ |
| 2. | Robbie Cassidy | 1 | 385 |
| 3. | Chris Richards | 1 | 271 |
| 4. | Keith Knox | 1 | 238 |
| 5. | Brian Logan | 1 | 120 |
See also
External links
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.