Nathan Earle (rugby union)
| Full name | Nathan Earle | ||
|---|---|---|---|
| Date of birth | 25 September 1994 | ||
| Place of birth | Hong Kong | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Weight | 101 kg (223 lb; 15 st 13 lb) | ||
| Rugby union career | |||
| Playing career | |||
| Position | Wing Full Back | ||
| Professional / senior clubs | |||
| Years | Club / team | Caps | (points) |
| 2012-16 2014 2015−16 |
Saracens → Bedford →London Scottish |
5 1 5 |
(5) (0) (0) |
| correct as of 9 August 2016. | |||
| Provincial/State sides | |||
| Years | Club / team | Caps | (points) |
| 2016 | Canterbury | 10 | (20) |
| correct as of 29 October 2016. | |||
| National team(s) | |||
| Years | Club / team | Caps | (points) |
| 2010 2011 |
England U18 England U20 |
8 |
(35) |
Nathan Earle (born 25 September 1994) is a Hong Kong-born English professional rugby union players. He plays at wing and full back.[1] He has dual-registration with Bedford Blues.[2]
References
- ↑ "Nathan Earle Stats". It's Rugby.
- ↑ "BLUES SIGN EIGHT FROM SARACENS". Bedford Blues. 23 July 2014.
External links
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.