Nelson Sebastián Maz
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nelson Sebastián Maz Rosano | ||
| Date of birth | November 20, 1984 | ||
| Place of birth | Durazno, Uruguay | ||
| Height | 1.77 m (5 ft 9 1⁄2 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | FC Juárez | ||
| Number | 22 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2006 | Peñarol | 12 | (3) |
| 2006 | Central Español | 9 | (1) |
| 2007 | Montevideo Wanderers | 11 | (2) |
| 2007–2010 | Indios | 47 | (22) |
| 2009 | Dorados | 18 | (15) |
| 2009-2010 | Necaxa | 42 | (23) |
| 2010-2011 | Veracruz | 26 | (12) |
| 2011– | León | 75 | (37) |
| 2015 | → Mineros (loan) | 10 | (1) |
| 2015– | → FC Juárez (loan) | 10 | (2) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 11 March 2016. | |||
Nelson Sebastián Maz Rosano (born 20 November 1984 in Durazno) is a Uruguayan football striker currently playing for Club León in the Liga MX.
Honours
- Necaxa
- León
- Liga de Ascenso: Clausura 2012
- Liga MX (1): Apertura 2013
External links
- Nelson Sebastián Maz Liga MX stats at Medio Tiempo.com (Spanish)
- Nelson Sebastián Maz profile at Soccerway
- Profile at BDFA
- Profile at Footballdatabase
This article is issued from Wikipedia - version of the 5/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
